
Volume
$9K
Txns
319
Traders
106
Fees
$0
Ends
Jan 28, 2026
Donald Trump is set to deliver remarks on Trump accounts in Washington on January 28, 2026 (see: https://www.forth.news/whpool/CXURpu8PNRRFiEpe8Er62). This market will resolve to "Yes" if Donald Trump says the listed term during the event on January 28, 2026. Otherwise, the market will resolve to "No". Pluralization/possessive of the listed term will count toward the resolution of this market. Instances where the term is used in a compound word will count regardless of context (e.g., joyful is not a compound word for "joy," however, "killjoy" is a compounding of the words "kill" and "joy"). This market is explicitly about the speech about Trump accounts on January 28th (https://www.forth.news/whpool/CXURpu8PNRRFiEpe8Er62). Speeches, events, or comments that occur outside of the named, scheduled event will not qualify toward this market's resolution. If the event contains a Q&A, it will count toward the resolution of this market. AI-generated audio or video will not count toward this market's resolution. If this event is definitively cancelled, or otherwise is not aired by January 28, 2026, 11:59 PM ET, this market will resolve to "No". The resolution source will be video of the events. Only remarks which are broadcast or streamed live will count toward this market's resolution.
| Age | Trader | Outcome | Shares | Value | |
|---|---|---|---|---|---|
| 4mo | ZhangMuZhi.. | No / 99.9¢ | +4.05 | $4.05 | |
| 4mo | Eldiafinal | No / 99.9¢ | -4.05 | $4.05 | |
| 4mo | 4... | Yes / 4.9¢ | -1.63 | $0.08 | |
| 4mo | AppliedGuessingPhD | No / 95.1¢ | -1.63 | $1.55 | |
| 4mo | The-Loser | No / 99.8¢ | -0.24 | $0.24 | |
| 4mo | 4... | Yes / 0.1¢ | +1,146.43 | $1.15 | |
| 4mo | bamesjond | No / 99.9¢ | +1,146.85 | $1.15K | |
| 4mo | bigbagsbro | No / 99.9¢ | -0.18 | $0.18 | |
| 4mo | 4... | Yes / 0.3¢ | +84.52 | $0.25 | |
| 4mo | SteveMalaguzzi | Yes / 0.3¢ | -84.52 | $0.25 | |
| 4mo | Bosss2610 | Yes / 7.9¢ | +1,263.77 | $100 | |
| 4mo | 0xB886580698eDE4b18DE3E446b2D8Da8bCEdd81B3-1767532547794 | No / 99.2¢ | +200.00 | $198 | |
| 4mo | BabyySharkk | No / 70.0¢ | +20.00 | $14 | |
| 4mo | Spetsialnoe | Yes / 1.0¢ | -159.67 | $1.6 | |
| 4mo | GreenYoshi | Yes / 1.0¢ | -27.62 | $0.28 | |
| 4mo | zxcursed121 | Yes / 0.7¢ | -9.92 | $0.07 | |
| 4mo | -220- | No / 99.1¢ | +62.94 | $62.4 | |
| 4mo | 4... | Yes / 15.8¢ | -16.17 | $2.55 | |
| 4mo | ArmageddonRewardsBilly | No / 70.0¢ | +77.45 | $54.2 | |
| 4mo | PadreMaronno | No / 84.1¢ | +300.00 | $252 | |
| 4mo | genericccc | Yes / 2.0¢ | -10.00 | $0.2 | |
| 4mo | zerosixtynine | Yes / 17.0¢ | -80.00 | $13.6 | |
| 4mo | 0xB886580698eDE4b18DE3E446b2D8Da8bCEdd81B3-1767532547794 | No / 99.1¢ | +200.00 | $198 | |
| 4mo | 0xB886580698eDE4b18DE3E446b2D8Da8bCEdd81B3-1767532547794 | No / 99.2¢ | +100.00 | $99.2 | |
| 4mo | 3.5b | No / 99.2¢ | -1.44 | $1.43 |
1–25
Will the announcers say "Captain" during the USA vs Paraguay FIFA World Cup Match?
Yes 100%$9.85Kvolume
Will the announcers say "Trump" during the USA vs Paraguay FIFA World Cup Match?
No 100%$11.5Kvolume
Will "AI" be said 50+ times during the next episode of the All-In Podcast?
Yes 100%$6.28Kvolume
Will MrBeast say "Chandler" during his next YouTube video?
No 79%$5.93Kvolume
Will the announcers say "Mexico" during the USA vs Paraguay FIFA World Cup Match?
Yes 100%$4.15Kvolume
Will MrBeast say "Sponsor" or "Sponsored" or "Sponsoring" during his next YouTube video?
No 76%$7.08Kvolume