Loading open positions...
| Merge | |||||||
|---|---|---|---|---|---|---|---|
Will no Fed rate cuts happen in 2026? NoFinance 1.10 shares | 90.7¢ / 20.3¢ | -$0.78 (-77.7%) | $1 · 1 | $0 | $0 | Jul 9, 2026 3:57 PM | |
![]() Will the Fed’s upper bound reach 5.5% or higher before 2027? NoPolitics 2.36 shares | 97.5¢ / 96.8¢ | -$0.02 (-0.8%) | $2.3 · 1 | $0 | $0 | Jul 9, 2026 2:43 PM |
| Market | Entry / Current | PnL | Buys | Sells | Merge | Last Active | |
|---|---|---|---|---|---|---|---|
79.5¢ / 100.0¢ | $5.33 (25.8%) | $20.5 · 1 | $0 | $0 | Jul 8, 2026 4:58 AM | ||
95.0¢ / 100.0¢ | $0.16 (5.3%) | $3 · 1 | $0 | $0 | Mar 4, 2026 12:40 PM | ||
91.0¢ / 100.0¢ | $0.11 (9.9%) | $1.1 · 1 | $0 | $0 | May 28, 2026 12:59 PM | ||
95.1¢ / 100.0¢ | $0.1 (5.2%) | $2 · 1 | $0 | $0 | Mar 4, 2026 12:40 PM | ||
97.0¢ / 100.0¢ | $0.06 (3.1%) | $2 · 1 | $0 | $0 | May 28, 2026 12:59 PM | ||
94.9¢ / 100.0¢ | $0.05 (5.4%) | $1 · 1 | $0 | $0 | Feb 23, 2026 12:36 PM | ||
99.0¢ / 100.0¢ | $0.05 (1.0%) | $5 · 1 | $0 | $0 | Mar 4, 2026 12:40 PM | ||
99.6¢ / 100.0¢ | $0.03 (0.4%) | $7 · 1 | $0 | $0 | May 28, 2026 12:59 PM | ||
![]() Will Tesla reach $570 in March? WonNoFinance | 99.5¢ / 100.0¢ | $0.02 (0.5%) | $4 · 1 | $0 | $0 | May 28, 2026 12:59 PM | |
99.8¢ / 100.0¢ | $0.01 (0.2%) | $4 · 1 | $0 | $0 | May 28, 2026 12:59 PM | ||
— / 89.0¢ | $0 | $0 | $0 | $0 | Jul 9, 2026 4:17 PM | ||
— / 70.0¢ | $0 | $0 | $0 | $0 | Jul 9, 2026 2:22 PM | ||
— / 79.0¢ | $0 | $0 | $0 | $0 | Jul 9, 2026 2:35 PM | ||
— / 76.0¢ | $0 | $0 | $0 | $0 | Jul 9, 2026 4:23 PM | ||
![]() Spread: Spurs (-3.5) LostSpursSports | 51.7¢ / 100.0¢ | -$71 (-100.0%) | $70 · 1 | $0 | $0 | Jun 14, 2026 12:19 AM |
1–15
PnL Calendar
Jul 1, 2026
Daily PnL
Jul 2, 2026
Daily PnL
Jul 3, 2026
Daily PnL
Jul 5, 2026
Daily PnL
Jul 6, 2026
Daily PnL
Jul 7, 2026
Daily PnL
Jul 8, 2026
Daily PnL
Jul 9, 2026
Daily PnL
Performance Summary
PnL Change
Markets
15
Won
10
Lost
0
Win Rate
100.0%
Profit Factor
0.00x
Avg Win
$6.68
Avg Loss
$0
Total Wins
$66.8
Total Losses
$0
Avg. Hold Time
Best Win
$66.2
Worst Loss
—Period
Best Period
Worst Period
Longest Streak
Current Streak
Max Drawdown
Current DD
Max Runup
Rebates
Rewards
Yield