Loading open positions...
Avg trade size
Active Since
Jan 25, 2026
Last Active
Jun 5, 2026
Buys
290
Sells
271
Redemptions
41
Merges
0
Volume
$540K
| PnL | ||||
|---|---|---|---|---|
![]() François Ruffin No 0.01 net shares | 99.4¢ / 99.3¢ | -$0 (-0.1%) | May 31, 2026 7:36 AM | |
![]() Clémence Guetté No 0.02 net shares | 99.3¢ / 99.4¢ | $0 (0.0%) | May 22, 2026 2:55 AM | |
![]() Glenn Youngkin No 0.01 net shares | 99.2¢ / 99.2¢ | -$0 (-0.0%) | May 21, 2026 7:46 AM | |
![]() Jair Bolsonaro No 60.12 net shares | 99.3¢ / 99.2¢ | -$0 (-0.2%) | May 21, 2026 12:52 AM | |
![]() Greg Abbott No 0.02 net shares | 99.3¢ / 98.3¢ | -$0 (-1.0%) | May 20, 2026 7:33 AM | |
![]() Racing Bulls No 0.01 net shares | 99.6¢ / 99.6¢ | $0 (0.0%) | Apr 25, 2026 11:50 AM | |
![]() Austria No 0.01 net shares | 99.7¢ / 100.0¢ | $0 (0.3%) | Apr 25, 2026 5:06 AM | |
![]() Sergio Pérez No 0.00 net shares | 99.7¢ / 99.7¢ | $0 (0.0%) | Mar 22, 2026 8:16 PM | |
![]() Qatar No 0.01 net shares | 99.8¢ / 99.9¢ | $0 (0.1%) | Mar 16, 2026 7:23 PM | |
![]() Steve Bannon No 1,219.01 net shares | 99.2¢ / 99.1¢ | -$0 (-0.2%) | Mar 16, 2026 8:17 AM | |
![]() US recession by end of 2026? No 0.00 net shares | 70.0¢ / 83.0¢ | $0 (18.6%) | Mar 13, 2026 6:57 AM | |
![]() Algeria No 0.00 net shares | 99.8¢ / 99.8¢ | -$0 (-0.0%) | Mar 10, 2026 9:14 PM | |
![]() Switzerland No 0.01 net shares | 99.1¢ / 98.6¢ | -$0 (-0.5%) | Feb 25, 2026 3:43 PM | |
![]() ↑ 85,000 No | — / 99.0¢ | $0 | — | |
![]() ↑ 160 No | — / 100.0¢ | $0 | — |
1–15
PnL Calendar
Performance Summary
Events Traded
Markets Traded
Markets Won
Markets Lost
Avg. Hold Time
Best Win
$1.56K
Pistons vs. Hornets
Best Day
Worst Day
Longest Win Streak
Longest Loss Streak
Current Streak