Loading open positions...
Active Since
Oct 22, 2025
Last Active
Apr 27, 2026
Buys
152
Sells
101
Redemptions
6
Merges
0
Volume
$1.19K
Fees
$1.29
![]() $3B No 31.56 net shares | 94.2¢ / 92.0¢ | -$29.9 (-100.4%) | $14.5 15.78 shares | Apr 23, 2026 3:41 PM | |
![]() $2B No 38.09 net shares | 78.8¢ / 73.0¢ | -$30.5 (-101.6%) | $13.9 19.05 shares | Apr 23, 2026 3:41 PM | |
![]() $700M Yes 22.06 net shares | 90.7¢ / 95.7¢ | -$20.1 (-100.7%) | $10.6 11.03 shares | Apr 21, 2026 12:42 PM | |
![]() $600M Yes 21.18 net shares | 94.4¢ / 99.2¢ | -$20.1 (-100.4%) | $10.5 10.59 shares | Apr 21, 2026 12:42 PM | |
![]() Putin out as President of Russia by December 31, 2026? No 4.04 net shares | 90.0¢ / 88.0¢ | -$3.64 (-100.0%) | $1.78 2.02 shares | Apr 27, 2026 12:22 PM | |
![]() $500M Yes -10.47 net shares | 95.3¢ / 99.0¢ | $10 (100.2%) | $0.01 0.01 shares | Apr 23, 2026 3:41 PM | |
![]() $10B No 2.44 net shares | 82.0¢ / 79.0¢ | -$2 (-100.0%) | $0.01 0.01 shares | Mar 24, 2026 2:07 PM | |
![]() $800M Yes 0.02 net shares | 85.0¢ / 93.0¢ | $1.16 (5.8%) | $0.01 0.01 shares | Apr 25, 2026 10:30 PM | |
![]() $2B Yes 0.01 net shares | 67.7¢ / 81.8¢ | -$0.23 (-3.8%) | $0.01 0.01 shares | Mar 28, 2026 11:32 AM | |
![]() $8B No 0.01 net shares | 77.0¢ / 67.0¢ | -$0.03 (-1.6%) | $0 0.01 shares | Apr 13, 2026 10:34 PM | |
![]() $12B No 2.33 net shares | 86.0¢ / 73.0¢ | -$2 (-100.0%) | $0 0.01 shares | Mar 24, 2026 2:07 PM | |
![]() $6B No 0.01 net shares | 74.0¢ / 54.0¢ | -$0.18 (-6.0%) | $0 0.01 shares | Apr 13, 2026 10:34 PM | |
![]() $4B Yes 0.00 net shares | 45.0¢ / 47.0¢ | -$0.31 (-15.6%) | $0 0.00 shares | Mar 18, 2026 8:33 AM | |
![]() $4B No 0.00 net shares | 65.6¢ / 55.0¢ | -$0.05 (-1.8%) | $0 0.00 shares | Apr 13, 2026 10:34 PM | |
![]() $1B Yes -13.44 net shares | 37.2¢ / 25.0¢ | -$0.7 (-13.9%) | $0 0.01 shares | Apr 13, 2026 10:59 PM | |
![]() $2B No -5.11 net shares | 39.0¢ / 16.0¢ | $1.48 (74.1%) | $0 0.01 shares | Apr 13, 2026 10:59 PM | |
![]() $2B Yes -28.50 net shares | 21.0¢ / 10.0¢ | -$2.58 (-43.0%) | $0 0.01 shares | Apr 13, 2026 10:59 PM | |
![]() $500M Yes -14.85 net shares | 74.1¢ / 49.5¢ | $1.5 (13.6%) | $0 0.00 shares | Apr 13, 2026 10:59 PM | |
![]() >$6B No 0.00 net shares | 87.0¢ / 98.7¢ | $0.23 (5.7%) | $0 0.00 shares | Nov 4, 2025 3:31 PM | |
![]() Will China invade Taiwan by end of 2026? Yes -27.76 net shares | 12.1¢ / 7.3¢ | $0.81 (11.6%) | $0 0.01 shares | Apr 13, 2026 10:59 PM | |
![]() $3B Yes -50.96 net shares | 11.8¢ / 5.7¢ | -$0.9 (-15.1%) | $0 0.00 shares | Apr 13, 2026 10:59 PM | |
![]() $400M No 0.01 net shares | 85.0¢ / 0.0¢ | $0.13 (4.4%) | $0.00 0.01 shares | Mar 13, 2026 9:24 AM | |
![]() $500M No 0.00 net shares | 90.0¢ / 0.0¢ | $0.06 (2.1%) | $0.00 0.00 shares | Mar 13, 2026 9:25 AM |
1–23
PnL Calendar
Performance Summary
Events Traded
Markets Traded
Markets Won
Markets Lost
Avg. Hold Time
Best Win
$10
MegaETH FDV above $500M one day after launch?
Best Day
Worst Day
Longest Win Streak
Longest Loss Streak
Current Streak