Loading open positions...
Active Since
Apr 11, 2026
Last Active
Apr 27, 2026
Buys
1,331
Sells
420
Redemptions
8
Merges
0
Volume
$813K
Fees
$0
![]() 1 Yes 21,605.32 net shares | 34.0¢ / 35.0¢ | -$7.35K (-100.0%) | $7.56K 21,605.32 shares | Apr 13, 2026 7:00 PM | |
![]() Estonia No 20,000.00 net shares | 63.0¢ / 60.0¢ | -$12.6K (-100.0%) | $6K 10,000.00 shares | Apr 21, 2026 3:24 AM | |
![]() James Talarico Yes 324,543.58 net shares | 1.0¢ / 1.1¢ | -$3.25K (-100.0%) | $3.57K 324,543.58 shares | Apr 13, 2026 7:02 PM | |
![]() Malta No 6,700.52 net shares | 71.0¢ / 75.0¢ | -$4.76K (-100.0%) | $3.45K 4,600.52 shares | Apr 17, 2026 4:03 AM | |
![]() Ukraine No 7,979.31 net shares | 22.0¢ / 31.0¢ | -$1.75K (-100.0%) | $2.47K 7,979.31 shares | Apr 13, 2026 6:54 PM | |
![]() Romania Yes 4,050.91 net shares | 58.5¢ / 63.0¢ | -$2.37K (-100.0%) | $2.42K 3,833.85 shares | Apr 16, 2026 11:31 PM | |
![]() Cyprus Yes 12,799.30 net shares | 36.0¢ / 37.0¢ | -$4.61K (-100.0%) | $2.37K 6,399.65 shares | Apr 13, 2026 6:58 PM | |
![]() Greece Yes 38,345.46 net shares | 6.1¢ / 10.3¢ | -$2.34K (-100.0%) | $2.26K 21,969.84 shares | Apr 18, 2026 12:03 AM | |
![]() 2 Yes 3,791.85 net shares | 50.0¢ / 56.0¢ | -$1.9K (-100.0%) | $2.12K 3,791.85 shares | Apr 13, 2026 7:00 PM | |
![]() Norway No 19,270.00 net shares | 24.0¢ / 21.0¢ | -$4.62K (-100.0%) | $2.02K 9,635.00 shares | Apr 25, 2026 6:37 PM | |
![]() Tisza 12-15% Yes 3,818.61 net shares | 36.9¢ / 100.0¢ | $8.9K (91.0%) | $1.91K 1,909.31 shares | Apr 15, 2026 11:18 AM | |
![]() 50-54% Yes 1,071.73 net shares | 82.4¢ / 100.0¢ | -$884 (-100.0%) | $1.07K 1,071.73 shares | Apr 12, 2026 8:51 PM | |
![]() Greece Yes 3,676.93 net shares | 36.7¢ / 39.0¢ | -$1.35K (-100.0%) | $920 2,357.87 shares | Apr 27, 2026 7:19 AM | |
![]() Australia Yes 2,829.24 net shares | 26.9¢ / 33.0¢ | -$762 (-100.0%) | $760 2,303.76 shares | Apr 24, 2026 5:46 PM | |
![]() Greece Yes 1,528.29 net shares | 75.0¢ / 82.0¢ | -$1.15K (-100.0%) | $681 830.00 shares | Apr 21, 2026 9:19 AM | |
![]() Greece Yes 3,854.44 net shares | 14.0¢ / 17.0¢ | -$540 (-100.0%) | $655 3,854.44 shares | Apr 13, 2026 6:57 PM | |
![]() 36-40% Yes 452.22 net shares | 96.1¢ / 100.0¢ | -$435 (-100.0%) | $452 452.22 shares | Apr 12, 2026 11:43 PM | |
![]() Switzerland Yes 1,408.20 net shares | 66.0¢ / 47.0¢ | -$929 (-100.0%) | $331 704.10 shares | Apr 13, 2026 7:10 PM | |
![]() France No 3,588.56 net shares | 20.0¢ / 18.0¢ | -$718 (-90.4%) | $323 1,794.28 shares | Apr 21, 2026 1:23 AM | |
![]() Grüne Yes 3,251.01 net shares | 12.9¢ / 18.2¢ | -$420 (-100.0%) | $304 1,672.57 shares | Apr 23, 2026 12:00 PM | |
![]() AfD Yes 2,902.01 net shares | 8.7¢ / 10.2¢ | -$253 (-100.0%) | $283 2,778.01 shares | Apr 27, 2026 11:51 AM | |
![]() Greece Yes 717.99 net shares | 54.6¢ / 61.0¢ | -$392 (-100.0%) | $219 358.99 shares | Apr 21, 2026 6:32 PM | |
![]() Armenia No 535.20 net shares | 62.0¢ / 62.0¢ | -$332 (-100.0%) | $166 267.60 shares | Apr 27, 2026 1:28 PM | |
![]() Moldova No 1,259.04 net shares | 9.0¢ / 10.0¢ | -$113 (-100.0%) | $63 629.52 shares | Apr 17, 2026 12:56 PM | |
![]() Serbia No 40.31 net shares | 64.2¢ / 64.2¢ | -$25.9 (-100.0%) | $25.9 40.31 shares | Apr 15, 2026 9:42 PM |
1–25
PnL Calendar
Performance Summary
Events Traded
Markets Traded
Markets Won
Markets Lost
Avg. Hold Time
Best Win
$64.4K
Will the next Prime Minister of Hungary be Viktor Orbán?
Best Day
Worst Day
Longest Win Streak
Longest Loss Streak
Current Streak