Loading open positions...
| Merge | |||||||
|---|---|---|---|---|---|---|---|
![]() Will Argentina win the 2026 FIFA World Cup? YesSports 111.00 shares | 8.7¢ / 18.1¢ | $10.4 (107.8%) | $9.44 · 1 | $0 | $0 | Jul 6, 2026 12:22 AM | |
![]() Will Spain win the 2026 FIFA World Cup? YesSports 110.00 shares | 17.2¢ / 12.3¢ | -$5.44 (-28.7%) | $18.5 · 3 | $0 | $0 | Jul 6, 2026 12:22 AM | |
![]() Will Kylian Mbappe be the top goalscorer at the 2026 FIFA World Cup? YesSports 10.00 shares | 17.4¢ / 49.0¢ | $3.16 (181.2%) | $1.7 · 1 | $0 | $0 | Jul 6, 2026 12:22 AM | |
![]() Will France win the 2026 FIFA World Cup? YesSports 109.99 shares | 18.4¢ / 33.1¢ | $16.2 (79.6%) | $19.8 · 3 | $0 | $0 | Jul 6, 2026 12:22 AM | |
![]() Will Lionel Messi be the top goalscorer at the 2026 FIFA World Cup? YesSports 20.00 shares | 5.9¢ / 34.5¢ | $5.73 (488.6%) | $1.14 · 1 | $0 | $0 | Jul 6, 2026 12:21 AM | |
![]() Will the U.S. invade Iran before 2027? YesPolitics 15.15 shares | 33.0¢ / 12.0¢ | -$3.18 (-63.6%) | $5 · 1 | $0 | $0 | Jul 6, 2026 12:05 AM | |
![]() Will Brazil win the 2026 FIFA World Cup? YesSports 109.89 shares | 9.3¢ / 0.1¢ | -$10.2 (-98.9%) | $10 · 1 | $0 | $0 | Jul 5, 2026 10:04 PM | |
![]() Will Gold (GC) hit (HIGH) $6,000 by end of December? YesFinance 3.23 shares | 31.9¢ / 8.0¢ | -$0.77 (-74.9%) | $1 · 1 | $0 | $0 | Jul 5, 2026 12:00 AM | |
![]() Solana Up or Down - June 15, 12:15AM-12:20AM ET UpCryptoRedeemable 0.50 shares | 51.4¢ / 100.0¢ | -$0.32 (-31.0%) | $0.98 · 1 | $0.21 · 3 | $0 | Jun 15, 2026 4:20 AM | |
![]() Bitcoin Up or Down - June 14, 11:15PM-11:30PM ET UpCryptoRedeemable 0.72 shares | 27.2¢ / 100.0¢ | $0.24 (21.6%) | $1 · 1 | $0.6 · 3 | $0 | Jun 15, 2026 3:38 AM | |
![]() Solana Up or Down - June 13, 9:20PM-9:25PM ET UpCryptoRedeemable 0.50 shares | 47.8¢ / 100.0¢ | -$0.02 (-1.6%) | $0.9 · 1 | $0.44 · 3 | $0 | Jun 14, 2026 1:26 AM | |
![]() Solana Up or Down - June 13, 8:45PM-9:00PM ET UpCrypto 0.33 shares | 16.6¢ / 5.0¢ | -$0.55 (-52.7%) | $0.95 · 1 | $0.47 · 4 | $0 | Jun 14, 2026 12:58 AM | |
![]() Ethereum Up or Down - June 13, 7:15PM-7:30PM ET DownCryptoRedeemable 0.40 shares | 10.9¢ / 100.0¢ | -$0.21 (-19.6%) | $1 · 1 | $0.48 · 8 | $0 | Jun 14, 2026 12:16 AM | |
![]() Solana Up or Down - June 13, 7:35PM-7:40PM ET UpCryptoRedeemable 0.49 shares | 50.9¢ / 100.0¢ | -$0.02 (-2.4%) | $0.96 · 1 | $0.5 · 4 | $0 | Jun 13, 2026 11:40 PM | |
![]() Solana Up or Down - June 13, 6:45PM-6:50PM ET UpCryptoRedeemable 0.51 shares | 52.9¢ / 100.0¢ | $0.01 (0.5%) | $1 · 1 | $0.55 · 4 | $0 | Jun 13, 2026 10:50 PM | |
![]() Bitcoin Up or Down - June 4, 1:15AM-1:20AM ET DownCryptoRedeemable 0.56 shares | 72.5¢ / 100.0¢ | $0 (0.3%) | $0.99 · 1 | $0.47 · 3 | $0 | Jun 4, 2026 5:20 AM | |
![]() Dogecoin Up or Down - June 3, 10:45PM-10:50PM ET UpCryptoRedeemable 0.50 shares | 53.1¢ / 100.0¢ | $0.17 (15.9%) | $1 · 1 | $0.73 · 3 | $0 | Jun 4, 2026 2:50 AM | |
![]() Bitcoin Up or Down - June 3, 10:45PM-10:50PM ET UpCryptoRedeemable 0.65 shares | 52.8¢ / 100.0¢ | $0.02 (1.5%) | $1 · 1 | $0.42 · 3 | $0 | Jun 4, 2026 2:50 AM | |
![]() Ethereum Up or Down - June 3, 10:45PM-10:50PM ET UpCryptoRedeemable 0.53 shares | 51.9¢ / 100.0¢ | -$0.04 (-3.5%) | $0.98 · 1 | $0.47 · 4 | $0 | Jun 4, 2026 2:50 AM | |
![]() Dogecoin Up or Down - June 3, 10:35PM-10:40PM ET UpCryptoRedeemable 0.53 shares | 52.9¢ / 100.0¢ | -$0 (-0.5%) | $1 · 1 | $0.52 · 3 | $0 | Jun 4, 2026 2:40 AM | |
![]() XRP Up or Down - June 3, 8:50PM-8:55PM ET UpCryptoRedeemable 0.63 shares | 67.2¢ / 100.0¢ | $0.26 (30.4%) | $0.81 · 1 | $0.47 · 2 | $0 | Jun 4, 2026 12:55 AM | |
![]() Bitcoin Up or Down - June 3, 8:30PM-8:45PM ET UpCryptoRedeemable 0.50 shares | 81.2¢ / 100.0¢ | -$0.05 (-5.4%) | $0.99 · 1 | $0.46 · 2 | $0 | Jun 4, 2026 12:45 AM | |
![]() XRP Up or Down - June 2, 9:15PM-9:30PM ET UpCryptoRedeemable 0.50 shares | 53.0¢ / 100.0¢ | $0.04 (4.0%) | $1 · 1 | $0.6 · 3 | $0 | Jun 3, 2026 1:30 AM | |
![]() Solana Up or Down - June 1, 9:00PM-9:15PM ET UpCryptoRedeemable 0.40 shares | 47.0¢ / 100.0¢ | $0.02 (2.1%) | $0.88 · 1 | $0.56 · 3 | $0 | Jun 2, 2026 1:16 AM | |
![]() Ethereum Up or Down - June 1, 10:20AM-10:25AM ET UpCryptoRedeemable 0.48 shares | 66.8¢ / 100.0¢ | $0.05 (4.4%) | $1 · 1 | $0.61 · 3 | $0 | Jun 1, 2026 2:25 PM |
1–25
| Market | Entry / Current | PnL | Buys | Sells | Merge | Last Active | |
|---|---|---|---|---|---|---|---|
![]() Dogecoin Up or Down - May 23, 10AM ET WonUpCrypto | 10.0¢ / 100.0¢ | $45 (900.0%) | $5 · 1 | $0 | $0 | May 23, 2026 5:08 PM | |
![]() Solana Up or Down - May 27, 5:10PM-5:15PM ET WonDownCrypto | 4.1¢ / 100.0¢ | $23.9 (2308.7%) | $1 · 2 | $9.85 · 1 | $0 | May 27, 2026 9:15 PM | |
![]() XRP Up or Down - May 22, 1:45AM-2:00AM ET WonDownCrypto | 22.6¢ / 100.0¢ | $14.4 (340.9%) | $4.15 · 2 | $4.94 · 1 | $0 | May 22, 2026 6:01 AM | |
![]() Bitcoin Up or Down - May 22, 3AM ET WonDownCrypto | 26.3¢ / 100.0¢ | $14.2 (280.0%) | $4.81 · 1 | $0 | $0 | May 22, 2026 8:35 AM | |
![]() Bitcoin Up or Down - May 27, 12:30PM-12:35PM ET WonDownCrypto | 18.3¢ / 100.0¢ | $13.4 (447.0%) | $3 · 3 | $0 | $0 | May 27, 2026 4:35 PM | |
![]() XRP Up or Down - May 21, 9:15AM-9:30AM ET WonUpCrypto | 37.9¢ / 100.0¢ | $13.2 (163.6%) | $7.91 · 3 | $0 | $0 | May 21, 2026 1:30 PM | |
55.4¢ / 100.0¢ | $12.1 (80.5%) | $15 · 7 | $0 | $0 | May 22, 2026 3:46 AM | ||
![]() Ethereum Up or Down - May 21, 10PM ET WonUpCrypto | 60.1¢ / 100.0¢ | $12 (65.5%) | $18 · 4 | $15.8 · 2 | $0 | May 22, 2026 3:46 AM | |
![]() Solana Up or Down - May 24, 9:00PM-9:15PM ET WonUpCrypto | 8.5¢ / 100.0¢ | $11.4 (1074.4%) | $1 · 1 | $0 | $0 | May 25, 2026 1:15 AM | |
![]() XRP Up or Down - May 21, 10:45AM-11:00AM ET WonDownCrypto | 24.0¢ / 100.0¢ | $9.5 (316.7%) | $3 · 2 | $0 | $0 | May 21, 2026 3:00 PM | |
![]() XRP Up or Down - May 21, 5:15PM-5:30PM ET WonUpCrypto | 25.0¢ / 100.0¢ | $8.99 (300.0%) | $3 · 2 | $0 | $0 | May 21, 2026 9:30 PM | |
56.5¢ / 100.0¢ | $8.27 (75.2%) | $10.6 · 3 | $19.2 · 3 | $0 | May 22, 2026 3:00 AM | ||
![]() Bitcoin Up or Down - May 27, 12:00PM-12:05PM ET WonDownCrypto | 16.2¢ / 100.0¢ | $7.8 (386.1%) | $1.94 · 2 | $0.44 · 2 | $0 | May 27, 2026 4:06 PM | |
![]() XRP Up or Down - May 22, 10:10PM-10:15PM ET WonUpCrypto | 56.4¢ / 100.0¢ | $7.74 (77.4%) | $9.99 · 3 | $0 | $0 | May 23, 2026 2:15 AM | |
![]() Solana Up or Down - May 22, 1:30AM-1:45AM ET WonDownCrypto | 56.3¢ / 100.0¢ | $7.72 (76.7%) | $9.91 · 2 | $8.52 · 1 | $0 | May 22, 2026 5:46 AM | |
49.0¢ / 100.0¢ | $7.73 (102.0%) | $7.31 · 2 | $15.3 · 2 | $0 | May 22, 2026 3:00 AM | ||
![]() XRP Up or Down - May 21, 9:00PM-9:15PM ET WonUpCrypto | 55.8¢ / 100.0¢ | $7.14 (78.6%) | $8.99 · 3 | $5.29 · 1 | $0 | May 22, 2026 1:15 AM | |
![]() XRP Up or Down - May 21, 12:30PM-12:45PM ET WonDownCrypto | 34.5¢ / 100.0¢ | $5.95 (189.5%) | $3 · 1 | $0 | $0 | May 21, 2026 4:45 PM | |
![]() Ethereum Up or Down - May 21, 10:30PM-10:45PM ET WonDownCrypto | 40.7¢ / 100.0¢ | $5.93 (145.9%) | $3.9 · 1 | $0 | $0 | May 22, 2026 2:45 AM | |
![]() XRP Up or Down - May 21, 8:30PM-8:45PM ET WonUpCrypto | 51.4¢ / 100.0¢ | $5.26 (92.5%) | $5.49 · 2 | $10.9 · 2 | $0 | May 22, 2026 12:45 AM | |
16.1¢ / 100.0¢ | $5.18 (516.1%) | $1 · 1 | $6.15 · 1 | $0 | May 29, 2026 1:46 AM | ||
7.0¢ / 100.0¢ | $5 (1328.6%) | $0.38 · 1 | $0 | $0 | May 27, 2026 8:15 AM | ||
22.8¢ / 100.0¢ | $4.9 (289.9%) | $1.55 · 1 | $6.55 · 1 | $0 | May 23, 2026 7:45 AM | ||
51.7¢ / 100.0¢ | $4.73 (93.2%) | $4.9 · 1 | $0 | $0 | May 21, 2026 5:45 PM | ||
18.0¢ / 100.0¢ | $4.55 (455.6%) | $1 · 1 | $0 | $0 | May 27, 2026 5:05 PM |
1–25
PnL Calendar
Jul 1, 2026
Daily PnL
Jul 2, 2026
Daily PnL
Jul 3, 2026
Daily PnL
Jul 4, 2026
Daily PnL
Jul 5, 2026
Daily PnL
Jul 6, 2026
Daily PnL
Performance Summary
PnL Change
Markets
678
Won
253
Lost
217
Win Rate
53.8%
Profit Factor
5.76x
Avg Win
$2.22
Avg Loss
-$0.45
Total Wins
$561
Total Losses
-$97.3
Avg. Hold Time
Period
Best Period
Worst Period
Longest Streak
Current Streak
Max Drawdown
Current DD
Max Runup
Rebates
Rewards
Yield