
Volume
$13K
Txns
369
Traders
97
Fees
$0
Ends
Apr 29, 2025
This market will resolve to "Yes" if the listed individual meets with Donald Trump between February 9, and April 29, 2025, 11:59 PM ET. Otherwise, this market will resolve to "No". A meeting is defined as any encounter where both listed individual and Trump are present and interact with each other in person. The resolution source will be a consensus of credible reporting.
Trades
| Age | Trader | Outcome | Shares | Value | |
|---|---|---|---|---|---|
| 1y | mplah | Yes / 99.9¢ | -6.50 | $6.49 | |
| 1y | ArmageddonRewardsBilly | No / 0.1¢ | -6.50 | $0.01 | |
| 1y | ArmageddonRewardsBilly | No / 0.1¢ | +119.49 | $0.12 | |
| 1y | FastGondola | Yes / 99.9¢ | +119.49 | $119 | |
| 1y | ArmageddonRewardsBilly | No / 0.1¢ | -119.49 | $0.12 | |
| 1y | FastGondola | No / 0.1¢ | +119.49 | $0.12 | |
| 1y | Michael5289 | Yes / 99.9¢ | -20.00 | $20 | |
| 1y | ArmageddonRewardsBilly | No / 0.1¢ | +119.49 | $0.12 | |
| 1y | Toncar16 | No / 0.1¢ | -139.49 | $0.14 | |
| 1y | Brushington | Yes / 97.5¢ | -2.27 | $2.21 | |
| 1y | DARKRAI | Yes / 97.5¢ | +2.27 | $2.21 | |
| 1y | 252 | Yes / 99.5¢ | +15.00 | $14.9 | |
| 1y | Gambler1968 | No / 0.5¢ | +15.00 | $0.07 | |
| 1y | SusanWarrenHR | Yes / 99.5¢ | +30.00 | $29.8 | |
| 1y | Gambler1968 | No / 0.5¢ | +23.00 | $0.12 | |
| 1y | Geromi | Yes / 99.4¢ | -7.00 | $6.96 | |
| 1y | EA-SY | Yes / 99.6¢ | -96.99 | $96.6 | |
| 1y | suzhq | Yes / 99.6¢ | +96.99 | $96.6 | |
| 1y | Slowroasted | Yes / 99.0¢ | +40.29 | $39.9 | |
| 1y | JDULIA | Yes / 99.0¢ | -40.29 | $39.9 | |
| 1y | LukeCst | Yes / 99.0¢ | -208.81 | $207 | |
| 1y | CoffeeLover | Yes / 99.0¢ | +208.81 | $207 | |
| 1y | LukeCst | Yes / 99.0¢ | -214.87 | $213 | |
| 1y | split | Yes / 97.4¢ | -44.99 | $43.8 | |
| 1y | trashtier | Yes / 98.0¢ | -88.33 | $86.6 |
1–25
Will Trump pardon 1,250-1,499 Jan 6 protestors in his first 100 days?
Yes 100%$319Kvolume
Will Trump meet with Javier Milei in his first 100 days?
Yes 100%$57.7Kvolume
Will Trump meet with Keir Starmer in his first 100 days?
Yes 100%$26.9Kvolume
Will Trump impose tariffs on Colombia in the first 100 days?
No 100%$107Kvolume
Will Trump recognize Somaliland in first 100 days?
No 100%$108Kvolume
Will Trump pardon 1,500 or more Jan 6 protestors in his first 100 days?
No 100%$110Kvolume