Loading open positions...
Avg trade size
Active Since
Feb 28, 2026
Last Active
May 22, 2026
Buys
106
Sells
26
Redemptions
62
Merges
0
Volume
$126K
| PnL | ||||
|---|---|---|---|---|
![]() ↓ 35,000 No 9.91 net shares | 99.9¢ / 100.0¢ | $0 (0.1%) | May 22, 2026 4:43 AM | |
![]() ↑ 115,000 No 21.02 net shares | 99.9¢ / 100.0¢ | $0 (0.1%) | May 22, 2026 4:43 AM | |
![]() ↑ 170 No 23.02 net shares | 99.9¢ / 100.0¢ | $0 (0.1%) | May 22, 2026 4:42 AM | |
![]() ↑ 3.00 No 26.05 net shares | 99.8¢ / 100.0¢ | $0 (0.2%) | May 22, 2026 4:42 AM | |
![]() Man United No 0.01 net shares | 99.9¢ / 100.0¢ | $0 (0.1%) | Mar 26, 2026 3:13 AM | |
![]() Hunter Biden No 0.00 net shares | 99.4¢ / 99.3¢ | -$0 (-0.1%) | Mar 25, 2026 10:59 AM | |
![]() Montenegro No 0.02 net shares | 99.7¢ / 100.0¢ | $0 (0.3%) | Mar 25, 2026 9:37 AM | |
![]() New Zealand No 0.01 net shares | 99.9¢ / 99.9¢ | -$0 (-0.0%) | Mar 23, 2026 1:18 AM |
PnL Calendar
Performance Summary
Events Traded
Markets Traded
Markets Won
Markets Lost
Avg. Hold Time
Best Win
$47.7
Bitcoin Up or Down - April 12, 7:55AM-8:00AM ET
Best Day
Worst Day
Longest Win Streak
Longest Loss Streak
Current Streak