Loading open positions...
Avg trade size
Active Since
Feb 9, 2026
Last Active
May 21, 2026
Buys
269
Sells
251
Redemptions
7
Merges
0
Volume
$19.1K
| PnL | ||||
|---|---|---|---|---|
![]() Kim Kardashian No 162.98 net shares | 99.4¢ / 99.3¢ | -$0 (-0.2%) | May 21, 2026 8:46 AM | |
![]() Roy Cooper No -181.80 net shares | — / 99.0¢ | $180 | May 21, 2026 8:45 AM | |
![]() Albania No 162.49 net shares | 99.7¢ / 100.0¢ | $0 (0.3%) | May 13, 2026 3:35 PM | |
![]() Gabriel Bortoleto No 83.25 net shares | 99.7¢ / 99.8¢ | $0 (0.1%) | May 7, 2026 6:53 AM | |
![]() Michel Barnier No -86.45 net shares | 99.5¢ / 99.2¢ | -$0 (-0.4%) | May 6, 2026 11:39 PM | |
![]() Zohran Mamdani No -0.04 net shares | 99.3¢ / 99.3¢ | -$0 (-0.0%) | May 5, 2026 8:13 AM | |
![]() Jordan No -0.01 net shares | 99.8¢ / 99.9¢ | $0 (0.1%) | May 4, 2026 1:30 PM | |
![]() Bernie Sanders No -0.03 net shares | 99.5¢ / 99.2¢ | -$0 (-0.4%) | May 4, 2026 3:39 AM | |
![]() Fabien Roussel No 96.54 net shares | 99.4¢ / 99.4¢ | -$0 (-0.0%) | May 3, 2026 2:36 PM | |
![]() Ghana No 0.01 net shares | 99.8¢ / 99.8¢ | -$0 (-0.0%) | May 2, 2026 9:37 PM | |
![]() Ron DeSantis No 95.15 net shares | 98.6¢ / 98.7¢ | $0 (0.1%) | May 2, 2026 2:21 AM | |
![]() Olivier Faure No -0.02 net shares | 99.5¢ / 99.4¢ | -$0 (-0.1%) | May 1, 2026 12:53 PM | |
![]() Michelle Bolsonaro No -0.01 net shares | 99.7¢ / 99.4¢ | -$0 (-0.3%) | Apr 30, 2026 10:43 PM | |
![]() Washington Nationals No -0.01 net shares | 99.6¢ / 99.5¢ | -$0 (-0.1%) | Apr 30, 2026 5:31 PM | |
![]() Azerbaijan No 82.15 net shares | 99.8¢ / 100.0¢ | $0 (0.2%) | Apr 29, 2026 11:05 AM | |
![]() Nikki Haley No 0.01 net shares | 99.2¢ / 99.3¢ | $0 (0.1%) | Apr 22, 2026 5:47 PM | |
![]() ↑ 105,000 No 0.02 net shares | 99.8¢ / 100.0¢ | $0 (0.2%) | Apr 22, 2026 10:45 AM | |
![]() Turkiye No 0.00 net shares | 99.4¢ / 98.7¢ | -$0 (-0.7%) | Apr 22, 2026 8:46 AM | |
![]() Tulsi Gabbard No 0.01 net shares | 98.8¢ / 99.0¢ | $0 (0.2%) | Apr 21, 2026 5:46 PM | |
![]() Ro Khanna No 0.00 net shares | 99.2¢ / 98.3¢ | -$0 (-0.9%) | Apr 21, 2026 3:05 PM | |
![]() Mike Pence No 0.00 net shares | 99.4¢ / 99.4¢ | -$0 (-0.0%) | Apr 21, 2026 10:09 AM | |
![]() Morocco No 0.02 net shares | 98.3¢ / 98.5¢ | $0 (0.2%) | Apr 20, 2026 11:13 PM | |
![]() Zohran Mamdani No 0.01 net shares | 99.3¢ / 99.2¢ | -$0 (-0.1%) | Apr 20, 2026 2:15 PM | |
![]() Nikki Haley No 0.00 net shares | 99.1¢ / 99.1¢ | -$0 (-0.0%) | Apr 20, 2026 9:24 AM | |
![]() Williams No 0.01 net shares | 99.5¢ / 99.5¢ | -$0 (-0.0%) | Apr 20, 2026 5:28 AM |
1–25
PnL Calendar
Performance Summary
Events Traded
Markets Traded
Markets Won
Markets Lost
Avg. Hold Time
Best Win
$180
Will Roy Cooper win the 2028 Democratic presidential nomination?
Best Day
Worst Day
Longest Win Streak
Longest Loss Streak
Current Streak