Loading open positions...
Avg trade size
Active Since
Apr 15, 2026
Last Active
Apr 20, 2026
Buys
11
Sells
10
Redemptions
4
Merges
0
Volume
$72.5
Fees
$0.06
| PnL | ||||
|---|---|---|---|---|
![]() <44m Yes 0.01 net shares | 93.0¢ / 100.0¢ | $0 (7.5%) | Apr 20, 2026 11:51 PM | |
![]() Bruno Mars Yes 0.02 net shares | 98.1¢ / 89.0¢ | -$0 (-9.3%) | Apr 20, 2026 6:47 AM | |
![]() Goldman Sachs Yes 0.01 net shares | 31.0¢ / 25.0¢ | -$0 (-19.4%) | Apr 20, 2026 6:46 AM | |
![]() 44-48m No -4.05 net shares | 98.4¢ / 100.0¢ | $0 (1.6%) | Apr 20, 2026 6:44 AM | |
![]() Goldman Sachs No -4.05 net shares | 74.0¢ / 75.0¢ | $0 (1.4%) | Apr 15, 2026 3:48 AM |
PnL Calendar
Performance Summary
Events Traded
Markets Traded
Markets Won
Markets Lost
Avg. Hold Time
Best Win
$4.1
Will "The Super Mario Galaxy Movie" 3rd Weekend Box Office be between 44m and 48m?
Best Day
Worst Day
Longest Win Streak
Longest Loss Streak
Current Streak