Loading open positions...
| Market | Entry / Current | PnL | Buys | Sells | Merge | Last Active | |
|---|---|---|---|---|---|---|---|
68.9¢ / 100.0¢ | $32.8 (29.1%) | $113 · 14 | $72.4 · 39 | $0 | Jan 3, 2026 6:32 PM | ||
56.4¢ / 100.0¢ | $26.2 (68.1%) | $38.5 · 5 | $34 · 13 | $0 | Jan 6, 2026 2:23 PM | ||
![]() Bitcoin Up or Down - January 4, 12:00PM-12:15PM ET WonDownCrypto | 15.2¢ / 0.0¢ | $20.1 (69.9%) | $28.7 · 8 | $48.8 · 11 | $0 | Jan 4, 2026 5:16 PM | |
![]() XRP Up or Down - January 6, 9:00AM-9:15AM ET WonUpCrypto | 50.0¢ / 100.0¢ | $13.7 (96.0%) | $14.3 · 6 | $28.1 · 1 | $0 | Jan 6, 2026 2:17 PM | |
![]() XRP Up or Down - January 6, 9:30AM-9:45AM ET WonDownCrypto | 58.3¢ / 100.0¢ | $13.4 (71.4%) | $18.8 · 7 | $0 | $0 | Jan 6, 2026 2:53 PM | |
79.4¢ / 100.0¢ | $9.6 (23.5%) | $40.9 · 6 | $50.5 · 16 | $0 | Jan 3, 2026 6:38 PM | ||
![]() Solana Up or Down - January 8, 1PM ET WonDownCrypto | 84.2¢ / 100.0¢ | $6.8 (18.7%) | $36.3 · 4 | $0 | $0 | Jan 8, 2026 8:16 PM | |
![]() Bitcoin Up or Down - January 6, 9:30AM-9:45AM ET WonDownCrypto | 76.1¢ / 100.0¢ | $3 (31.4%) | $9.56 · 3 | $0 | $0 | Jan 6, 2026 2:53 PM | |
![]() Ethereum Up or Down - January 4, 12:00PM-12:15PM ET WonDownCrypto | 31.1¢ / 100.0¢ | $2.43 (12.1%) | $20 · 7 | $22.4 · 2 | $0 | Jan 4, 2026 5:16 PM | |
![]() Ethereum Up or Down - January 4, 11:45AM-12:00PM ET WonDownCrypto | 29.7¢ / 0.0¢ | $2.41 (13.9%) | $17.3 · 5 | $19.7 · 3 | $0 | Jan 4, 2026 5:01 PM | |
![]() Solana Up or Down - January 6, 9:30AM-9:45AM ET WonDownCrypto | 78.6¢ / 100.0¢ | $2.3 (27.2%) | $8.45 · 3 | $0 | $0 | Jan 6, 2026 2:53 PM | |
69.9¢ / 100.0¢ | $1.28 (14.4%) | $8.91 · 3 | $10.2 · 1 | $0 | Jan 4, 2026 5:16 PM | ||
57.2¢ / 100.0¢ | $1.21 (5.8%) | $20.8 · 6 | $22 · 2 | $0 | Jan 4, 2026 5:01 PM | ||
![]() Bitcoin Up or Down - January 4, 11:45AM-12:00PM ET WonDownCrypto | 34.4¢ / 0.0¢ | $0.94 (13.3%) | $7.1 · 4 | $8.04 · 1 | $0 | Jan 4, 2026 5:01 PM | |
![]() Ethereum Up or Down - January 6, 9:30AM-9:45AM ET WonDownCrypto | 74.0¢ / 100.0¢ | $0.89 (35.1%) | $2.54 · 1 | $0 | $0 | Jan 6, 2026 2:53 PM | |
![]() Bitcoin Up or Down - January 6, 9:45AM-10:00AM ET WonDownCrypto | 93.0¢ / 100.0¢ | $0.38 (7.5%) | $5 · 1 | $0 | $0 | Jan 8, 2026 6:24 PM | |
62.7¢ / 100.0¢ | $0.29 (6.9%) | $4.24 · 3 | $4.53 · 1 | $0 | Jan 4, 2026 5:01 PM | ||
![]() Another US strike on Venezuela on January 10? WonNoPolitics | 96.8¢ / 100.0¢ | $0.04 (0.6%) | $7.34 · 1 | $7.38 · 1 | $0 | Jan 13, 2026 7:03 AM | |
68.0¢ / 100.0¢ | $0 (0.1%) | $2.33 · 1 | $2.33 · 1 | $0 | Feb 1, 2026 8:11 AM | ||
![]() Another US strike on Venezuela on January 3? LostNoPolitics | 99.9¢ / 100.0¢ | -$0.02 (-0.1%) | $21 · 1 | $21 · 1 | $0 | Jan 6, 2026 5:49 PM | |
![]() Will the Iranian regime fall by March 31? LostNoPolitics | 88.3¢ / 100.0¢ | -$0.08 (-2.6%) | $2.97 · 1 | $2.89 · 1 | $0 | Apr 1, 2026 6:49 AM | |
![]() Another US strike on Venezuela by January 31? LostYesPolitics | 22.0¢ / 0.0¢ | -$0.51 (-13.7%) | $3.72 · 1 | $3.21 · 1 | $0 | Feb 3, 2026 7:52 AM | |
![]() Another US strike on Venezuela by January 10? LostYesPolitics | 9.0¢ / 0.0¢ | -$2.31 (-37.5%) | $6.17 · 1 | $3.86 · 2 | $0 | Jan 13, 2026 7:03 AM | |
![]() Bitcoin Up or Down - January 8, 1PM ET LostUpCrypto | 5.0¢ / 0.0¢ | -$2.61 (-100.0%) | $2.61 · 1 | $0 | $0 | Jan 8, 2026 8:14 PM | |
![]() Bitcoin Up or Down - January 3, 11:30AM-11:45AM ET LostDownCrypto | 3.0¢ / 0.0¢ | -$2.66 (-100.0%) | $2.66 · 2 | $0 | $0 | Jan 3, 2026 4:49 PM |
1–25
PnL Calendar
Performance Summary
PnL Change
Markets
31
Won
11
Lost
14
Win Rate
44.0%
Profit Factor
0.18x
Avg Win
$3.39
Avg Loss
-$14.8
Total Wins
$37.3
Total Losses
-$207
Avg. Hold Time
Period
Best Period
Worst Period
Longest Streak
Current Streak
Max Drawdown
Current DD
Max Runup
Rebates
Rewards
Yield