Loading open positions...
| Merge | |||||||
|---|---|---|---|---|---|---|---|
![]() Bitcoin Up or Down - February 2, 3:45PM-4:00PM ET DownCryptoRedeemable 0.06 shares | 51.8¢ / 100.0¢ | $1.22 (23.9%) | $5.02 · 1 | $6.26 · 5 | $0 | Feb 2, 2026 9:02 PM | |
![]() Bitcoin Up or Down - February 2, 2:00PM-2:15PM ET DownCryptoRedeemable 0.09 shares | 30.2¢ / 100.0¢ | $2.6 (87.1%) | $2.87 · 1 | $5.49 · 1 | $0 | Feb 2, 2026 7:15 PM |
PnL Calendar
Jun 1, 2026
Daily PnL
Jun 2, 2026
Daily PnL
Jun 3, 2026
Daily PnL
Jun 4, 2026
Daily PnL
Jun 5, 2026
Daily PnL
Jun 6, 2026
Daily PnL
Jun 7, 2026
Daily PnL
Jun 9, 2026
Daily PnL
Jun 12, 2026
Daily PnL
Performance Summary
PnL Change
Markets
3374
Won
1265
Lost
249
Win Rate
83.6%
Profit Factor
20.32x
Avg Win
$6.99
Avg Loss
-$1.75
Total Wins
$8.84K
Total Losses
-$435
Avg. Hold Time
Period
Best Period
Worst Period
Longest Streak
Current Streak
Max Drawdown
Current DD
Max Runup
Rebates
Rewards
Yield
| Market | Entry / Current | PnL | Buys | Sells | Merge | Last Active | |
|---|---|---|---|---|---|---|---|
36.0¢ / 100.0¢ | $128 (177.8%) | $72 · 17 | $0 | $0 | Apr 5, 2026 3:47 PM | ||
37.8¢ / 100.0¢ | $117 (155.6%) | $73.8 · 5 | $193 · 9 | $0 | Apr 29, 2026 2:55 PM | ||
![]() Ethereum Up or Down - March 13, 1AM ET WonDownCrypto | 40.0¢ / 100.0¢ | $115 (150.0%) | $76.8 · 17 | $0 | $0 | Mar 13, 2026 9:55 AM | |
13.4¢ / 100.0¢ | $92.3 (645.4%) | $14.2 · 7 | $0 | $0 | Apr 26, 2026 9:57 PM | ||
13.5¢ / 100.0¢ | $91.4 (640.4%) | $14.2 · 15 | $0 | $0 | Apr 26, 2026 4:05 PM | ||
12.7¢ / 100.0¢ | $91.4 (652.9%) | $14 · 2 | $95.4 · 3 | $0 | Apr 26, 2026 6:16 PM | ||
8.1¢ / 100.0¢ | $90.9 (1126.6%) | $8 · 9 | $99 · 1 | $0 | Apr 26, 2026 2:10 PM | ||
13.5¢ / 100.0¢ | $89.7 (628.3%) | $14.3 · 7 | $98 · 3 | $0 | Apr 26, 2026 5:05 PM | ||
12.0¢ / 100.0¢ | $88 (733.3%) | $12 · 1 | $0 | $0 | Apr 27, 2026 4:06 AM | ||
11.0¢ / 100.0¢ | $87 (790.9%) | $11 · 5 | $98 · 1 | $0 | Apr 26, 2026 1:56 PM | ||
17.2¢ / 100.0¢ | $76.4 (417.0%) | $18.2 · 2 | $88 · 15 | $0 | Apr 26, 2026 1:45 PM | ||
![]() Government shutdown on Saturday? WonNoPolitics | 14.3¢ / 100.0¢ | $73.2 (521.2%) | $14 · 6 | $87.2 · 12 | $0 | Feb 15, 2026 7:09 AM | |
![]() Bitcoin Up or Down - April 26, 9:15AM-9:20AM ET WonDownCrypto | 26.0¢ / 100.0¢ | $72 (276.9%) | $26 · 8 | $98 · 1 | $0 | Apr 26, 2026 1:20 PM | |
![]() Ethereum Up or Down - February 4, 1PM ET WonUpCrypto | 17.6¢ / 100.0¢ | $67.3 (382.4%) | $17.6 · 14 | $84.9 · 14 | $0 | Feb 4, 2026 8:25 PM | |
31.0¢ / 100.0¢ | $54.8 (176.8%) | $31 · 4 | $65.8 · 11 | $0 | Apr 9, 2026 3:07 AM | ||
![]() Bitcoin Up or Down - April 8, 5:45PM-5:50PM ET WonDownCrypto | 1.0¢ / 0.0¢ | $49 (4900.0%) | $1 · 1 | $0 | $50 | Apr 8, 2026 9:51 PM | |
![]() XRP Up or Down - March 24, 9:05PM-9:10PM ET WonUpCrypto | 51.0¢ / 100.0¢ | $48.8 (95.9%) | $50.6 · 9 | $0 | $0 | Mar 25, 2026 1:14 AM | |
52.0¢ / 100.0¢ | $48 (92.3%) | $52 · 1 | $0 | $0 | Apr 25, 2026 11:15 PM | ||
23.8¢ / 100.0¢ | $47 (319.4%) | $14.7 · 5 | $61.7 · 1 | $0 | Mar 2, 2026 1:36 PM | ||
52.0¢ / 100.0¢ | $47 (90.4%) | $52 · 9 | $99 · 1 | $0 | Mar 16, 2026 2:55 PM | ||
49.5¢ / 100.0¢ | $44.6 (93.7%) | $45.8 · 1 | $92.3 · 3 | $0 | Apr 9, 2026 10:40 AM | ||
6.0¢ / 0.0¢ | $44 (733.3%) | $6 · 1 | $0 | $50 | Apr 26, 2026 2:45 PM | ||
45.8¢ / 100.0¢ | $43.3 (118.4%) | $36.6 · 11 | $79.9 · 1 | $0 | Mar 3, 2026 7:26 AM | ||
![]() Bitcoin Up or Down - March 22, 8:45AM-8:50AM ET WonDownCrypto | 3.0¢ / 100.0¢ | $42.2 (3196.7%) | $1.32 · 1 | $43.6 · 1 | $0 | Mar 22, 2026 12:50 PM | |
![]() XRP Up or Down - April 8, 7:30PM-7:35PM ET WonUpCrypto | 57.0¢ / 100.0¢ | $42 (73.7%) | $57 · 9 | $98.9 · 7 | $0 | Apr 8, 2026 11:35 PM |
1–25