Loading open positions...
Active Since
Apr 8, 2026
Last Active
Apr 27, 2026
Buys
430
Sells
69
Redemptions
58
Merges
0
Volume
$320K
Fees
$1.25K
![]() FC Internazionale Milano No 0.02 net shares | 28.0¢ / 100.0¢ | $6.45K (256.8%) | $0.01 0.01 shares | Apr 26, 2026 8:31 PM | |
![]() Match Winner No 0.01 net shares | 82.4¢ / 99.9¢ | $2.04K (20.6%) | $0.01 0.01 shares | Apr 19, 2026 2:17 PM | |
![]() O/U 2.5 Games No 0.01 net shares | 57.7¢ / 100.0¢ | $1.04K (71.7%) | $0.01 0.01 shares | Apr 26, 2026 1:51 PM | |
![]() O/U 3.5 Yes 0.01 net shares | 36.0¢ / 0.0¢ | -$244 (-61.4%) | $0.00 0.01 shares | Apr 27, 2026 6:49 PM | |
![]() Aston Villa FC No 10,295.82 net shares | 34.6¢ / 0.0¢ | -$3.56K (-100.0%) | $0.00 0.00 shares | Apr 19, 2026 1:55 PM | |
![]() Arsenal FC No 23,345.25 net shares | 31.0¢ / 0.0¢ | -$7.24K (-100.0%) | $0.00 0.00 shares | Apr 25, 2026 4:39 PM | |
![]() AC Milan No 200.00 net shares | 41.0¢ / 0.0¢ | -$82 (-100.0%) | $0.00 0.00 shares | Apr 19, 2026 1:32 PM |
PnL Calendar
Performance Summary
Events Traded
Markets Traded
Markets Won
Markets Lost
Avg. Hold Time
Best Win
$18.4K
Canadiens vs. Flyers
Best Day
Worst Day
Longest Win Streak
Longest Loss Streak
Current Streak