Loading open positions...
Avg trade size
Active Since
Oct 12, 2024
Last Active
Jun 5, 2026
Buys
2,167
Sells
1,576
Redemptions
77
Merges
0
Volume
$388K
| PnL | ||||
|---|---|---|---|---|
![]() Roland Garros ATP: Jakub Mensik vs Alexander Zverev Jakub Mensik 86.65 net shares | 25.0¢ / 0.0¢ | -$0 (-100.0%) | Jun 5, 2026 12:53 PM | |
![]() Jalen Brunson Yes 46.60 net shares | 46.5¢ / 50.0¢ | $6.97 (7.5%) | Jun 4, 2026 3:10 PM | |
![]() Spencer Pratt Yes -599.99 net shares | 22.7¢ / 0.0¢ | -$0 (-100.0%) | Jun 2, 2026 11:20 AM | |
![]() Flavio Cobolli Yes 250.02 net shares | 12.7¢ / 0.0¢ | -$0 (-100.0%) | Jun 1, 2026 3:49 PM | |
![]() Gavin Newsom Yes 5,600.00 net shares | 24.0¢ / 23.2¢ | -$33.1 (-3.3%) | Jun 1, 2026 3:28 AM | |
![]() Marco Rubio Yes 12,640.58 net shares | 16.4¢ / 21.8¢ | $379 (32.8%) | May 31, 2026 3:42 AM | |
![]() Josh Shapiro Yes -31,331.86 net shares | 5.7¢ / 5.3¢ | -$0 (-6.7%) | May 5, 2026 7:38 AM | |
![]() Josh Shapiro Yes 4,503.10 net shares | 3.4¢ / 3.0¢ | -$0 (-10.8%) | May 3, 2026 11:40 AM | |
![]() J.B. Pritzker Yes 23,200.00 net shares | 2.6¢ / 1.6¢ | -$120 (-39.3%) | Jan 14, 2026 12:45 PM | |
![]() Kamala Harris Yes 2,077.05 net shares | 3.9¢ / 7.7¢ | $0 (97.5%) | Jan 14, 2026 4:26 AM | |
![]() Knicks vs. Spurs Knicks | — / 36.0¢ | $0 | — | |
![]() Player E Yes | — / 28.2¢ | $0 | — | |
![]() Knicks vs. Spurs Spurs | — / 0.0¢ | $0 | — | |
![]() Roland Garros WTA: Maja Chwalinska vs Mirra Andreeva Maja Chwalinska | — / 0.0¢ | $0 | — |
1–14
PnL Calendar
Performance Summary
Events Traded
Markets Traded
Markets Won
Markets Lost
Avg. Hold Time
Best Win
$10.1K
Will Donald Trump win the 2024 US Presidential Election?
Best Day
Worst Day
Longest Win Streak
Longest Loss Streak
Current Streak