Loading open positions...
Active Since
Mar 15, 2026
Last Active
Apr 27, 2026
Buys
1,550
Sells
6
Redemptions
830
Merges
0
Volume
$11.3K
Fees
$116
![]() XRP Up or Down - April 18, 4:45AM-5:00AM ET Down 55.99 net shares | 35.0¢ / 0.0¢ | -$19.6 (-100.0%) | $0.00 28.00 shares | Apr 18, 2026 8:48 AM | |
![]() Hyperliquid Up or Down - April 20, 7:25AM-7:30AM ET Up 9.55 net shares | 39.8¢ / 0.0¢ | -$3.97 (-104.5%) | $0.00 4.78 shares | Apr 20, 2026 11:27 AM | |
![]() Hyperliquid Up or Down - April 21, 7:15PM-7:20PM ET Up 4.83 net shares | 53.9¢ / 0.0¢ | -$2.69 (-103.5%) | $0.00 4.83 shares | Apr 21, 2026 11:17 PM | |
![]() BNB Up or Down - April 17, 6:35PM-6:40PM ET Up 9.57 net shares | 41.8¢ / 0.0¢ | -$4.17 (-104.3%) | $0.00 4.78 shares | Apr 17, 2026 10:37 PM | |
![]() Bitcoin Up or Down - April 20, 9:05AM-9:10AM ET Down 10.00 net shares | 90.0¢ / 0.0¢ | -$9 (-100.0%) | $0.00 5.00 shares | Apr 20, 2026 1:08 PM | |
![]() Bitcoin Up or Down - April 20, 9:35AM-9:40AM ET Up 9.90 net shares | 86.9¢ / 0.0¢ | -$8.69 (-101.0%) | $0.00 4.95 shares | Apr 20, 2026 1:37 PM | |
![]() Bitcoin Up or Down - April 20, 9:45AM-10:00AM ET Down 10.00 net shares | 85.0¢ / 0.0¢ | -$8.5 (-100.0%) | $0.00 5.00 shares | Apr 20, 2026 1:52 PM | |
![]() Solana Up or Down - April 20, 10AM ET Yes 9.78 net shares | 71.5¢ / 0.0¢ | -$7.15 (-102.2%) | $0.00 4.89 shares | Apr 20, 2026 2:20 PM | |
![]() Bitcoin Up or Down - April 20, 10AM ET Yes 9.78 net shares | 71.5¢ / 0.0¢ | -$7.15 (-102.2%) | $0.00 4.89 shares | Apr 20, 2026 2:21 PM | |
![]() Ethereum Up or Down - April 20, 10AM ET Yes 10.00 net shares | 63.0¢ / 0.0¢ | -$6.3 (-100.0%) | $0.00 5.00 shares | Apr 20, 2026 2:23 PM | |
![]() Bitcoin Up or Down - April 20, 10:30AM-10:35AM ET Up 9.81 net shares | 75.4¢ / 0.0¢ | -$7.54 (-101.9%) | $0.00 4.91 shares | Apr 20, 2026 2:32 PM | |
![]() Solana Up or Down - April 19, 1:45AM-1:50AM ET Down 9.46 net shares | 26.4¢ / 0.0¢ | -$2.63 (-105.4%) | $0.00 4.73 shares | Apr 19, 2026 5:46 AM | |
![]() Bitcoin Up or Down - April 19, 6:15PM-6:20PM ET Down 9.89 net shares | 85.9¢ / 0.0¢ | -$8.59 (-101.1%) | $0.00 4.95 shares | Apr 19, 2026 10:16 PM | |
![]() Solana Up or Down - April 19, 4:15AM-4:20AM ET Up 9.51 net shares | 34.0¢ / 0.0¢ | -$3.4 (-104.9%) | $0.00 4.76 shares | Apr 19, 2026 8:17 AM | |
![]() Bitcoin Up or Down - April 18, 4:35AM-4:40AM ET Down 9.92 net shares | 89.7¢ / 0.0¢ | -$8.97 (-100.8%) | $0.00 4.96 shares | Apr 18, 2026 8:37 AM | |
![]() Bitcoin Up or Down - April 20, 2:30PM-2:35PM ET Down 9.88 net shares | 85.0¢ / 0.0¢ | -$8.5 (-101.2%) | $0.00 4.94 shares | Apr 20, 2026 6:31 PM | |
![]() Solana Up or Down - April 19, 5:30AM-5:35AM ET Up 9.43 net shares | 22.6¢ / 0.0¢ | -$2.25 (-105.7%) | $0.00 4.72 shares | Apr 19, 2026 9:34 AM | |
![]() BNB Up or Down - April 22, 7:25PM-7:30PM ET Down 9.53 net shares | 36.7¢ / 0.0¢ | -$3.66 (-104.7%) | $0.00 4.77 shares | Apr 22, 2026 11:27 PM | |
![]() Hyperliquid Up or Down - April 22, 7:25PM-7:30PM ET Down 9.76 net shares | 68.6¢ / 0.0¢ | -$6.86 (-102.4%) | $0.00 4.88 shares | Apr 22, 2026 11:27 PM | |
![]() Hyperliquid Up or Down - April 22, 8:35PM-8:40PM ET Down 9.54 net shares | 37.7¢ / 0.0¢ | -$3.77 (-104.6%) | $0.00 4.77 shares | Apr 23, 2026 12:39 AM | |
![]() Solana Up or Down - April 24, 10:00AM-10:15AM ET Up 6.35 net shares | 37.0¢ / 0.0¢ | -$2.35 (-100.0%) | $0.00 3.17 shares | Apr 24, 2026 2:11 PM | |
![]() Bitcoin Up or Down - April 21, 11:00AM-11:15AM ET Down 10.00 net shares | 64.0¢ / 0.0¢ | -$6.4 (-100.0%) | $0.00 5.00 shares | Apr 21, 2026 3:05 PM | |
![]() Ethereum Up or Down - April 21, 11:00AM-11:15AM ET Down 10.00 net shares | 71.0¢ / 0.0¢ | -$7.1 (-100.0%) | $0.00 5.00 shares | Apr 21, 2026 3:06 PM | |
![]() Hyperliquid Up or Down - April 22, 8:15AM-8:30AM ET Up 18.14 net shares | 48.9¢ / 0.0¢ | -$9.2 (-103.8%) | $0.00 9.07 shares | Apr 22, 2026 12:22 PM | |
![]() BNB Up or Down - April 22, 9:45AM-10:00AM ET Up 8.06 net shares | 55.8¢ / 0.0¢ | -$4.65 (-103.3%) | $0.00 4.03 shares | Apr 22, 2026 1:53 PM |
1–25
PnL Calendar
Performance Summary
Events Traded
Markets Traded
Markets Won
Markets Lost
Avg. Hold Time
Best Win
$62.6
Hyperliquid Up or Down - March 21, 9:15PM-9:20PM ET
Best Day
Worst Day
Longest Win Streak
Longest Loss Streak
Current Streak