Loading open positions...
Avg trade size
Active Since
Jun 5, 2026
Last Active
Jun 5, 2026
Buys
84
Sells
75
Redemptions
10
Merges
0
Volume
$242
| PnL | ||||
|---|---|---|---|---|
![]() Ethereum Up or Down - June 5, 12:20PM-12:25PM ET Up 0.00 net shares | 92.5¢ / 100.0¢ | $0 (8.1%) | Jun 5, 2026 4:24 PM | |
![]() Ethereum Up or Down - June 5, 12:00PM-12:15PM ET Down 0.01 net shares | 84.5¢ / 0.0¢ | -$0.01 (-100.0%) | Jun 5, 2026 4:14 PM | |
![]() XRP Up or Down - June 5, 12:00PM-12:15PM ET Down 0.01 net shares | 81.1¢ / 0.0¢ | -$0 (-100.0%) | Jun 5, 2026 4:14 PM | |
![]() XRP Up or Down - June 5, 11:55AM-12:00PM ET Down 0.01 net shares | 90.6¢ / 100.0¢ | $0 (10.3%) | Jun 5, 2026 3:59 PM | |
![]() Bitcoin Up or Down - June 5, 11:55AM-12:00PM ET Down 0.01 net shares | 89.7¢ / 100.0¢ | $0 (11.5%) | Jun 5, 2026 3:59 PM | |
![]() Ethereum Up or Down - June 5, 11:55AM-12:00PM ET Up 0.01 net shares | 86.8¢ / 100.0¢ | $0 (15.2%) | Jun 5, 2026 3:59 PM | |
![]() Bitcoin Up or Down - June 5, 11:45AM-12:00PM ET Up 0.01 net shares | 89.7¢ / 100.0¢ | $0 (11.5%) | Jun 5, 2026 3:59 PM | |
![]() Solana Up or Down - June 5, 11:45AM-12:00PM ET Down 0.01 net shares | 73.4¢ / 100.0¢ | $0 (36.2%) | Jun 5, 2026 3:59 PM | |
![]() Ethereum Up or Down - June 5, 11:45AM-12:00PM ET Down 0.01 net shares | 74.4¢ / 100.0¢ | $0 (34.4%) | Jun 5, 2026 3:59 PM | |
![]() Dogecoin Up or Down - June 5, 11:50AM-11:55AM ET Down 0.01 net shares | 75.3¢ / 100.0¢ | $0 (32.7%) | Jun 5, 2026 3:55 PM | |
![]() XRP Up or Down - June 5, 11:50AM-11:55AM ET Up 0.01 net shares | 87.8¢ / 100.0¢ | $0 (13.9%) | Jun 5, 2026 3:54 PM | |
![]() Hyperliquid Up or Down - June 5, 11:45AM-11:50AM ET Down 0.02 net shares | 80.2¢ / 0.0¢ | -$0.01 (-100.0%) | Jun 5, 2026 3:49 PM | |
![]() Solana Up or Down - June 5, 11:45AM-11:50AM ET Down 0.01 net shares | 72.4¢ / 0.0¢ | -$0 (-100.0%) | Jun 5, 2026 3:49 PM | |
![]() XRP Up or Down - June 5, 11:45AM-11:50AM ET Down 0.00 net shares | 70.0¢ / 0.0¢ | -$0 (-100.0%) | Jun 5, 2026 3:49 PM | |
![]() Ethereum Up or Down - June 5, 11:45AM-11:50AM ET Down 0.01 net shares | 90.6¢ / 0.0¢ | -$0.01 (-100.0%) | Jun 5, 2026 3:49 PM | |
![]() Bitcoin Up or Down - June 5, 11:45AM-11:50AM ET Down 0.01 net shares | 65.6¢ / 0.0¢ | -$0 (-100.0%) | Jun 5, 2026 3:49 PM | |
![]() Solana Up or Down - June 5, 11:30AM-11:45AM ET Down 0.01 net shares | 79.2¢ / 100.0¢ | $0 (26.3%) | Jun 5, 2026 3:44 PM | |
![]() Dogecoin Up or Down - June 5, 11:15AM-11:30AM ET Down 0.02 net shares | 83.0¢ / 0.0¢ | -$0.01 (-100.0%) | Jun 5, 2026 3:29 PM | |
![]() Solana Up or Down - June 5, 11:15AM-11:30AM ET Up 0.01 net shares | 69.5¢ / 100.0¢ | $0 (43.8%) | Jun 5, 2026 3:29 PM | |
![]() Solana Up or Down - June 5, 11:20AM-11:25AM ET Down 0.01 net shares | 90.6¢ / 100.0¢ | $0 (10.3%) | Jun 5, 2026 3:25 PM | |
![]() Bitcoin Up or Down - June 5, 11:20AM-11:25AM ET Up 0.01 net shares | 81.1¢ / 100.0¢ | $0 (23.3%) | Jun 5, 2026 3:24 PM | |
![]() Ethereum Up or Down - June 5, 11:20AM-11:25AM ET Up 0.01 net shares | 87.8¢ / 100.0¢ | $0 (13.9%) | Jun 5, 2026 3:24 PM | |
![]() Bitcoin Up or Down - June 5, 11:00AM-11:05AM ET Up 0.02 net shares | 80.2¢ / 100.0¢ | $0 (24.7%) | Jun 5, 2026 3:04 PM | |
![]() Dogecoin Up or Down - June 5, 11:00AM-11:05AM ET Down 0.01 net shares | 74.4¢ / 100.0¢ | $0 (34.4%) | Jun 5, 2026 3:04 PM | |
![]() Bitcoin Up or Down - June 5, 10:45AM-11:00AM ET Up 0.02 net shares | 78.2¢ / 100.0¢ | $0 (27.8%) | Jun 5, 2026 2:59 PM |
1–25
PnL Calendar
Performance Summary
Events Traded
Markets Traded
Markets Won
Markets Lost
Avg. Hold Time
Best Win
$1.76
Dogecoin Up or Down - June 5, 10:20AM-10:25AM ET
Best Day
Worst Day
Longest Win Streak
Longest Loss Streak
Current Streak