Loading open positions...
Avg trade size
Active Since
Feb 19, 2026
Last Active
Apr 21, 2026
Buys
294
Sells
56
Redemptions
58
Merges
0
Volume
$11.1K
| PnL | ||||
|---|---|---|---|---|
![]() Bitcoin Up or Down - April 20, 10:00PM-10:05PM ET Up 124.02 net shares | 3.2¢ / 0.0¢ | -$2 (-100.0%) | Apr 21, 2026 2:02 AM | |
![]() Bitcoin Up or Down - April 20, 9:55PM-10:00PM ET Down 21.45 net shares | 23.3¢ / 0.0¢ | -$5 (-100.0%) | Apr 21, 2026 1:58 AM | |
![]() Bitcoin Up or Down - April 20, 9:50PM-9:55PM ET Up 1,350.65 net shares | 2.3¢ / 0.0¢ | -$15.7 (-100.0%) | Apr 21, 2026 1:53 AM | |
![]() Bitcoin Up or Down - April 20, 9:45PM-9:50PM ET Up 183.30 net shares | 22.9¢ / 0.0¢ | -$21 (-100.0%) | Apr 21, 2026 1:48 AM | |
![]() Bitcoin Up or Down - April 20, 9:40PM-9:45PM ET Up 0.00 net shares | 45.8¢ / 100.0¢ | $0 (118.1%) | Apr 21, 2026 1:45 AM | |
![]() Bitcoin Up or Down - April 20, 9:20PM-9:25PM ET Down 131.87 net shares | 31.6¢ / 0.0¢ | -$20.8 (-100.0%) | Apr 21, 2026 1:22 AM | |
![]() Bitcoin Up or Down - April 20, 9:15PM-9:20PM ET Up 902.03 net shares | 7.7¢ / 0.0¢ | -$34.6 (-100.0%) | Apr 21, 2026 1:18 AM | |
![]() Bitcoin Up or Down - April 20, 9:10PM-9:15PM ET Up 1,088.17 net shares | 6.4¢ / 0.0¢ | -$35 (-100.0%) | Apr 21, 2026 1:14 AM | |
![]() Bitcoin Up or Down - April 20, 9:10PM-9:15PM ET Down 0.01 net shares | 43.8¢ / 100.0¢ | $0 (128.2%) | Apr 21, 2026 1:12 AM | |
![]() Bitcoin Up or Down - April 20, 9:05PM-9:10PM ET Down 928.72 net shares | 1.1¢ / 0.0¢ | -$5 (-100.0%) | Apr 21, 2026 1:09 AM | |
![]() Bitcoin Up or Down - April 20, 8:55PM-9:00PM ET Up 0.02 net shares | 51.9¢ / 100.0¢ | $0 (92.8%) | Apr 21, 2026 12:56 AM | |
![]() Bitcoin Up or Down - April 20, 8:55PM-9:00PM ET Down 208.16 net shares | 20.2¢ / 0.0¢ | -$21 (-100.0%) | Apr 21, 2026 12:56 AM | |
![]() Bitcoin Up or Down - April 20, 8:40PM-8:45PM ET Down 0.02 net shares | 33.3¢ / 100.0¢ | $0.01 (200.7%) | Apr 21, 2026 12:46 AM | |
![]() Bitcoin Up or Down - April 20, 8:30PM-8:35PM ET Up 0.00 net shares | 32.3¢ / 100.0¢ | $0 (209.4%) | Apr 21, 2026 12:34 AM | |
![]() Bitcoin Up or Down - April 20, 8:25PM-8:30PM ET Up 23.34 net shares | 8.6¢ / 0.0¢ | -$1 (-100.0%) | Apr 21, 2026 12:26 AM | |
![]() Bitcoin Up or Down - April 20, 8:20PM-8:25PM ET Down 565.20 net shares | 6.2¢ / 0.0¢ | -$23.5 (-100.0%) | Apr 21, 2026 12:24 AM | |
![]() Bitcoin Up or Down - April 20, 8:20PM-8:25PM ET Up 0.01 net shares | 33.2¢ / 100.0¢ | $0 (201.3%) | Apr 21, 2026 12:22 AM | |
![]() Bitcoin Up or Down - April 20, 8:15PM-8:20PM ET Down 379.32 net shares | 36.9¢ / 0.0¢ | -$70 (-100.0%) | Apr 21, 2026 12:19 AM | |
![]() Bitcoin Up or Down - April 20, 8:10PM-8:15PM ET Down 683.83 net shares | 16.1¢ / 0.0¢ | -$55 (-100.0%) | Apr 21, 2026 12:12 AM | |
![]() Bitcoin Up or Down - April 20, 8:05PM-8:10PM ET Up 1,357.55 net shares | 5.2¢ / 0.0¢ | -$35 (-100.0%) | Apr 21, 2026 12:08 AM | |
![]() Bitcoin Up or Down - April 20, 8:00PM-8:05PM ET Down -155.38 net shares | 18.2¢ / 100.0¢ | $0 (450.2%) | Apr 21, 2026 12:04 AM | |
![]() Bitcoin Up or Down - April 20, 8:00PM-8:05PM ET Up 0.00 net shares | 47.9¢ / 0.0¢ | -$0 (-100.0%) | Apr 21, 2026 12:02 AM | |
![]() Bitcoin Up or Down - April 20, 7:55PM-8:00PM ET Down 0.00 net shares | 67.7¢ / 100.0¢ | $0 (47.8%) | Apr 21, 2026 12:00 AM | |
![]() Bitcoin Up or Down - April 20, 7:55PM-8:00PM ET Up 216.68 net shares | 42.5¢ / 0.0¢ | -$46 (-100.0%) | Apr 20, 2026 11:57 PM | |
![]() Bitcoin Up or Down - April 20, 7:50PM-7:55PM ET Up 0.01 net shares | 43.4¢ / 100.0¢ | $0 (130.6%) | Apr 20, 2026 11:55 PM |
1–25
PnL Calendar
Performance Summary
Events Traded
Markets Traded
Markets Won
Markets Lost
Avg. Hold Time
Best Win
$462
Bitcoin Up or Down - April 20, 8:40PM-8:45PM ET
Best Day
Worst Day
Longest Win Streak
Longest Loss Streak
Current Streak