Loading open positions...
| Merge | |||||||
|---|---|---|---|---|---|---|---|
![]() Ethereum Up or Down - May 20, 6AM ET UpCryptoRedeemable 2.94 shares | 69.5¢ / 100.0¢ | $0.9 (43.8%) | $2 · 1 | $0 | $0 | May 20, 2026 12:32 PM |
| Market | Entry / Current | PnL | Buys | Sells | Merge | Last Active | |
|---|---|---|---|---|---|---|---|
![]() Ethereum Up or Down - May 11, 10AM ET WonDownCrypto | 32.1¢ / 100.0¢ | $52.3 (197.7%) | $25.4 · 16 | $78.7 · 2 | $0 | May 11, 2026 4:06 PM | |
![]() Ethereum Up or Down - May 11, 2AM ET WonDownCrypto | 30.7¢ / 100.0¢ | $20.3 (209.5%) | $9.45 · 3 | $30 · 6 | $0 | May 11, 2026 7:57 AM | |
![]() Ethereum Up or Down - May 12, 2AM ET WonDownCrypto | — / 100.0¢ | $19 | $0 | $19 · 1 | $0 | May 12, 2026 7:32 AM | |
![]() Ethereum Up or Down - May 12, 6PM ET WonDownCrypto | 27.8¢ / 100.0¢ | $15.2 (241.3%) | $6.14 · 3 | $21.5 · 4 | $0 | May 13, 2026 12:08 AM | |
![]() Ethereum Up or Down - May 12, 5AM ET WonUpCrypto | 31.9¢ / 100.0¢ | $13.2 (197.6%) | $6.48 · 3 | $19.9 · 2 | $0 | May 12, 2026 10:35 AM | |
![]() Ethereum Up or Down - May 11, 2PM ET WonDownCrypto | 31.0¢ / 100.0¢ | $12.8 (206.5%) | $6.2 · 1 | $19 · 1 | $0 | May 11, 2026 8:40 PM | |
![]() Ethereum Up or Down - May 13, 8AM ET WonDownCrypto | 31.0¢ / 100.0¢ | $12.8 (206.5%) | $6.2 · 1 | $19 · 1 | $0 | May 13, 2026 2:45 PM | |
![]() Ethereum Up or Down - May 12, 11AM ET WonDownCrypto | 31.0¢ / 100.0¢ | $12.8 (206.5%) | $6.2 · 1 | $19 · 1 | $0 | May 12, 2026 5:23 PM | |
![]() Ethereum Up or Down - May 13, 10AM ET WonUpCrypto | 31.0¢ / 100.0¢ | $12.8 (206.5%) | $6.2 · 1 | $19 · 1 | $0 | May 13, 2026 5:06 PM | |
![]() Ethereum Up or Down - May 12, 12AM ET WonUpCrypto | 31.0¢ / 100.0¢ | $12.8 (206.5%) | $6.2 · 2 | $19 · 1 | $0 | May 12, 2026 5:36 AM | |
![]() Ethereum Up or Down - May 13, 10PM ET WonDownCrypto | — / 100.0¢ | $10.8 | $0 | $10.7 · 2 | $0 | May 14, 2026 4:40 AM | |
![]() Ethereum Up or Down - April 23, 8PM ET WonUpCrypto | 29.5¢ / 100.0¢ | $10.2 (204.8%) | $4.74 · 1 | $15.2 · 2 | $0 | Apr 24, 2026 3:30 AM | |
![]() Ethereum Up or Down - April 21, 5PM ET WonDownCrypto | 48.9¢ / 100.0¢ | $5.13 (102.6%) | $4.81 · 1 | $10.1 · 1 | $0 | Apr 22, 2026 12:15 AM | |
![]() Ethereum Up or Down - May 10, 4PM ET WonDownCrypto | 31.0¢ / 100.0¢ | $4.8 (154.8%) | $3.1 · 1 | $7.9 · 2 | $0 | May 11, 2026 1:57 AM | |
![]() Ethereum Up or Down - May 10, 9PM ET WonUpCrypto | 31.0¢ / 100.0¢ | $4.8 (154.8%) | $3.1 · 1 | $7.9 · 1 | $0 | May 11, 2026 5:46 AM | |
![]() Ethereum Up or Down - May 10, 3PM ET WonUpCrypto | 31.0¢ / 100.0¢ | $4.8 (154.8%) | $3.1 · 1 | $7.9 · 1 | $0 | May 11, 2026 12:33 AM | |
![]() Ethereum Up or Down - May 13, 5AM ET WonUpCrypto | 53.7¢ / 100.0¢ | $4.76 (76.8%) | $6 · 1 | $10.9 · 2 | $0 | May 13, 2026 10:38 AM | |
![]() Ethereum Up or Down - April 22, 4AM ET WonDownCrypto | 52.9¢ / 100.0¢ | $4.36 (87.3%) | $4.82 · 1 | $9.36 · 2 | $0 | Apr 22, 2026 10:09 AM | |
![]() Ethereum Up or Down - April 23, 8AM ET WonDownCrypto | 48.9¢ / 100.0¢ | $4.21 (84.2%) | $4.81 · 1 | $9.21 · 1 | $0 | Apr 23, 2026 2:38 PM | |
![]() Ethereum Up or Down - April 22, 1AM ET WonUpCrypto | 53.9¢ / 100.0¢ | $4.19 (83.8%) | $4.83 · 1 | $9.19 · 1 | $0 | Apr 22, 2026 7:22 AM | |
![]() Ethereum Up or Down - May 13, 3AM ET WonDownCrypto | 57.7¢ / 100.0¢ | $3.99 (64.6%) | $6 · 1 | $10.2 · 1 | $0 | May 13, 2026 8:35 AM | |
![]() Ethereum Up or Down - May 12, 6AM ET WonDownCrypto | 57.7¢ / 100.0¢ | $3.99 (64.6%) | $6 · 1 | $10.2 · 2 | $0 | May 12, 2026 11:44 AM | |
![]() Ethereum Up or Down - May 17, 5PM ET WonUpCrypto | 60.7¢ / 100.0¢ | $3.9 (63.1%) | $6 · 1 | $10 · 2 | $0 | May 18, 2026 3:29 AM | |
![]() Ethereum Up or Down - April 22, 12AM ET WonUpCrypto | 55.8¢ / 100.0¢ | $3.86 (77.3%) | $4.83 · 1 | $8.86 · 1 | $0 | Apr 22, 2026 6:29 AM | |
![]() Ethereum Up or Down - April 21, 6PM ET WonDownCrypto | 55.8¢ / 100.0¢ | $3.86 (77.3%) | $4.83 · 1 | $8.86 · 1 | $0 | Apr 22, 2026 1:35 AM |
1–25
PnL Calendar
May 5, 2026
Daily PnL
May 6, 2026
Daily PnL
May 7, 2026
Daily PnL
May 8, 2026
Daily PnL
May 9, 2026
Daily PnL
May 10, 2026
Daily PnL
May 11, 2026
Daily PnL
May 12, 2026
Daily PnL
May 13, 2026
Daily PnL
May 14, 2026
Daily PnL
May 15, 2026
Daily PnL
May 16, 2026
Daily PnL
May 17, 2026
Daily PnL
May 18, 2026
Daily PnL
May 19, 2026
Daily PnL
May 20, 2026
Daily PnL
May 21, 2026
Daily PnL
May 22, 2026
Daily PnL
May 23, 2026
Daily PnL
May 24, 2026
Daily PnL
Performance Summary
PnL Change
Markets
477
Won
222
Lost
139
Win Rate
61.5%
Profit Factor
1.59x
Avg Win
$2.25
Avg Loss
-$2.26
Total Wins
$499
Total Losses
-$314
Avg. Hold Time
Period
Best Period
Worst Period
Longest Streak
Current Streak
Max Drawdown
Current DD
Max Runup
Rebates
Rewards
Yield