Loading open positions...
| Market | Entry / Current | PnL | Buys | Sells | Merge | Last Active | |
|---|---|---|---|---|---|---|---|
54.2¢ / 100.0¢ | $2.47 (84.4%) | $2.92 · 1 | $0 | $0 | Dec 17, 2025 10:18 PM | ||
53.4¢ / 100.0¢ | $2.4 (48.7%) | $4.93 · 2 | $7.33 · 2 | $0 | Nov 13, 2025 2:43 PM | ||
44.0¢ / 100.0¢ | $1.49 (127.0%) | $1.17 · 1 | $2.65 · 1 | $0 | Jan 20, 2026 8:18 PM | ||
85.1¢ / 100.0¢ | $1.1 (17.5%) | $6.31 · 4 | $0 | $0 | Sep 25, 2025 12:09 AM | ||
72.0¢ / 100.0¢ | $0.7 (38.9%) | $1.8 · 1 | $0 | $0 | Sep 25, 2025 12:09 AM | ||
61.0¢ / 100.0¢ | $0.34 (32.9%) | $1.04 · 1 | $1.38 · 1 | $0 | Aug 26, 2025 11:12 PM | ||
97.6¢ / 100.0¢ | $0.15 (2.5%) | $6.26 · 2 | $0 | $0 | Jan 6, 2026 1:42 PM | ||
99.3¢ / 100.0¢ | $0.04 (0.8%) | $5.77 · 2 | $0 | $0 | Dec 17, 2025 10:18 PM | ||
99.5¢ / 100.0¢ | $0.01 (0.5%) | $2.56 · 1 | $0 | $0 | Jan 6, 2026 1:42 PM | ||
53.0¢ / 100.0¢ | $0 (0.0%) | $5.43 · 1 | $5.43 · 1 | $0 | Mar 14, 2025 2:48 PM | ||
45.0¢ / 45.0¢ | $0 (0.0%) | $9.19 · 1 | $9.19 · 1 | $0 | Mar 14, 2026 3:05 PM |
1–11
PnL Calendar
Performance Summary
PnL Change
Markets
48
Won
12
Lost
35
Win Rate
25.5%
Profit Factor
0.52x
Avg Win
$0.72
Avg Loss
-$0.48
Total Wins
$8.7
Total Losses
-$16.7
Avg. Hold Time
Best Win
—Period
Best Period
Worst Period
Longest Streak
Current Streak
Max Drawdown
Current DD
Max Runup
Rebates
Rewards
Yield