Loading open positions...
Avg trade size
Active Since
Apr 3, 2026
Last Active
Jun 5, 2026
Buys
20,126
Sells
18,460
Redemptions
321
Merges
0
Volume
$138K
| PnL | ||||
|---|---|---|---|---|
![]() 1120-1159 Yes 82.00 net shares | 2.8¢ / 3.1¢ | $0 (9.8%) | Jun 5, 2026 5:40 PM | |
![]() 1080-1119 Yes 468.00 net shares | 4.1¢ / 4.0¢ | -$0.16 (-1.4%) | Jun 5, 2026 5:28 PM | |
![]() 200-219 Yes 303.01 net shares | 16.9¢ / 0.0¢ | -$0 (-100.0%) | Jun 5, 2026 5:28 PM | |
![]() 880-919 Yes 685.85 net shares | 7.3¢ / 7.1¢ | -$0.03 (-2.5%) | Jun 5, 2026 5:12 PM | |
![]() 65-89 Yes 12.00 net shares | 31.4¢ / 100.0¢ | $0 (218.2%) | Jun 5, 2026 5:11 PM | |
![]() 200-219 Yes 164.00 net shares | 15.0¢ / 0.0¢ | -$17.7 (-100.0%) | Jun 5, 2026 5:10 PM | |
![]() 40-64 Yes 131.00 net shares | 57.1¢ / 0.0¢ | -$3.03 (-100.0%) | Jun 5, 2026 3:26 PM | |
![]() 240-259 Yes 44.00 net shares | 9.9¢ / 0.1¢ | -$0 (-99.0%) | Jun 5, 2026 3:22 PM | |
![]() 200-219 Yes -449.50 net shares | 17.0¢ / 0.0¢ | -$0 (-100.0%) | Jun 5, 2026 2:33 PM | |
![]() 960-999 Yes 396.00 net shares | 6.3¢ / 6.0¢ | -$0.62 (-4.1%) | Jun 5, 2026 2:31 PM | |
![]() 920-959 Yes 1,096.23 net shares | 7.8¢ / 7.5¢ | -$3.98 (-4.2%) | Jun 5, 2026 2:31 PM | |
![]() 1000-1039 Yes 270.52 net shares | 6.2¢ / 5.7¢ | -$0.97 (-8.1%) | Jun 5, 2026 10:08 AM | |
![]() 220-239 Yes 136.00 net shares | 13.3¢ / 99.9¢ | $0 (652.3%) | Jun 5, 2026 9:17 AM | |
![]() 40-64 Yes 40.00 net shares | 57.2¢ / 100.0¢ | $0 (74.7%) | Jun 5, 2026 4:56 AM | |
![]() 240-259 Yes -41.98 net shares | 12.0¢ / 0.0¢ | -$0 (-100.0%) | Jun 5, 2026 3:45 AM | |
![]() 160-179 Yes -15.00 net shares | 17.0¢ / 0.0¢ | -$0 (-100.0%) | Jun 5, 2026 3:30 AM | |
![]() 840-879 Yes 12.17 net shares | 7.2¢ / 7.1¢ | -$0 (-1.7%) | Jun 5, 2026 2:18 AM | |
![]() 1040-1079 Yes 50.00 net shares | 4.1¢ / 4.5¢ | $1.36 (9.8%) | Jun 4, 2026 3:11 PM | |
![]() 40-64 Yes -222.41 net shares | 38.7¢ / 0.0¢ | -$0.31 (-100.0%) | Jun 3, 2026 10:27 AM | |
![]() 140-159 Yes -283.98 net shares | 28.6¢ / 0.0¢ | -$0 (-100.0%) | Jun 2, 2026 5:24 PM | |
![]() 140-159 Yes 6.00 net shares | 76.3¢ / 0.0¢ | -$2.29 (-100.0%) | Jun 2, 2026 10:29 AM | |
![]() <40 No 4,084.00 net shares | 8.1¢ / 0.0¢ | -$165 (-100.0%) | Jun 1, 2026 3:50 PM | |
![]() <40 Yes -80.16 net shares | 72.1¢ / 100.0¢ | $0 (38.6%) | Jun 1, 2026 2:19 PM | |
![]() 840-879 Yes -126.19 net shares | 38.7¢ / 0.0¢ | -$0 (-100.0%) | Jun 1, 2026 4:35 AM | |
![]() 90-114 Yes 0.65 net shares | 2.9¢ / 0.0¢ | -$0.01 (-100.0%) | Jun 1, 2026 4:03 AM |
1–25
PnL Calendar
Performance Summary
Events Traded
Markets Traded
Markets Won
Markets Lost
Avg. Hold Time
Best Win
$431
Will White House post 200+ posts from March 31 to April 7, 2026?
Best Day
Worst Day
Longest Win Streak
Longest Loss Streak
Current Streak