Loading open positions...
Avg trade size
Active Since
Feb 17, 2026
Last Active
May 27, 2026
Buys
36,974
Sells
8,734
Redemptions
6,194
Merges
0
Volume
$876K
PnL Calendar
Performance Summary
Events Traded
Markets Traded
Markets Won
Markets Lost
Avg. Hold Time
Best Win
$247
Bitcoin Up or Down - May 8, 10:40AM-10:45AM ET
Best Day
Worst Day
Longest Win Streak
Longest Loss Streak
Current Streak
| PnL | ||||
|---|---|---|---|---|
![]() Bitcoin Up or Down - May 27, 2:10PM-2:15PM ET Up 80.00 net shares | 1.0¢ / 0.0¢ | -$0.4 (-100.0%) | May 27, 2026 6:14 PM | |
![]() Bitcoin Up or Down - May 27, 2:00PM-2:15PM ET Down 0.03 net shares | 51.0¢ / 100.0¢ | $0.01 (96.1%) | May 27, 2026 6:13 PM | |
![]() Bitcoin Up or Down - May 27, 2:05PM-2:10PM ET Up 80.00 net shares | 78.0¢ / 0.0¢ | -$31.2 (-100.0%) | May 27, 2026 6:09 PM | |
![]() Bitcoin Up or Down - May 27, 1:55PM-2:00PM ET Up 80.00 net shares | 23.0¢ / 0.0¢ | -$9.2 (-100.0%) | May 27, 2026 5:56 PM | |
![]() Bitcoin Up or Down - May 27, 1:50PM-1:55PM ET Up 159.99 net shares | 36.5¢ / 0.0¢ | -$29.2 (-100.0%) | May 27, 2026 5:54 PM | |
![]() Bitcoin Up or Down - May 27, 1:40PM-1:45PM ET Up 200.00 net shares | 1.0¢ / 0.0¢ | -$1 (-100.0%) | May 27, 2026 5:44 PM | |
![]() Bitcoin Up or Down - May 27, 1:30PM-1:45PM ET Up 88.88 net shares | 13.7¢ / 0.0¢ | -$6.08 (-100.0%) | May 27, 2026 5:42 PM | |
![]() Bitcoin Up or Down - May 27, 1:20PM-1:25PM ET Down 80.00 net shares | 1.0¢ / 0.0¢ | -$0.4 (-100.0%) | May 27, 2026 5:24 PM | |
![]() Bitcoin Up or Down - May 27, 1:10PM-1:15PM ET Up 120.00 net shares | 1.0¢ / 0.0¢ | -$0.6 (-100.0%) | May 27, 2026 5:13 PM | |
![]() Bitcoin Up or Down - May 27, 12:30PM-12:45PM ET Down 48.00 net shares | 74.0¢ / 0.0¢ | -$17.8 (-100.0%) | May 27, 2026 4:40 PM | |
![]() Bitcoin Up or Down - May 27, 12:20PM-12:25PM ET Up 80.00 net shares | 48.0¢ / 0.0¢ | -$19.2 (-100.0%) | May 27, 2026 4:20 PM | |
![]() Bitcoin Up or Down - May 27, 12:00PM-12:15PM ET Down 0.01 net shares | 74.0¢ / 100.0¢ | $0 (35.1%) | May 27, 2026 4:14 PM | |
![]() Bitcoin Up or Down - May 27, 11:50AM-11:55AM ET Up 79.99 net shares | 49.0¢ / 0.0¢ | -$19.6 (-100.0%) | May 27, 2026 3:53 PM | |
![]() Bitcoin Up or Down - May 27, 11:30AM-11:35AM ET Down 80.00 net shares | 1.0¢ / 0.0¢ | -$0.4 (-100.0%) | May 27, 2026 3:34 PM | |
![]() Bitcoin Up or Down - May 27, 11:25AM-11:30AM ET Down 10.14 net shares | 68.0¢ / 0.0¢ | -$3.45 (-100.0%) | May 27, 2026 3:28 PM | |
![]() Bitcoin Up or Down - May 27, 11:15AM-11:30AM ET Down 60.00 net shares | 1.0¢ / 0.0¢ | -$0.3 (-100.0%) | May 27, 2026 3:25 PM | |
![]() Bitcoin Up or Down - May 27, 10:45AM-10:50AM ET Up 160.00 net shares | 48.0¢ / 0.0¢ | -$38.4 (-100.0%) | May 27, 2026 2:48 PM | |
![]() Bitcoin Up or Down - May 27, 10:35AM-10:40AM ET Down 240.00 net shares | 1.0¢ / 0.0¢ | -$1.2 (-100.0%) | May 27, 2026 2:39 PM | |
![]() Bitcoin Up or Down - May 27, 10:30AM-10:45AM ET Down 60.00 net shares | 16.0¢ / 0.0¢ | -$4.8 (-100.0%) | May 27, 2026 2:37 PM | |
![]() Bitcoin Up or Down - May 27, 10:00AM-10:05AM ET Down 80.00 net shares | 1.0¢ / 0.0¢ | -$0.4 (-100.0%) | May 27, 2026 2:03 PM | |
![]() Bitcoin Up or Down - May 27, 9:45AM-10:00AM ET Down 40.00 net shares | 1.0¢ / 0.0¢ | -$0.2 (-100.0%) | May 27, 2026 1:59 PM | |
![]() Bitcoin Up or Down - May 27, 9:50AM-9:55AM ET Down 80.00 net shares | 1.0¢ / 0.0¢ | -$0.4 (-100.0%) | May 27, 2026 1:53 PM | |
![]() Bitcoin Up or Down - May 27, 9:40AM-9:45AM ET Up 38.00 net shares | 15.0¢ / 0.0¢ | -$2.85 (-100.0%) | May 27, 2026 1:44 PM | |
![]() Bitcoin Up or Down - May 27, 9:30AM-9:45AM ET Up 120.00 net shares | 1.0¢ / 0.0¢ | -$0.6 (-100.0%) | May 27, 2026 1:42 PM | |
![]() Bitcoin Up or Down - May 27, 9:35AM-9:40AM ET Up 80.00 net shares | 1.0¢ / 0.0¢ | -$0.4 (-100.0%) | May 27, 2026 1:38 PM |
1–25