Loading open positions...
| Merge | |||||||
|---|---|---|---|---|---|---|---|
![]() Will Club Atlético de Madrid win on 2026-05-02? YesSportsRedeemable 0.09 shares | 28.1¢ / 100.0¢ | -$0.26 (-20.0%) | $1.26 · 1 | $0.96 · 6 | $0 | May 2, 2026 7:58 PM |
| Market | Entry / Current | PnL | Buys | Sells | Merge | Last Active | |
|---|---|---|---|---|---|---|---|
![]() Will Mexico win on 2026-06-11? WonYesSports | 69.6¢ / 100.0¢ | $17.6 (43.6%) | $40 · 1 | $0 | $0 | Jun 11, 2026 11:35 PM | |
![]() Will United States win on 2026-06-12? WonYesSports | 48.7¢ / 100.0¢ | $10.7 (105.1%) | $10 · 1 | $0 | $0 | Jun 13, 2026 5:50 AM | |
13.3¢ / 100.0¢ | $9.73 (649.7%) | $1.46 · 1 | $0 | $0 | May 5, 2026 7:45 AM | ||
39.7¢ / 100.0¢ | $4.51 (66.2%) | $6.65 · 5 | $4.04 · 1 | $0 | Mar 19, 2026 11:54 AM | ||
![]() Ethereum Up or Down - March 19, 11:55AM-12:00PM ET WonDownCrypto | 40.5¢ / 100.0¢ | $4.33 (144.4%) | $2.96 · 3 | $7.33 · 1 | $0 | Mar 19, 2026 4:02 PM | |
![]() Ethereum Up or Down - March 20, 4:25AM-4:30AM ET WonDownCrypto | 57.2¢ / 100.0¢ | $2.17 (73.0%) | $2.93 · 2 | $5.14 · 1 | $0 | Mar 20, 2026 8:31 AM | |
69.1¢ / 0.0¢ | $2.1 (12.8%) | $16.2 · 2 | $18.6 · 1 | $0 | Mar 19, 2026 11:53 AM | ||
![]() Ethereum Up or Down - March 21, 12:55AM-1:00AM ET WonDownCrypto | 50.8¢ / 100.0¢ | $1.82 (96.9%) | $1.85 · 1 | $0 | $0 | Mar 21, 2026 5:11 AM | |
![]() Ethereum Up or Down - March 20, 9:55AM-10:00AM ET WonDownCrypto | 44.7¢ / 100.0¢ | $1.74 (123.6%) | $1.39 · 1 | $3.15 · 1 | $0 | Mar 20, 2026 2:05 PM | |
![]() Ethereum Up or Down - March 19, 4:35AM-4:40AM ET WonDownCrypto | 37.5¢ / 100.0¢ | $1.64 (163.9%) | $0.99 · 1 | $2.63 · 1 | $0 | Mar 19, 2026 8:40 AM | |
![]() Ethereum Up or Down - March 20, 5:00AM-5:05AM ET WonDownCrypto | 71.8¢ / 100.0¢ | $0.68 (38.0%) | $1.76 · 1 | $2.46 · 1 | $0 | Mar 20, 2026 9:05 AM | |
72.7¢ / 100.0¢ | $0.63 (37.5%) | $1.65 · 1 | $0.01 · 1 | $0 | Mar 20, 2026 1:54 PM | ||
![]() Ethereum Up or Down - March 20, 9:30AM-9:35AM ET WonDownCrypto | 68.8¢ / 100.0¢ | $0.59 (45.3%) | $1.28 · 1 | $0 | $0 | Mar 20, 2026 1:38 PM | |
![]() Ethereum Up or Down - March 19, 1:05PM-1:10PM ET WonDownCrypto | 52.7¢ / 100.0¢ | $0.46 (22.6%) | $1.97 · 2 | $2.49 · 2 | $0 | Mar 19, 2026 5:11 PM | |
![]() Will FC Nantes win on 2026-05-08? WonNoSports | 89.3¢ / 100.0¢ | $0.4 (12.0%) | $3.34 · 1 | $0 | $0 | May 9, 2026 1:21 AM | |
70.8¢ / 100.0¢ | $0.4 (39.9%) | $0.99 · 1 | $1.4 · 1 | $0 | Mar 19, 2026 9:10 AM | ||
82.4¢ / 100.0¢ | $0.4 (21.3%) | $1.85 · 1 | $0 | $0 | Mar 21, 2026 5:11 AM | ||
85.2¢ / 100.0¢ | $0.35 (17.3%) | $1.99 · 2 | $0 | $0 | Mar 19, 2026 1:18 PM | ||
![]() Ethereum Up or Down - March 19, 4:30AM-4:35AM ET WonDownCrypto | 75.7¢ / 100.0¢ | $0.31 (30.8%) | $0.99 · 1 | $1.31 · 1 | $0 | Mar 19, 2026 8:36 AM | |
53.7¢ / 100.0¢ | $0.27 (20.2%) | $1.3 · 1 | $1.6 · 2 | $0 | Mar 20, 2026 9:26 AM | ||
![]() Ethereum Up or Down - March 20, 4:45AM-4:50AM ET WonDownCrypto | 60.6¢ / 100.0¢ | $0.21 (15.5%) | $1.3 · 1 | $1.54 · 1 | $0 | Mar 20, 2026 8:50 AM | |
![]() Ethereum Up or Down - March 20, 9:10AM-9:15AM ET WonDownCrypto | 90.5¢ / 100.0¢ | $0.2 (7.1%) | $2.85 · 2 | $3.06 · 2 | $0 | Mar 20, 2026 1:16 PM | |
50.6¢ / 100.0¢ | $0.19 (18.8%) | $0.98 · 1 | $1.2 · 1 | $0 | Mar 20, 2026 7:40 AM | ||
![]() Ethereum Up or Down - March 22, 6:05AM-6:10AM ET WonDownCrypto | 93.1¢ / 100.0¢ | $0.07 (7.4%) | $1 · 1 | $0 | $0 | Mar 26, 2026 6:42 AM | |
![]() Will Barack Obama be arrested before 2027? WonNoPolitics | 93.4¢ / 94.8¢ | $0.06 (1.8%) | $3.57 · 1 | $3.64 · 1 | $0 | Jun 11, 2026 8:41 AM |
1–25
PnL Calendar
Performance Summary
PnL Change
Markets
73
Won
26
Lost
42
Win Rate
38.2%
Profit Factor
1.57x
Avg Win
$2.34
Avg Loss
-$0.92
Total Wins
$60.9
Total Losses
-$38.7
Avg. Hold Time
Worst Loss
-$10.1
Period
Best Period
Worst Period
Longest Streak
Current Streak
Max Drawdown
Current DD
Max Runup
Rebates
Rewards
Yield