Loading open positions...
| Merge | |||||||
|---|---|---|---|---|---|---|---|
![]() XRP Up or Down - July 23, 4:15PM-4:30PM ET UpCrypto 5.00 shares | 47.0¢ / 86.0¢ | $1.95 (83.0%) | $2.35 · 2 | $0 | $0 | Jul 23, 2026 8:24 PM | |
![]() Ethereum Up or Down - July 23, 8:30AM-8:35AM ET DownCrypto 5.18 shares | 84.0¢ / 99.0¢ | $0.78 (17.9%) | $4.3 · 1 | $0 | $0 | Jul 23, 2026 12:34 PM | |
![]() Ethereum Up or Down - July 23, 8:30AM-8:35AM ET UpCrypto 5.00 shares | 54.0¢ / 12.0¢ | -$2.1 (-77.8%) | $2.7 · 1 | $0 | $0 | Jul 23, 2026 12:33 PM | |
![]() Ethereum Up or Down - July 22, 9:05PM-9:10PM ET UpCrypto 5.37 shares | 82.1¢ / 0.0¢ | -$4.41 (-100.0%) | $4.35 · 1 | $0 | $0 | Jul 23, 2026 1:10 AM | |
![]() Bitcoin Up or Down - July 22, 9:05PM-9:10PM ET UpCrypto 5.18 shares | 84.0¢ / 0.0¢ | -$4.35 (-100.0%) | $4.3 · 1 | $0 | $0 | Jul 23, 2026 1:10 AM | |
![]() Bitcoin Up or Down - July 22, 7:20PM-7:25PM ET UpCrypto 5.12 shares | 84.0¢ / 0.0¢ | -$4.3 (-100.0%) | $4.25 · 1 | $0 | $0 | Jul 22, 2026 11:21 PM | |
![]() Bitcoin Up or Down - July 5, 5AM ET DownCrypto 5.00 shares | 55.0¢ / 0.0¢ | -$2.75 (-100.0%) | $2.75 · 1 | $0 | $0 | Jul 5, 2026 9:10 AM | |
![]() Bitcoin Up or Down - July 4, 9:30PM-9:45PM ET UpCrypto 30.00 shares | 54.0¢ / 3.1¢ | -$15.3 (-94.3%) | $16.2 · 3 | $0 | $0 | Jul 5, 2026 1:40 AM | |
![]() Bitcoin Up or Down - July 4, 9:00PM-9:05PM ET UpCrypto 29.98 shares | 53.0¢ / 67.0¢ | $4.2 (26.4%) | $15.9 · 3 | $0 | $0 | Jul 5, 2026 1:02 AM | |
![]() Bitcoin Up or Down - July 4, 9:00PM-9:15PM ET UpCrypto 30.00 shares | 54.0¢ / 65.0¢ | $3.3 (20.4%) | $16.2 · 1 | $0 | $0 | Jul 5, 2026 1:02 AM | |
![]() Bitcoin Up or Down - July 4, 9:00PM-9:05PM ET DownCrypto 29.99 shares | 46.0¢ / 33.0¢ | -$3.9 (-28.3%) | $13.8 · 2 | $0 | $0 | Jul 5, 2026 1:02 AM | |
![]() Bitcoin Up or Down - July 4, 9:00PM-9:15PM ET DownCrypto 29.99 shares | 46.0¢ / 35.0¢ | -$3.3 (-23.9%) | $13.8 · 3 | $0 | $0 | Jul 5, 2026 1:02 AM | |
![]() Bitcoin Up or Down - July 4, 8PM ET DownCrypto 15.00 shares | 68.0¢ / 99.9¢ | $4.78 (46.9%) | $10.2 · 3 | $0 | $0 | Jul 5, 2026 1:01 AM | |
![]() Bitcoin Up or Down - July 4, 8PM ET UpCrypto 15.00 shares | 30.1¢ / 0.1¢ | -$4.5 (-99.7%) | $4.45 · 3 | $0 | $0 | Jul 5, 2026 12:58 AM | |
![]() Bitcoin Up or Down - July 4, 7:30PM-7:45PM ET UpCrypto 30.00 shares | 51.0¢ / 94.7¢ | $13.1 (85.6%) | $15.3 · 1 | $0 | $0 | Jul 4, 2026 11:41 PM | |
![]() Bitcoin Up or Down - July 4, 7:30PM-7:45PM ET DownCrypto 30.00 shares | 48.0¢ / 4.0¢ | -$13.2 (-91.7%) | $14.4 · 1 | $0 | $0 | Jul 4, 2026 11:41 PM | |
![]() Bitcoin Up or Down - July 4, 7:15PM-7:30PM ET UpCryptoRedeemable 29.61 shares | 53.5¢ / 100.0¢ | $13.8 (86.8%) | $15.9 · 2 | $0 | $0 | Jul 4, 2026 11:31 PM | |
![]() Bitcoin Up or Down - July 4, 3:55PM-4:00PM ET DownCrypto 30.00 shares | 51.0¢ / 0.0¢ | -$15.3 (-100.0%) | $15.3 · 1 | $0 | $0 | Jul 4, 2026 8:01 PM | |
![]() Bitcoin Up or Down - July 4, 3:55PM-4:00PM ET UpCrypto 29.99 shares | 49.0¢ / 100.0¢ | $15.3 (104.1%) | $14.7 · 4 | $0 | $0 | Jul 4, 2026 8:01 PM | |
![]() Bitcoin Up or Down - July 2, 10PM ET DownCrypto 20.00 shares | 51.2¢ / 99.9¢ | $9.73 (94.9%) | $10.3 · 4 | $0 | $0 | Jul 3, 2026 3:05 AM | |
![]() Bitcoin Up or Down - July 2, 10PM ET UpCrypto 20.00 shares | 46.9¢ / 0.1¢ | -$9.35 (-99.8%) | $9.2 · 4 | $0 | $0 | Jul 3, 2026 3:03 AM | |
![]() Bitcoin Up or Down - July 1, 11:40PM-11:45PM ET UpCrypto 5.00 shares | 49.0¢ / 53.0¢ | $0.2 (8.2%) | $2.45 · 1 | $0 | $0 | Jul 2, 2026 3:44 AM | |
![]() Bitcoin Up or Down - July 1, 11:40PM-11:45PM ET DownCrypto 5.00 shares | 51.0¢ / 47.0¢ | -$0.2 (-7.8%) | $2.55 · 1 | $0 | $0 | Jul 2, 2026 3:44 AM | |
![]() Bitcoin Up or Down - July 1, 11:35PM-11:40PM ET UpCrypto 5.00 shares | 48.0¢ / 98.9¢ | $2.55 (106.1%) | $2.4 · 1 | $0 | $0 | Jul 2, 2026 3:40 AM | |
![]() Bitcoin Up or Down - July 1, 11:35PM-11:40PM ET DownCrypto 5.00 shares | 51.0¢ / 1.0¢ | -$2.5 (-98.0%) | $2.55 · 1 | $0 | $0 | Jul 2, 2026 3:40 AM |
1–25
| Market | Entry / Current | PnL | Buys | Sells | Merge | Last Active | |
|---|---|---|---|---|---|---|---|
— / 100.0¢ | $71.1 | $0 | $0 | $0 | Apr 14, 2026 3:50 PM | ||
8.8¢ / 100.0¢ | $67.3 (1030.7%) | $6.5 · 6 | $0 | $0 | Feb 19, 2026 5:01 AM | ||
![]() Ethereum Up or Down - April 14, 3:30AM-3:45AM ET WonDownCrypto | — / 100.0¢ | $63.1 | $0 | $0 | $0 | Apr 14, 2026 7:56 AM | |
— / 100.0¢ | $63 | $0 | $0 | $0 | Apr 14, 2026 3:50 PM | ||
![]() Solana Up or Down - February 18, 11:30PM-11:45PM ET WonDownCrypto | 6.2¢ / 100.0¢ | $46.8 (1511.0%) | $3.09 · 3 | $0 | $0 | Feb 19, 2026 5:01 AM | |
46.1¢ / 100.0¢ | $45.8 (116.8%) | $39.2 · 18 | $0 | $0 | Feb 24, 2026 12:18 PM | ||
![]() Ethereum Up or Down - April 14, 10:00AM-10:15AM ET WonDownCrypto | 72.9¢ / 100.0¢ | $41.8 (37.2%) | $111 · 20 | $0 | $0 | Apr 14, 2026 2:22 PM | |
37.9¢ / 100.0¢ | $40.3 (163.7%) | $24.6 · 19 | $0 | $0 | Feb 24, 2026 12:35 PM | ||
![]() Bitcoin Up or Down - March 27, 11:25PM-11:30PM ET WonDownCrypto | 34.4¢ / 100.0¢ | $39.7 (190.3%) | $20.6 · 4 | $0 | $0 | Mar 28, 2026 3:34 AM | |
![]() Ethereum Up or Down - March 16, 6:15PM-6:30PM ET WonDownCrypto | 68.5¢ / 100.0¢ | $38.2 (46.0%) | $82.2 · 6 | $0 | $0 | Mar 16, 2026 10:38 PM | |
![]() XRP Up or Down - March 13, 2:00AM-2:15AM ET WonDownCrypto | 74.2¢ / 100.0¢ | $36.8 (34.8%) | $105 · 7 | $0 | $0 | Mar 13, 2026 6:27 AM | |
![]() Bitcoin Up or Down - March 24, 11:45PM-11:50PM ET WonDownCrypto | 40.8¢ / 100.0¢ | $35.5 (144.9%) | $24.5 · 11 | $0 | $0 | Mar 25, 2026 3:54 AM | |
![]() Bitcoin Up or Down - February 20, 7:00PM-7:15PM ET WonDownCrypto | 67.9¢ / 100.0¢ | $34.5 (47.3%) | $72.2 · 16 | $0 | $0 | Feb 21, 2026 12:18 AM | |
![]() Bitcoin Up or Down - March 26, 9:30AM-9:35AM ET WonDownCrypto | 55.3¢ / 100.0¢ | $33.9 (80.9%) | $41.8 · 19 | $0 | $0 | Mar 26, 2026 1:46 PM | |
![]() Ethereum Up or Down - March 12, 7:30PM-7:45PM ET WonDownCrypto | 73.7¢ / 100.0¢ | $33.4 (35.7%) | $92.6 · 7 | $0 | $0 | Mar 12, 2026 11:48 PM | |
28.5¢ / 100.0¢ | $33.4 (250.8%) | $13.2 · 4 | $0 | $0 | Mar 27, 2026 3:33 PM | ||
![]() Bitcoin Up or Down - February 19, 2:30AM-2:45AM ET WonDownCrypto | 34.2¢ / 100.0¢ | $32.7 (192.3%) | $16.9 · 9 | $0 | $0 | Feb 19, 2026 7:50 AM | |
33.1¢ / 100.0¢ | $32.7 (202.1%) | $16.1 · 7 | $0 | $0 | Feb 24, 2026 11:48 AM | ||
44.6¢ / 100.0¢ | $31.5 (124.4%) | $25 · 5 | $0 | $0 | Feb 25, 2026 4:39 AM | ||
![]() Bitcoin Up or Down - February 19, 12:15PM-12:30PM ET WonDownCrypto | 21.8¢ / 100.0¢ | $31.4 (358.6%) | $8.69 · 8 | $0 | $0 | Feb 19, 2026 5:35 PM | |
![]() Bitcoin Up or Down - February 18, 11:30PM-11:45PM ET WonDownCrypto | 30.8¢ / 100.0¢ | $30.9 (224.8%) | $13.6 · 9 | $0 | $0 | Feb 19, 2026 5:01 AM | |
![]() Bitcoin Up or Down - February 17, 10:45PM-11:00PM ET WonDownCrypto | 23.7¢ / 100.0¢ | $30.6 (321.7%) | $9.42 · 8 | $0 | $0 | Feb 18, 2026 4:13 AM | |
![]() Bitcoin Up or Down - February 17, 8:15PM-8:30PM ET WonDownCrypto | 23.4¢ / 100.0¢ | $30.4 (326.7%) | $9.23 · 8 | $0 | $0 | Feb 18, 2026 1:37 AM | |
![]() Bitcoin Up or Down - July 4, 8:45PM-8:50PM ET WonDownCrypto | — / 100.0¢ | $30 | $0 | $0 | $0 | Jul 5, 2026 12:51 AM | |
— / 100.0¢ | $30 | $0 | $0 | $0 | Jul 5, 2026 4:31 AM |
1–25
PnL Calendar
Jul 1, 2026
Daily PnL
Jul 2, 2026
Daily PnL
Jul 3, 2026
Daily PnL
Jul 4, 2026
Daily PnL
Jul 5, 2026
Daily PnL
Jul 6, 2026
Daily PnL
Jul 7, 2026
Daily PnL
Jul 9, 2026
Daily PnL
Jul 10, 2026
Daily PnL
Jul 11, 2026
Daily PnL
Jul 12, 2026
Daily PnL
Jul 13, 2026
Daily PnL
Jul 14, 2026
Daily PnL
Jul 15, 2026
Daily PnL
Jul 16, 2026
Daily PnL
Jul 17, 2026
Daily PnL
Jul 18, 2026
Daily PnL
Jul 19, 2026
Daily PnL
Jul 20, 2026
Daily PnL
Jul 21, 2026
Daily PnL
Jul 22, 2026
Daily PnL
Jul 23, 2026
Daily PnL
Performance Summary
PnL Change
Markets
21073
Won
12397
Lost
3212
Win Rate
79.4%
Profit Factor
4.53x
Avg Win
$2.28
Avg Loss
-$1.94
Total Wins
$28.3K
Total Losses
-$6.23K
Avg. Hold Time
Period
Best Period
Worst Period
Longest Streak
Current Streak
Max Drawdown
Current DD
Max Runup
Rebates
Rewards
Yield