Loading open positions...
Active Since
Apr 12, 2026
Last Active
Apr 23, 2026
Buys
323
Sells
290
Redemptions
32
Merges
0
Volume
$265K
Fees
$422
![]() Bitcoin Up or Down - April 23, 10:25AM-10:30AM ET Up 1,948.10 net shares | 95.6¢ / 1.0¢ | -$1.87K (-100.3%) | $9.74 974.05 shares | Apr 23, 2026 2:29 PM | |
![]() Bitcoin Up or Down - April 21, 5:55AM-6:00AM ET Up 0.02 net shares | 98.1¢ / 100.0¢ | $5.45 (0.6%) | $0.01 0.01 shares | Apr 21, 2026 10:00 AM | |
![]() Bitcoin Up or Down - April 20, 10:30AM-10:35AM ET Down 0.02 net shares | 98.0¢ / 100.0¢ | $6.25 (0.8%) | $0.01 0.01 shares | Apr 20, 2026 2:35 PM | |
![]() Bitcoin Up or Down - April 20, 6:05AM-6:10AM ET Up 0.02 net shares | 99.1¢ / 100.0¢ | -$2.32 (-0.3%) | $0.01 0.01 shares | Apr 20, 2026 10:10 AM | |
![]() Bitcoin Up or Down - April 20, 10:35AM-10:40AM ET Down 0.02 net shares | 92.5¢ / 100.0¢ | $51.9 (6.3%) | $0.01 0.01 shares | Apr 20, 2026 2:40 PM | |
![]() Bitcoin Up or Down - April 21, 8:50AM-8:55AM ET Up 0.02 net shares | 99.1¢ / 100.0¢ | -$2.32 (-0.3%) | $0.01 0.01 shares | Apr 21, 2026 12:55 PM | |
![]() Bitcoin Up or Down - April 22, 10:00AM-10:05AM ET Up 0.02 net shares | 88.9¢ / 100.0¢ | $135 (10.3%) | $0.01 0.01 shares | Apr 22, 2026 2:05 PM | |
![]() Bitcoin Up or Down - April 20, 3:35AM-3:40AM ET Down 0.02 net shares | 97.8¢ / 100.0¢ | $16.9 (1.9%) | $0.01 0.01 shares | Apr 20, 2026 7:40 AM | |
![]() Bitcoin Up or Down - April 21, 9:35AM-9:40AM ET Down 0.02 net shares | 89.7¢ / 100.0¢ | $79.2 (9.4%) | $0.01 0.01 shares | Apr 21, 2026 1:40 PM | |
![]() Bitcoin Up or Down - April 20, 4:20AM-4:25AM ET Down 0.02 net shares | 98.1¢ / 100.0¢ | $5.28 (0.6%) | $0.01 0.01 shares | Apr 20, 2026 8:25 AM | |
![]() Bitcoin Up or Down - April 22, 4:10AM-4:15AM ET Up 0.02 net shares | 93.8¢ / 100.0¢ | $44.7 (4.9%) | $0.01 0.01 shares | Apr 22, 2026 8:15 AM | |
![]() Bitcoin Up or Down - April 22, 5:45AM-5:50AM ET Down 0.02 net shares | 96.6¢ / 100.0¢ | $20.4 (2.1%) | $0.01 0.01 shares | Apr 22, 2026 9:51 AM | |
![]() Bitcoin Up or Down - April 20, 9:15AM-9:20AM ET Down 0.02 net shares | 97.2¢ / 100.0¢ | $13.7 (1.5%) | $0.01 0.01 shares | Apr 20, 2026 1:20 PM | |
![]() Bitcoin Up or Down - April 22, 9:25AM-9:30AM ET Down 0.01 net shares | 98.1¢ / 100.0¢ | $6.48 (0.6%) | $0.01 0.01 shares | Apr 22, 2026 1:32 PM | |
![]() Bitcoin Up or Down - April 20, 4:25AM-4:30AM ET Down -464.12 net shares | 98.1¢ / 100.0¢ | $461 (101.3%) | $0.01 0.01 shares | Apr 20, 2026 8:30 AM | |
![]() Bitcoin Up or Down - April 22, 8:25AM-8:30AM ET Down 0.01 net shares | 97.8¢ / 100.0¢ | $9.09 (0.9%) | $0.01 0.01 shares | Apr 22, 2026 12:30 PM | |
![]() Bitcoin Up or Down - April 20, 9:10AM-9:15AM ET Down -467.98 net shares | 85.9¢ / 100.0¢ | $519 (129.0%) | $0.01 0.01 shares | Apr 20, 2026 1:15 PM | |
![]() Bitcoin Up or Down - April 22, 8:30AM-8:35AM ET Up 0.01 net shares | 91.6¢ / 100.0¢ | $74.1 (7.3%) | $0.01 0.01 shares | Apr 22, 2026 12:35 PM | |
![]() Bitcoin Up or Down - April 21, 5:40AM-5:45AM ET Up 0.01 net shares | 98.1¢ / 100.0¢ | $5.15 (0.6%) | $0.01 0.01 shares | Apr 21, 2026 9:45 AM | |
![]() Bitcoin Up or Down - April 21, 2:35PM-2:40PM ET Down 0.01 net shares | 98.1¢ / 100.0¢ | $4.67 (0.6%) | $0.01 0.01 shares | Apr 21, 2026 6:40 PM | |
![]() Bitcoin Up or Down - April 22, 10:35AM-10:40AM ET Up 0.01 net shares | 98.9¢ / 100.0¢ | -$2.41 (-0.1%) | $0.01 0.01 shares | Apr 22, 2026 2:40 PM | |
![]() Bitcoin Up or Down - April 20, 10:10AM-10:15AM ET Down -407.55 net shares | 98.1¢ / 100.0¢ | $405 (101.3%) | $0.01 0.01 shares | Apr 20, 2026 2:15 PM | |
![]() Bitcoin Up or Down - April 20, 9:00AM-9:05AM ET Down 0.01 net shares | 99.1¢ / 100.0¢ | -$2.33 (-0.3%) | $0 0.00 shares | Apr 20, 2026 1:06 PM | |
![]() Bitcoin Up or Down - April 21, 1:45PM-1:50PM ET Down 0.01 net shares | 92.4¢ / 100.0¢ | $60.8 (6.4%) | $0 0.00 shares | Apr 21, 2026 5:50 PM | |
![]() Bitcoin Up or Down - April 23, 10:10AM-10:15AM ET Down 0.01 net shares | 95.9¢ / 99.9¢ | $68.9 (3.9%) | $0 0.00 shares | Apr 23, 2026 2:16 PM |
1–25
PnL Calendar
Performance Summary
Events Traded
Markets Traded
Markets Won
Markets Lost
Avg. Hold Time
Best Win
$1.17K
Bitcoin Up or Down - April 17, 5:30AM-5:35AM ET
Best Day
Worst Day
Longest Win Streak
Longest Loss Streak
Current Streak