Loading open positions...
| Market | Entry / Current | PnL | Buys | Sells | Merge | Last Active | |
|---|---|---|---|---|---|---|---|
92.0¢ / 100.0¢ | $2.32 (8.7%) | $26.7 · 1 | $0 | $0 | Oct 15, 2025 12:47 PM | ||
![]() Ethereum Up or Down - October 15, 6:30AM-6:45AM ET WonDownCrypto | 92.5¢ / 100.0¢ | $2.14 (8.1%) | $26.5 · 3 | $0 | $0 | Oct 15, 2025 10:46 AM | |
![]() Bitcoin Up or Down - October 15, 9:00AM-9:15AM ET WonDownCrypto | 94.0¢ / 100.0¢ | $1.94 (6.4%) | $30.4 · 1 | $0 | $0 | Oct 15, 2025 1:16 PM | |
93.1¢ / 100.0¢ | $1.76 (7.4%) | $23.9 · 1 | $0 | $0 | Oct 14, 2025 2:47 PM | ||
96.8¢ / 100.0¢ | $1.09 (3.3%) | $32.8 · 1 | $0 | $0 | Oct 11, 2025 12:02 PM | ||
![]() Ethereum Up or Down - October 10, 10:00AM-10:15AM ET WonDownCrypto | 96.2¢ / 100.0¢ | $1.08 (4.0%) | $27.2 · 2 | $0 | $0 | Oct 10, 2025 2:47 PM | |
![]() Ethereum Up or Down - October 7, 8:15AM-8:30AM ET WonDownCrypto | 93.3¢ / 100.0¢ | $1.07 (7.2%) | $14.8 · 1 | $0 | $0 | Oct 7, 2025 12:31 PM | |
97.0¢ / 100.0¢ | $1.06 (3.1%) | $34.4 · 1 | $0 | $0 | Oct 11, 2025 1:04 PM | ||
![]() Ethereum Up or Down - October 7, 5:15AM-5:30AM ET WonDownCrypto | 92.2¢ / 100.0¢ | $1.04 (8.5%) | $12.2 · 1 | $0 | $0 | Oct 7, 2025 9:32 AM | |
98.0¢ / 100.0¢ | $0.9 (2.0%) | $44 · 1 | $0 | $0 | Oct 13, 2025 12:01 PM | ||
98.0¢ / 100.0¢ | $0.86 (2.0%) | $42.2 · 1 | $0 | $0 | Oct 12, 2025 3:31 PM | ||
![]() Ethereum Up or Down - October 7, 4:45AM-5:00AM ET WonDownCrypto | 93.0¢ / 100.0¢ | $0.86 (7.5%) | $11.4 · 1 | $0 | $0 | Oct 7, 2025 9:01 AM | |
97.6¢ / 100.0¢ | $0.85 (2.5%) | $33.9 · 1 | $0 | $0 | Oct 11, 2025 12:31 PM | ||
90.0¢ / 100.0¢ | $0.78 (11.1%) | $7 · 1 | $0 | $0 | Oct 7, 2025 8:47 AM | ||
![]() Ethereum Up or Down - October 13, 7:15AM-7:30AM ET WonDownCrypto | 98.4¢ / 100.0¢ | $0.74 (1.6%) | $45.4 · 2 | $0 | $0 | Oct 13, 2025 11:31 AM | |
98.0¢ / 100.0¢ | $0.73 (2.0%) | $35.7 · 1 | $0 | $0 | Oct 13, 2025 9:46 AM | ||
![]() Ethereum Up or Down - October 11, 5:45AM-6:00AM ET WonDownCrypto | 97.7¢ / 100.0¢ | $0.72 (2.4%) | $30.5 · 1 | $0 | $0 | Oct 11, 2025 10:05 AM | |
![]() Ethereum Up or Down - October 11, 8:30AM-8:45AM ET WonDownCrypto | 98.0¢ / 100.0¢ | $0.71 (2.0%) | $34.8 · 1 | $0 | $0 | Oct 11, 2025 12:49 PM | |
95.2¢ / 100.0¢ | $0.69 (5.0%) | $13.9 · 1 | $0 | $0 | Oct 7, 2025 11:46 AM | ||
![]() Ethereum Up or Down - October 11, 6:30AM-6:45AM ET WonDownCrypto | 98.0¢ / 100.0¢ | $0.65 (2.0%) | $31.9 · 1 | $0 | $0 | Oct 11, 2025 11:24 AM | |
98.6¢ / 100.0¢ | $0.64 (1.4%) | $44.4 · 1 | $0 | $0 | Oct 13, 2025 10:01 AM | ||
![]() Bitcoin Up or Down - October 10, 7:15AM-7:30AM ET WonDownCrypto | 97.0¢ / 100.0¢ | $0.62 (3.1%) | $20 · 1 | $0 | $0 | Oct 10, 2025 11:32 AM | |
98.0¢ / 100.0¢ | $0.59 (2.0%) | $29.1 · 1 | $0 | $0 | Oct 15, 2025 12:17 PM | ||
![]() Ethereum Up or Down - October 10, 11:00AM-11:15AM ET WonDownCrypto | 98.0¢ / 100.0¢ | $0.59 (2.0%) | $28.8 · 1 | $0 | $0 | Oct 10, 2025 3:16 PM | |
![]() Ethereum Up or Down - October 13, 5:15AM-5:30AM ET WonDownCrypto | 93.0¢ / 100.0¢ | $0.56 (7.5%) | $7.44 · 1 | $0 | $0 | Oct 13, 2025 9:46 AM |
1–25
PnL Calendar
Performance Summary
PnL Change
Markets
157
Won
150
Lost
7
Win Rate
95.5%
Profit Factor
0.85x
Avg Win
$0.35
Avg Loss
-$8.85
Total Wins
$52.5
Total Losses
-$62
Avg. Hold Time
Period
Best Period
Worst Period
Longest Streak
Current Streak
Max Drawdown
Current DD
Max Runup
Rebates
Rewards
Yield