Loading open positions...
Avg trade size
Active Since
Jan 15, 2026
Last Active
Jun 3, 2026
Buys
24,473
Sells
8,212
Redemptions
27,648
Merges
45
Volume
$116K
PnL Calendar
Performance Summary
Events Traded
Markets Traded
Markets Won
Markets Lost
Avg. Hold Time
Best Win
$576
XRP Up or Down - January 28, 2:15PM-2:30PM ET
Best Day
Worst Day
Longest Win Streak
Longest Loss Streak
Current Streak
| PnL | ||||
|---|---|---|---|---|
![]() Bitcoin Up or Down - May 16, 4:10PM-4:15PM ET Down 10.53 net shares | 20.1¢ / 0.0¢ | -$0 (-100.0%) | May 16, 2026 8:14 PM | |
![]() Bitcoin Up or Down - May 16, 1:50PM-1:55PM ET Up 50.00 net shares | 3.2¢ / 0.0¢ | -$0 (-100.0%) | May 16, 2026 5:53 PM | |
![]() Bitcoin Up or Down - May 12, 10:55PM-11:00PM ET Up 0.00 net shares | 65.6¢ / 100.0¢ | $0 (52.4%) | May 13, 2026 3:00 AM | |
![]() Bitcoin Up or Down - May 12, 10:45PM-10:50PM ET Down 1.24 net shares | 82.1¢ / 100.0¢ | $0 (21.8%) | May 13, 2026 2:50 AM | |
![]() Bitcoin Up or Down - May 12, 5:00AM-5:05AM ET Up 0.01 net shares | 94.4¢ / 99.9¢ | $0 (5.8%) | May 12, 2026 9:05 AM | |
![]() Bitcoin Up or Down - May 12, 4:40AM-4:45AM ET Up 0.01 net shares | 76.3¢ / 100.0¢ | $0 (31.0%) | May 12, 2026 8:45 AM | |
![]() Bitcoin Up or Down - May 12, 4:25AM-4:30AM ET Down 0.02 net shares | 69.5¢ / 100.0¢ | $0 (43.8%) | May 12, 2026 8:30 AM | |
![]() Bitcoin Up or Down - May 12, 4:05AM-4:10AM ET Up 0.00 net shares | 96.3¢ / 99.0¢ | $0 (2.8%) | May 12, 2026 8:10 AM | |
![]() Bitcoin Up or Down - May 12, 4:00AM-4:05AM ET Up 0.01 net shares | 89.7¢ / 99.9¢ | $0 (11.4%) | May 12, 2026 8:05 AM | |
![]() Bitcoin Up or Down - May 11, 9:15PM-9:20PM ET Down 0.01 net shares | 86.8¢ / 100.0¢ | $0 (15.2%) | May 12, 2026 1:20 AM | |
![]() Bitcoin Up or Down - May 11, 9:10PM-9:15PM ET Down 0.01 net shares | 93.5¢ / 100.0¢ | $0 (7.0%) | May 12, 2026 1:15 AM | |
![]() Bitcoin Up or Down - May 11, 9:05PM-9:10PM ET Down 0.01 net shares | 92.5¢ / 100.0¢ | $0 (8.1%) | May 12, 2026 1:10 AM | |
![]() Bitcoin Up or Down - May 11, 8:45PM-8:50PM ET Up -1.04 net shares | 96.3¢ / 100.0¢ | $0 (3.9%) | May 12, 2026 12:50 AM | |
![]() Bitcoin Up or Down - May 8, 10:30AM-10:35AM ET Up 0.02 net shares | 51.7¢ / 100.0¢ | $0 (93.2%) | May 8, 2026 2:35 PM | |
![]() Bitcoin Up or Down - May 8, 8:30AM-8:35AM ET Down 0.01 net shares | 76.8¢ / 100.0¢ | $0 (30.2%) | May 8, 2026 12:35 PM | |
![]() Bitcoin Up or Down - May 8, 7:25AM-7:30AM ET Up 0.04 net shares | 71.3¢ / 100.0¢ | $0.01 (40.3%) | May 8, 2026 11:30 AM | |
![]() Bitcoin Up or Down - May 8, 6:40AM-6:45AM ET Up 21.87 net shares | 70.1¢ / 100.0¢ | $0.01 (42.6%) | May 8, 2026 10:45 AM | |
![]() Bitcoin Up or Down - May 8, 6:15AM-6:20AM ET Up 0.04 net shares | 72.4¢ / 100.0¢ | $0.01 (38.0%) | May 8, 2026 10:20 AM | |
![]() Bitcoin Up or Down - May 8, 6:10AM-6:15AM ET Up 0.01 net shares | 69.5¢ / 99.9¢ | $0 (43.7%) | May 8, 2026 10:15 AM | |
![]() Bitcoin Up or Down - May 8, 6:00AM-6:05AM ET Up -7.02 net shares | 77.4¢ / 100.0¢ | $0 (29.2%) | May 8, 2026 10:05 AM | |
![]() Bitcoin Up or Down - May 8, 5:45AM-5:50AM ET Down 0.02 net shares | 71.0¢ / 100.0¢ | $0 (40.9%) | May 8, 2026 9:50 AM | |
![]() Bitcoin Up or Down - May 8, 5:40AM-5:45AM ET Down 0.01 net shares | 68.5¢ / 100.0¢ | $0 (45.9%) | May 8, 2026 9:45 AM | |
![]() Bitcoin Up or Down - May 8, 5:35AM-5:40AM ET Down 0.01 net shares | 78.2¢ / 100.0¢ | $0 (27.8%) | May 8, 2026 9:40 AM | |
![]() Bitcoin Up or Down - May 8, 5:20AM-5:25AM ET Up 0.02 net shares | 72.9¢ / 100.0¢ | $0 (37.2%) | May 8, 2026 9:25 AM | |
![]() Bitcoin Up or Down - May 8, 5:15AM-5:20AM ET Down 0.04 net shares | 77.2¢ / 100.0¢ | $0 (29.6%) | May 8, 2026 9:20 AM |
1–25