Loading open positions...
Avg trade size
Active Since
Apr 20, 2026
Last Active
May 20, 2026
Buys
44
Sells
9
Redemptions
20
Merges
0
Volume
$416
| PnL | ||||
|---|---|---|---|---|
![]() Casper Ruud Yes 291.41 net shares | 2.6¢ / 0.0¢ | -$3.76 (-100.0%) | May 20, 2026 3:07 AM | |
![]() Rafael López Aliaga Yes 0.01 net shares | 7.5¢ / 0.1¢ | -$0 (-98.7%) | May 14, 2026 12:28 AM | |
![]() Jimmy Kimmel fired/resigns by May 31? Yes 0.02 net shares | 11.4¢ / 0.0¢ | -$0 (-100.0%) | May 13, 2026 7:52 PM | |
![]() Bitcoin hits $1m No 197.28 net shares | 50.7¢ / 50.8¢ | $0 (0.2%) | Apr 26, 2026 2:11 AM | |
![]() Chopsticks catch Super Heavy booster? Yes -110.02 net shares | 3.6¢ / 0.0¢ | -$0 (-100.0%) | Apr 24, 2026 8:17 PM | |
![]() Bitcoin Up or Down - April 20, 12:30AM-12:35AM ET Up 0.01 net shares | 39.8¢ / 100.0¢ | $0 (151.4%) | Apr 20, 2026 4:36 AM |
PnL Calendar
Performance Summary
Events Traded
Markets Traded
Markets Won
Markets Lost
Avg. Hold Time
Best Win
$2.87
Bitcoin Up or Down - April 20, 12:30AM-12:35AM ET
Best Day
Worst Day
Longest Win Streak
Longest Loss Streak
Current Streak