Loading open positions...
Active Since
Apr 17, 2026
Last Active
Apr 28, 2026
Buys
1,270
Sells
841
Redemptions
78
Merges
0
Volume
$30.8K
Fees
$687
![]() Ethereum Up or Down - April 28, 4:00AM-4:15AM ET Down -4.99 net shares | 83.3¢ / 100.0¢ | $11.7 (24.2%) | $0.02 0.02 shares | Apr 28, 2026 8:14 AM | |
![]() Ethereum Up or Down - April 28, 3:50AM-3:55AM ET Up 0.02 net shares | 85.9¢ / 100.0¢ | $2.4 (13.9%) | $0.01 0.01 shares | Apr 28, 2026 7:54 AM | |
![]() Bitcoin Up or Down - April 28, 3:45AM-3:50AM ET Down 135.67 net shares | 94.3¢ / 100.0¢ | -$130 (-19.8%) | $0.01 0.01 shares | Apr 28, 2026 7:49 AM | |
![]() Bitcoin Up or Down - April 28, 5:10AM-5:15AM ET Down 39.11 net shares | 83.2¢ / 99.0¢ | -$25.9 (-15.5%) | $0.01 0.01 shares | Apr 28, 2026 9:14 AM | |
![]() Bitcoin Up or Down - April 28, 5:50AM-5:55AM ET Up 0.02 net shares | 64.6¢ / 100.0¢ | $258 (42.9%) | $0.01 0.01 shares | Apr 28, 2026 9:54 AM | |
![]() XRP Up or Down - April 28, 4:30AM-4:45AM ET Down 0.02 net shares | 54.9¢ / 100.0¢ | $4.16 (76.5%) | $0.01 0.01 shares | Apr 28, 2026 8:42 AM | |
![]() Ethereum Up or Down - April 28, 4:15AM-4:30AM ET Up 0.02 net shares | 69.6¢ / 100.0¢ | -$2.84 (-37.2%) | $0.01 0.01 shares | Apr 28, 2026 8:22 AM | |
![]() Bitcoin Up or Down - April 28, 4:15AM-4:30AM ET Up 5.33 net shares | 66.3¢ / 100.0¢ | $4.71 (14.0%) | $0.01 0.01 shares | Apr 28, 2026 8:27 AM | |
![]() Ethereum Up or Down - April 28, 5:10AM-5:15AM ET Up -7.05 net shares | 64.9¢ / 100.0¢ | $16.7 (40.1%) | $0.01 0.01 shares | Apr 28, 2026 9:15 AM | |
![]() Bitcoin Up or Down - April 28, 5:20AM-5:25AM ET Down 0.02 net shares | 57.8¢ / 100.0¢ | $8.54 (40.6%) | $0.01 0.01 shares | Apr 28, 2026 9:22 AM | |
![]() Bitcoin Up or Down - April 28, 5:15AM-5:30AM ET Down 0.02 net shares | 61.6¢ / 100.0¢ | -$1.77 (-6.9%) | $0.01 0.01 shares | Apr 28, 2026 9:22 AM | |
![]() Ethereum Up or Down - April 28, 5:05AM-5:10AM ET Up 10.50 net shares | 47.1¢ / 100.0¢ | -$47.6 (-40.7%) | $0.01 0.01 shares | Apr 28, 2026 9:09 AM | |
![]() Bitcoin Up or Down - April 28, 3AM ET Yes -185.99 net shares | 46.3¢ / 100.0¢ | $349 (29.9%) | $0.01 0.01 shares | Apr 28, 2026 7:51 AM | |
![]() Bitcoin Up or Down - April 28, 4:45AM-5:00AM ET Up 0.85 net shares | 55.8¢ / 100.0¢ | $3.93 (9.8%) | $0.01 0.01 shares | Apr 28, 2026 8:59 AM | |
![]() Bitcoin Up or Down - April 28, 4:00AM-4:15AM ET Down -10.02 net shares | 74.8¢ / 100.0¢ | $44.2 (29.4%) | $0.01 0.01 shares | Apr 28, 2026 8:14 AM | |
![]() Ethereum Up or Down - April 28, 4:45AM-5:00AM ET Up 0.01 net shares | 76.5¢ / 100.0¢ | $7.37 (16.4%) | $0.01 0.01 shares | Apr 28, 2026 8:59 AM | |
![]() Ethereum Up or Down - April 28, 3:55AM-4:00AM ET Up 0.01 net shares | 85.8¢ / 100.0¢ | $4.82 (14.1%) | $0.01 0.01 shares | Apr 28, 2026 7:59 AM | |
![]() Bitcoin Up or Down - April 28, 6:20AM-6:25AM ET Down -255.43 net shares | 73.5¢ / 100.0¢ | $104 (24.8%) | $0.01 0.01 shares | Apr 28, 2026 10:24 AM | |
![]() Ethereum Up or Down - April 28, 3AM ET Yes 0.01 net shares | 70.5¢ / 100.0¢ | $52.7 (9.4%) | $0.01 0.01 shares | Apr 28, 2026 7:39 AM | |
![]() Bitcoin Up or Down - April 28, 5:15AM-5:20AM ET Up 0.01 net shares | 68.5¢ / 99.0¢ | -$15 (-10.1%) | $0.01 0.01 shares | Apr 28, 2026 9:20 AM | |
![]() Ethereum Up or Down - April 28, 4:05AM-4:10AM ET Down 0.01 net shares | 82.2¢ / 100.0¢ | $3.78 (4.0%) | $0.01 0.01 shares | Apr 28, 2026 8:10 AM | |
![]() Bitcoin Up or Down - April 28, 4:30AM-4:45AM ET Down 0.01 net shares | 83.6¢ / 99.9¢ | $6.18 (17.0%) | $0.01 0.01 shares | Apr 28, 2026 8:41 AM | |
![]() Bitcoin Up or Down - April 28, 4:15AM-4:20AM ET Up 0.01 net shares | 66.7¢ / 100.0¢ | $100 (28.5%) | $0.01 0.01 shares | Apr 28, 2026 8:20 AM | |
![]() Bitcoin Up or Down - April 28, 4:55AM-5:00AM ET Up -19.17 net shares | 96.2¢ / 99.9¢ | $25.4 (10.0%) | $0.01 0.01 shares | Apr 28, 2026 9:00 AM | |
![]() Ethereum Up or Down - April 28, 4:30AM-4:35AM ET Down 0.01 net shares | 68.6¢ / 100.0¢ | -$5.37 (-26.4%) | $0.01 0.01 shares | Apr 28, 2026 8:35 AM |
1–25
PnL Calendar
Performance Summary
Events Traded
Markets Traded
Markets Won
Markets Lost
Avg. Hold Time
Best Win
$258
Bitcoin Up or Down - April 28, 5:50AM-5:55AM ET
Best Day
Worst Day
Longest Win Streak
Longest Loss Streak
Current Streak