Loading open positions...
| Merge | |||||||
|---|---|---|---|---|---|---|---|
![]() Bitcoin Up or Down - May 22, 3:45PM-3:50PM ET DownCryptoRedeemable 0.09 shares | 13.7¢ / 100.0¢ | $5.22 (21.5%) | $21.2 · 1 | $29.4 · 1 | $0 | May 22, 2026 7:50 PM |
PnL Calendar
May 22, 2026
Daily PnL
May 23, 2026
Daily PnL
Performance Summary
PnL Change
Markets
484
Won
294
Lost
94
Win Rate
75.8%
Profit Factor
2.61x
Avg Win
$12
Avg Loss
-$14.4
Total Wins
$3.53K
Total Losses
-$1.35K
Avg. Hold Time
Period
Best Period
Worst Period
Longest Streak
Current Streak
Max Drawdown
Current DD
Max Runup
Rebates
Rewards
Yield
| Market | Entry / Current | PnL | Buys | Sells | Merge | Last Active | |
|---|---|---|---|---|---|---|---|
![]() Bitcoin Up or Down - May 22, 11:45AM-11:50AM ET WonDownCrypto | 51.2¢ / 100.0¢ | $230 (93.5%) | $237 · 1 | $475 · 1 | $0 | May 22, 2026 3:51 PM | |
![]() Bitcoin Up or Down - May 22, 10:45AM-10:50AM ET WonDownCrypto | 51.4¢ / 100.0¢ | $104 (44.6%) | $220 · 1 | $339 · 1 | $0 | May 22, 2026 2:50 PM | |
![]() Will NEOM SC win on 2026-04-04? WonYesSports | 52.5¢ / 100.0¢ | $92.9 (88.5%) | $105 · 1 | $198 · 1 | $0 | Apr 4, 2026 11:48 PM | |
![]() Bitcoin Up or Down - May 22, 2:30PM-2:35PM ET WonDownCrypto | 67.1¢ / 100.0¢ | $81.1 (33.3%) | $237 · 2 | $325 · 2 | $0 | May 22, 2026 6:35 PM | |
![]() Bitcoin Up or Down - May 22, 1:40PM-1:45PM ET WonDownCrypto | 53.3¢ / 100.0¢ | $79.3 (55.7%) | $135 · 1 | $222 · 1 | $0 | May 22, 2026 5:45 PM | |
38.4¢ / 100.0¢ | $79.1 (157.9%) | $47.7 · 1 | $129 · 1 | $0 | Apr 4, 2026 2:46 PM | ||
![]() Bitcoin Up or Down - May 22, 1:05PM-1:10PM ET WonDownCrypto | 63.8¢ / 100.0¢ | $76.5 (19.8%) | $370 · 2 | $462 · 2 | $0 | May 22, 2026 5:10 PM | |
57.4¢ / 100.0¢ | $72.6 (72.5%) | $96.8 · 1 | $173 · 1 | $0 | Apr 4, 2026 11:05 AM | ||
![]() Will Real Sociedad de Fútbol win on 2026-04-04? WonYesSports | 61.7¢ / 100.0¢ | $69.3 (61.8%) | $111 · 1 | $181 · 1 | $0 | Apr 4, 2026 4:15 PM | |
![]() Bitcoin Up or Down - May 22, 1:15PM-1:20PM ET WonDownCrypto | 37.3¢ / 100.0¢ | $63.9 (58.3%) | $100 · 1 | $174 · 1 | $0 | May 22, 2026 5:20 PM | |
![]() Bitcoin Up or Down - May 22, 2:35PM-2:40PM ET WonDownCrypto | 51.0¢ / 100.0¢ | $61.1 (53.1%) | $109 · 1 | $176 · 1 | $0 | May 22, 2026 6:40 PM | |
56.8¢ / 100.0¢ | $59.5 (74.3%) | $77.4 · 1 | $140 · 1 | $0 | Apr 4, 2026 4:00 PM | ||
14.9¢ / 100.0¢ | $57 (570.1%) | $9.38 · 1 | $0 | $0 | Apr 3, 2026 3:59 PM | ||
![]() Will Paris Saint-Germain FC win on 2026-04-03? WonYesSports | 77.0¢ / 100.0¢ | $55.4 (28.6%) | $194 · 1 | $249 · 1 | $0 | Apr 3, 2026 10:43 PM | |
![]() US Men's Clay Court Championships: Tomas Etcheverry vs Tommy Paul WonTommy PaulSports | 66.7¢ / 100.0¢ | $50.5 (50.0%) | $100 · 1 | $0 | $0 | Apr 4, 2026 10:43 AM | |
66.3¢ / 100.0¢ | $49.5 (49.4%) | $97.4 · 1 | $150 · 1 | $0 | Apr 4, 2026 5:31 PM | ||
![]() Will Al Ittihad Saudi Club win on 2026-04-03? WonYesSports | 75.0¢ / 100.0¢ | $48 (32.0%) | $150 · 1 | $198 · 1 | $0 | Apr 3, 2026 10:37 PM | |
![]() Bitcoin Up or Down - May 22, 3:05PM-3:10PM ET WonDownCrypto | 55.6¢ / 100.0¢ | $47.2 (14.8%) | $300 · 3 | $366 · 3 | $0 | May 22, 2026 7:10 PM | |
![]() Will FC Bayern München win on 2026-04-04? WonYesSports | 68.0¢ / 100.0¢ | $46.9 (46.9%) | $100 · 1 | $147 · 1 | $0 | Apr 4, 2026 6:27 PM | |
![]() Milwaukee Brewers vs. Kansas City Royals WonMilwaukee BrewersSports | 70.6¢ / 100.0¢ | $46.4 (41.4%) | $111 · 1 | $158 · 1 | $0 | Apr 5, 2026 2:45 AM | |
67.7¢ / 100.0¢ | $46.3 (46.2%) | $97.6 · 1 | $146 · 1 | $0 | Apr 4, 2026 4:46 PM | ||
![]() Bitcoin Up or Down - May 22, 3:00PM-3:05PM ET WonDownCrypto | 23.6¢ / 100.0¢ | $43.3 (76.0%) | $50 · 1 | $100 · 1 | $0 | May 22, 2026 7:05 PM | |
![]() Bitcoin Up or Down - April 4, 1:30PM-1:35PM ET WonDownCrypto | 81.2¢ / 100.0¢ | $42.7 (21.9%) | $193 · 1 | $238 · 1 | $0 | Apr 4, 2026 5:35 PM | |
69.7¢ / 100.0¢ | $42.1 (42.1%) | $97.7 · 1 | $142 · 1 | $0 | Apr 4, 2026 4:55 PM | ||
![]() Bitcoin Up or Down - April 4, 11:30AM-11:35AM ET WonDownCrypto | 53.9¢ / 100.0¢ | $41.8 (83.6%) | $48.3 · 1 | $91.9 · 1 | $0 | Apr 4, 2026 3:35 PM |
1–25