Loading open positions...
Avg trade size
Active Since
Apr 12, 2026
Last Active
Apr 24, 2026
Buys
752
Sells
681
Redemptions
262
Merges
3
Volume
$7.3K
| PnL | ||||
|---|---|---|---|---|
![]() Bitcoin Up or Down - April 23, 12:15PM-12:30PM ET Up 0.13 net shares | 94.4¢ / 0.0¢ | -$0.06 (-100.0%) | Apr 23, 2026 4:28 PM | |
![]() Bitcoin Up or Down - April 23, 9:30AM-9:45AM ET Down 0.15 net shares | 96.3¢ / 99.0¢ | $0 (2.8%) | Apr 23, 2026 1:44 PM | |
![]() Bitcoin Up or Down - April 23, 9:15AM-9:30AM ET Down 0.12 net shares | 82.1¢ / 100.0¢ | $0.01 (21.8%) | Apr 23, 2026 1:28 PM | |
![]() Bitcoin Up or Down - April 23, 8:30AM-8:45AM ET Up 5.27 net shares | 96.3¢ / 0.0¢ | -$0.07 (-100.0%) | Apr 23, 2026 12:43 PM | |
![]() Bitcoin Up or Down - April 23, 8:00AM-8:15AM ET Up 0.11 net shares | 85.0¢ / 100.0¢ | $0.01 (17.7%) | Apr 23, 2026 12:14 PM | |
![]() Solana Up or Down - April 22, 11AM ET No 0.01 net shares | 97.6¢ / 100.0¢ | $0 (2.5%) | Apr 22, 2026 5:55 PM | |
![]() Bitcoin Up or Down - April 22, 11:45AM-11:50AM ET Down 0.06 net shares | 67.7¢ / 100.0¢ | $0.01 (47.8%) | Apr 22, 2026 3:47 PM | |
![]() XRP Up or Down - April 22, 11:45AM-12:00PM ET Down 0.01 net shares | 33.6¢ / 0.0¢ | -$0 (-100.0%) | Apr 22, 2026 3:47 PM | |
![]() Bitcoin Up or Down - April 22, 11:45AM-11:50AM ET Up 0.01 net shares | 49.9¢ / 0.0¢ | -$0 (-100.0%) | Apr 22, 2026 3:46 PM | |
![]() Ethereum Up or Down - April 22, 11:30AM-11:45AM ET Down 0.07 net shares | 68.6¢ / 0.0¢ | -$0.02 (-100.0%) | Apr 22, 2026 3:36 PM | |
![]() Ethereum Up or Down - April 22, 11:30AM-11:35AM ET Down 0.09 net shares | 73.5¢ / 100.0¢ | $0.01 (36.1%) | Apr 22, 2026 3:34 PM | |
![]() Ethereum Up or Down - April 22, 11:25AM-11:30AM ET Down -6.55 net shares | 71.7¢ / 0.0¢ | -$0 (-100.0%) | Apr 22, 2026 3:28 PM | |
![]() Bitcoin Up or Down - April 22, 11:25AM-11:30AM ET Down 0.01 net shares | 72.2¢ / 0.0¢ | -$0 (-100.0%) | Apr 22, 2026 3:27 PM | |
![]() Ethereum Up or Down - April 22, 11:15AM-11:30AM ET Up 0.02 net shares | 7.8¢ / 100.0¢ | $0.01 (1187.2%) | Apr 22, 2026 3:26 PM | |
![]() Bitcoin Up or Down - April 22, 11:20AM-11:25AM ET Up 0.13 net shares | 80.7¢ / 100.0¢ | $0.01 (23.9%) | Apr 22, 2026 3:24 PM | |
![]() Ethereum Up or Down - April 22, 11:20AM-11:25AM ET Up 0.06 net shares | 87.3¢ / 0.0¢ | -$0.03 (-100.0%) | Apr 22, 2026 3:24 PM | |
![]() Bitcoin Up or Down - April 22, 11:20AM-11:25AM ET Down 0.01 net shares | 49.9¢ / 0.0¢ | -$0 (-100.0%) | Apr 22, 2026 3:21 PM | |
![]() Solana Up or Down - April 22, 11:15AM-11:30AM ET Down 0.01 net shares | 46.4¢ / 100.0¢ | $0 (115.5%) | Apr 22, 2026 3:21 PM | |
![]() Bitcoin Up or Down - April 22, 11:15AM-11:20AM ET Up 0.03 net shares | 82.1¢ / 100.0¢ | $0 (21.8%) | Apr 22, 2026 3:19 PM | |
![]() Bitcoin Up or Down - April 22, 11:10AM-11:15AM ET Up 0.01 net shares | 77.9¢ / 0.0¢ | -$0 (-100.0%) | Apr 22, 2026 3:12 PM | |
![]() Solana Up or Down - April 22, 11:00AM-11:15AM ET Up 0.01 net shares | 10.7¢ / 0.0¢ | -$0 (-100.0%) | Apr 22, 2026 3:11 PM | |
![]() Bitcoin Up or Down - April 22, 11:05AM-11:10AM ET Up 0.18 net shares | 85.3¢ / 100.0¢ | $0.01 (17.3%) | Apr 22, 2026 3:09 PM | |
![]() Ethereum Up or Down - April 22, 10:50AM-10:55AM ET Down 0.01 net shares | 77.8¢ / 0.0¢ | -$0 (-100.0%) | Apr 22, 2026 2:54 PM | |
![]() Bitcoin Up or Down - April 22, 10:50AM-10:55AM ET Up 0.01 net shares | 69.6¢ / 100.0¢ | $0 (43.7%) | Apr 22, 2026 2:51 PM | |
![]() Solana Up or Down - April 22, 10:45AM-11:00AM ET Down 0.02 net shares | 28.2¢ / 0.0¢ | -$0 (-100.0%) | Apr 22, 2026 2:49 PM |
1–25
PnL Calendar
Performance Summary
Events Traded
Markets Traded
Markets Won
Markets Lost
Avg. Hold Time
Best Win
$34.4
Bitcoin Up or Down - April 22, 4:00AM-4:05AM ET
Best Day
Worst Day
Longest Win Streak
Longest Loss Streak
Current Streak