Loading open positions...
Avg trade size
Active Since
Mar 24, 2026
Last Active
Apr 22, 2026
Buys
477
Sells
464
Redemptions
29
Merges
0
Volume
$1.48K
| PnL | ||||
|---|---|---|---|---|
![]() Bitcoin Up or Down - April 22, 11:25AM-11:30AM ET Down 2.38 net shares | 85.0¢ / 0.0¢ | -$1.01 (-100.0%) | Apr 22, 2026 3:26 PM | |
![]() Indian Premier League: Lucknow Super Giants vs Rajasthan Royals Yes 0.02 net shares | 79.5¢ / 0.0¢ | -$0.01 (-100.0%) | Apr 22, 2026 3:25 PM | |
![]() Bitcoin Up or Down - April 22, 11:10AM-11:15AM ET Up 0.01 net shares | 80.3¢ / 0.0¢ | -$0 (-100.0%) | Apr 22, 2026 3:13 PM | |
![]() Bitcoin Up or Down - April 22, 11:05AM-11:10AM ET Up 0.01 net shares | 76.3¢ / 100.0¢ | $0 (31.0%) | Apr 22, 2026 3:09 PM | |
![]() Bitcoin Up or Down - April 22, 11:05AM-11:10AM ET Down 1.63 net shares | 61.8¢ / 0.0¢ | -$0.01 (-100.0%) | Apr 22, 2026 3:06 PM | |
![]() Bitcoin Up or Down - April 22, 11:00AM-11:05AM ET Down 0.00 net shares | 85.0¢ / 100.0¢ | $0 (17.7%) | Apr 22, 2026 3:04 PM | |
![]() Bitcoin Up or Down - April 22, 10:55AM-11:00AM ET Up 0.01 net shares | 80.9¢ / 100.0¢ | $0 (23.6%) | Apr 22, 2026 2:59 PM | |
![]() Bitcoin Up or Down - April 22, 10:55AM-11:00AM ET Down 0.01 net shares | 64.7¢ / 0.0¢ | -$0 (-100.0%) | Apr 22, 2026 2:56 PM | |
![]() Bitcoin Up or Down - April 22, 10:45AM-10:50AM ET Up 0.00 net shares | 84.5¢ / 100.0¢ | $0 (18.3%) | Apr 22, 2026 2:50 PM | |
![]() Bitcoin Up or Down - April 22, 10:40AM-10:45AM ET Up 2.78 net shares | 74.4¢ / 0.0¢ | -$1.03 (-100.0%) | Apr 22, 2026 2:42 PM | |
![]() Bitcoin Up or Down - April 22, 8:50AM-8:55AM ET Up 0.00 net shares | 71.7¢ / 100.0¢ | $0 (39.4%) | Apr 22, 2026 12:54 PM | |
![]() Bitcoin Up or Down - April 22, 8:45AM-9:00AM ET Up 0.00 net shares | 81.2¢ / 100.0¢ | $0 (23.2%) | Apr 22, 2026 12:48 PM | |
![]() Bitcoin Up or Down - April 22, 8:45AM-8:50AM ET Up 0.02 net shares | 82.1¢ / 0.0¢ | -$0.01 (-100.0%) | Apr 22, 2026 12:46 PM | |
![]() Bitcoin Up or Down - April 22, 8:40AM-8:45AM ET Down -2.43 net shares | 66.8¢ / 100.0¢ | $0 (49.7%) | Apr 22, 2026 12:45 PM | |
![]() Bitcoin Up or Down - April 22, 8:40AM-8:45AM ET Up 0.01 net shares | 69.6¢ / 0.0¢ | -$0 (-100.0%) | Apr 22, 2026 12:41 PM | |
![]() Bitcoin Up or Down - April 22, 8:35AM-8:40AM ET Down 0.01 net shares | 69.5¢ / 100.0¢ | $0 (43.8%) | Apr 22, 2026 12:39 PM | |
![]() Bitcoin Up or Down - April 22, 8:30AM-8:35AM ET Up 0.02 net shares | 99.1¢ / 100.0¢ | $0 (0.9%) | Apr 22, 2026 12:35 PM | |
![]() Bitcoin Up or Down - April 22, 7:20AM-7:25AM ET Up 0.02 net shares | 70.4¢ / 100.0¢ | $0 (42.0%) | Apr 22, 2026 11:25 AM | |
![]() Bitcoin Up or Down - April 22, 7:15AM-7:20AM ET Up 0.01 net shares | 87.6¢ / 100.0¢ | $0 (14.1%) | Apr 22, 2026 11:19 AM | |
![]() Bitcoin Up or Down - April 22, 7:00AM-7:15AM ET Down 0.01 net shares | 80.9¢ / 100.0¢ | $0 (23.6%) | Apr 22, 2026 11:15 AM | |
![]() Bitcoin Up or Down - April 22, 4:15AM-4:20AM ET Down 0.01 net shares | 75.4¢ / 100.0¢ | $0 (32.6%) | Apr 22, 2026 8:19 AM | |
![]() Bitcoin Up or Down - April 22, 4:10AM-4:15AM ET Up 0.02 net shares | 84.4¢ / 100.0¢ | $0 (18.5%) | Apr 22, 2026 8:15 AM | |
![]() Bitcoin Up or Down - April 22, 4:00AM-4:15AM ET Up 0.02 net shares | 82.1¢ / 100.0¢ | $0 (21.8%) | Apr 22, 2026 8:10 AM | |
![]() Bitcoin Up or Down - April 22, 4:05AM-4:10AM ET Up 0.01 net shares | 80.8¢ / 100.0¢ | $0 (23.7%) | Apr 22, 2026 8:09 AM | |
![]() Bitcoin Up or Down - April 22, 4:00AM-4:05AM ET Up 1.41 net shares | 85.7¢ / 100.0¢ | $0 (16.7%) | Apr 22, 2026 8:05 AM |
1–25
PnL Calendar
Performance Summary
Events Traded
Markets Traded
Markets Won
Markets Lost
Avg. Hold Time
Best Win
$4.38
Indian Premier League: Lucknow Super Giants vs Delhi Capitals
Best Day
Worst Day
Longest Win Streak
Longest Loss Streak
Current Streak