Loading open positions...
Active Since
Mar 22, 2026
Last Active
Apr 27, 2026
Buys
692
Sells
437
Redemptions
25
Merges
0
Volume
$8.7K
Fees
$114
![]() Bitcoin Up or Down - April 27, 8:30AM-8:45AM ET Down 0.05 net shares | 62.5¢ / 100.0¢ | $8.97 (29.9%) | $0.02 0.02 shares | Apr 27, 2026 12:37 PM | |
![]() Bitcoin Up or Down - April 23, 8:30AM-8:45AM ET Down 0.02 net shares | 16.0¢ / 100.0¢ | $2.75 (137.6%) | $0.01 0.01 shares | Apr 23, 2026 12:44 PM | |
![]() Bitcoin Up or Down - April 24, 8:45AM-9:00AM ET Up 0.01 net shares | 69.6¢ / 100.0¢ | -$17.2 (-86.1%) | $0.01 0.01 shares | Apr 24, 2026 12:53 PM | |
![]() Bitcoin Up or Down - April 27, 7:30AM-7:45AM ET Down 0.01 net shares | 69.1¢ / 100.0¢ | $0.23 (0.4%) | $0.01 0.01 shares | Apr 27, 2026 11:37 AM | |
![]() Bitcoin Up or Down - April 24, 9:00AM-9:15AM ET Up 0.01 net shares | 62.3¢ / 99.9¢ | $4.11 (13.7%) | $0.01 0.01 shares | Apr 24, 2026 1:01 PM | |
![]() Bitcoin Up or Down - April 27, 9:00AM-9:15AM ET Up 0.01 net shares | 56.7¢ / 100.0¢ | -$3.13 (-7.8%) | $0.01 0.01 shares | Apr 27, 2026 1:01 PM | |
![]() Bitcoin Up or Down - April 24, 8:30AM-8:45AM ET Down 9.12 net shares | 54.9¢ / 100.0¢ | -$3.6 (-36.0%) | $0 0.00 shares | Apr 24, 2026 12:34 PM | |
![]() Bitcoin Up or Down - April 24, 9:15AM-9:30AM ET Down 0.01 net shares | 57.5¢ / 99.9¢ | $4.31 (14.4%) | $0 0.00 shares | Apr 24, 2026 1:23 PM | |
![]() Bitcoin Up or Down - April 27, 7:00AM-7:15AM ET Down 0.01 net shares | 86.9¢ / 100.0¢ | $6.67 (8.3%) | $0 0.00 shares | Apr 27, 2026 11:09 AM | |
![]() Bitcoin Up or Down - April 27, 8:15AM-8:30AM ET Down 0.00 net shares | 66.2¢ / 100.0¢ | $5.27 (26.4%) | $0 0.00 shares | Apr 27, 2026 12:24 PM | |
![]() Bitcoin Up or Down - April 22, 9:00AM-9:15AM ET Up -14.42 net shares | 51.6¢ / 100.0¢ | $4.52 (8.2%) | $0 0.00 shares | Apr 22, 2026 1:08 PM | |
![]() Bitcoin Up or Down - April 27, 7:45AM-8:00AM ET Up 0.00 net shares | 74.8¢ / 100.0¢ | $15.1 (25.2%) | $0 0.00 shares | Apr 27, 2026 11:58 AM | |
![]() Bitcoin Up or Down - April 27, 8:45AM-9:00AM ET Up 0.00 net shares | 68.6¢ / 0.0¢ | -$7.54 (-37.7%) | $0.00 0.00 shares | Apr 27, 2026 12:53 PM | |
![]() Bitcoin Up or Down - April 24, 8:30AM-8:45AM ET Up 25.14 net shares | 39.8¢ / 0.0¢ | -$10.4 (-104.5%) | $0.00 12.57 shares | Apr 24, 2026 12:42 PM | |
![]() Bitcoin Up or Down - April 27, 9:00AM-9:15AM ET Down 207.24 net shares | 24.1¢ / 0.0¢ | -$52.3 (-104.6%) | $0.00 103.62 shares | Apr 27, 2026 1:10 PM | |
![]() Bitcoin Up or Down - April 24, 9:00AM-9:15AM ET Down 111.49 net shares | 26.9¢ / 0.0¢ | -$31.5 (-105.2%) | $0.00 55.75 shares | Apr 24, 2026 1:07 PM | |
![]() Bitcoin Up or Down - April 24, 9:30AM-9:45AM ET Down 22.24 net shares | 51.7¢ / 0.0¢ | -$17 (-85.2%) | $0.00 11.12 shares | Apr 24, 2026 1:35 PM | |
![]() Bitcoin Up or Down - April 22, 8:15AM-8:30AM ET Up 1,856.14 net shares | 0.1¢ / 0.0¢ | -$2.14 (-107.2%) | $0.00 928.07 shares | Apr 22, 2026 12:30 PM | |
![]() Bitcoin Up or Down - April 22, 9:00AM-9:15AM ET Down 22.82 net shares | 43.8¢ / 0.0¢ | -$10.4 (-104.2%) | $0.00 11.41 shares | Apr 22, 2026 1:09 PM | |
![]() Bitcoin Up or Down - April 23, 8:15AM-8:30AM ET Down 2.65 net shares | 75.4¢ / 0.0¢ | -$2.04 (-101.9%) | $0.00 1.33 shares | Apr 23, 2026 12:21 PM | |
![]() Bitcoin Up or Down - April 23, 8:30AM-8:45AM ET Up 4.09 net shares | 48.9¢ / 0.0¢ | -$2.08 (-103.8%) | $0.00 2.05 shares | Apr 23, 2026 12:39 PM | |
![]() Bitcoin Up or Down - April 23, 9:00AM-9:15AM ET Up 248.19 net shares | 19.2¢ / 0.0¢ | $3.3 (4.1%) | $0.00 124.10 shares | Apr 23, 2026 1:13 PM | |
![]() Bitcoin Up or Down - April 27, 6:15AM-6:30AM ET Up 6.69 net shares | 59.8¢ / 0.0¢ | -$4.12 (-103.0%) | $0.00 3.34 shares | Apr 27, 2026 10:21 AM | |
![]() Bitcoin Up or Down - April 27, 7:15AM-7:30AM ET Down 0.00 net shares | 64.7¢ / 0.0¢ | -$8.64 (-43.2%) | $0.00 0.00 shares | Apr 27, 2026 11:19 AM | |
![]() Bitcoin Up or Down - April 27, 8:00AM-8:15AM ET Up 0.01 net shares | 42.6¢ / 0.0¢ | -$8.19 (-28.2%) | $0.00 0.01 shares | Apr 27, 2026 12:13 PM |
1–25
PnL Calendar
Performance Summary
Events Traded
Markets Traded
Markets Won
Markets Lost
Avg. Hold Time
Best Win
$48.8
Bitcoin Up or Down - April 13, 11:00AM-11:15AM ET
Best Day
Worst Day
Longest Win Streak
Longest Loss Streak
Current Streak