Loading open positions...
| Market | Entry / Current | PnL | Buys | Sells | Merge | Last Active | |
|---|---|---|---|---|---|---|---|
![]() Bitcoin Up or Down - April 2, 9:30AM-9:45AM ET WonDownCrypto | 48.9¢ / 100.0¢ | $1.05 (104.6%) | $0.96 · 1 | $0 | $0 | Apr 2, 2026 2:18 PM | |
51.4¢ / 100.0¢ | $0.8 (79.1%) | $0.96 · 1 | $1.8 · 1 | $0 | Apr 6, 2026 12:22 PM | ||
![]() Bitcoin Up or Down - April 10, 4:40AM-4:45AM ET WonDownCrypto | 74.6¢ / 100.0¢ | $0.65 (32.7%) | $1.96 · 2 | $2.65 · 1 | $0 | Apr 10, 2026 8:47 AM | |
![]() Bitcoin Up or Down - April 7, 4:45AM-4:50AM ET WonDownCrypto | 78.1¢ / 100.0¢ | $0.54 (26.8%) | $1.97 · 2 | $2.53 · 1 | $0 | Apr 7, 2026 8:56 AM | |
![]() Bitcoin Up or Down - April 9, 7:40AM-7:45AM ET WonDownCrypto | 64.8¢ / 100.0¢ | $0.53 (52.8%) | $0.97 · 1 | $1.52 · 1 | $0 | Apr 9, 2026 11:46 AM | |
![]() Bitcoin Up or Down - April 2, 4:40AM-4:45AM ET WonDownCrypto | 81.9¢ / 100.0¢ | $0.51 (7.3%) | $6.92 · 4 | $7.56 · 3 | $0 | Apr 2, 2026 8:46 AM | |
67.7¢ / 100.0¢ | $0.48 (47.8%) | $0.98 · 1 | $0 | $0 | Apr 1, 2026 9:39 PM | ||
![]() Will Artemis II launch by April 30? WonYesCulture | 92.0¢ / 100.0¢ | $0.43 (8.7%) | $5 · 1 | $0 | $0 | Apr 2, 2026 8:25 AM | |
![]() Bitcoin Up or Down - April 14, 5:00AM-5:05AM ET WonDownCrypto | 71.6¢ / 100.0¢ | $0.38 (38.2%) | $0.98 · 1 | $1.38 · 1 | $0 | Apr 14, 2026 9:06 AM | |
![]() Bitcoin Up or Down - April 10, 6:25AM-6:30AM ET WonDownCrypto | 88.0¢ / 100.0¢ | $0.37 (12.5%) | $2.97 · 3 | $3.38 · 1 | $0 | Apr 10, 2026 10:31 AM | |
89.8¢ / 100.0¢ | $0.31 (10.3%) | $2.98 · 3 | $3.31 · 1 | $0 | Apr 14, 2026 9:15 AM | ||
86.0¢ / 100.0¢ | $0.3 (15.1%) | $1.98 · 2 | $2.3 · 1 | $0 | Apr 14, 2026 1:00 PM | ||
76.4¢ / 100.0¢ | $0.3 (29.5%) | $0.98 · 1 | $1.29 · 1 | $0 | Apr 2, 2026 2:21 PM | ||
64.8¢ / 100.0¢ | $0.29 (28.3%) | $0.97 · 1 | $1.29 · 1 | $0 | Apr 1, 2026 8:56 PM | ||
![]() Bitcoin Up or Down - April 8, 8:45AM-8:50AM ET WonDownCrypto | 86.8¢ / 100.0¢ | $0.28 (14.1%) | $1.98 · 2 | $2.28 · 1 | $0 | Apr 8, 2026 12:50 PM | |
![]() Bitcoin Up or Down - April 9, 4:45PM-4:50PM ET WonDownCrypto | 88.0¢ / 100.0¢ | $0.25 (12.5%) | $1.98 · 2 | $2.25 · 1 | $0 | Apr 9, 2026 8:51 PM | |
79.3¢ / 100.0¢ | $0.25 (24.8%) | $0.98 · 1 | $1.25 · 1 | $0 | Apr 1, 2026 9:35 PM | ||
91.5¢ / 100.0¢ | $0.25 (8.3%) | $2.98 · 3 | $3.25 · 2 | $0 | Apr 14, 2026 9:10 AM | ||
![]() Bitcoin Up or Down - April 7, 4:55AM-5:00AM ET WonDownCrypto | 81.2¢ / 100.0¢ | $0.22 (21.9%) | $0.99 · 1 | $1.22 · 1 | $0 | Apr 7, 2026 9:02 AM | |
82.2¢ / 100.0¢ | $0.2 (20.5%) | $0.99 · 1 | $1.2 · 1 | $0 | Apr 7, 2026 8:46 AM | ||
![]() Bitcoin Up or Down - April 14, 4:35AM-4:40AM ET WonDownCrypto | 83.1¢ / 100.0¢ | $0.19 (19.1%) | $0.99 · 1 | $1.19 · 1 | $0 | Apr 14, 2026 8:50 AM | |
![]() Bitcoin Up or Down - April 2, 9:00AM-9:15AM ET WonDownCrypto | 69.9¢ / 100.0¢ | $0.18 (8.9%) | $1.96 · 2 | $2.21 · 2 | $0 | Apr 2, 2026 1:15 PM | |
![]() Bitcoin Up or Down - April 2, 10:45AM-11:00AM ET WonDownCrypto | 85.9¢ / 100.0¢ | $0.16 (16.3%) | $0.99 · 1 | $1.16 · 1 | $0 | Apr 2, 2026 3:02 PM | |
![]() Bitcoin Up or Down - April 14, 4:50AM-4:55AM ET WonDownCrypto | 94.1¢ / 100.0¢ | $0.16 (5.3%) | $2.99 · 2 | $3.16 · 1 | $0 | Apr 14, 2026 8:55 AM | |
92.8¢ / 100.0¢ | $0.13 (6.7%) | $1.99 · 2 | $2.13 · 1 | $0 | Apr 9, 2026 8:45 PM |
1–25
PnL Calendar
May 12, 2026
Daily PnL
May 14, 2026
Daily PnL
Performance Summary
PnL Change
Markets
55
Won
30
Lost
12
Win Rate
71.4%
Profit Factor
1.40x
Avg Win
$0.23
Avg Loss
-$0.4
Total Wins
$6.76
Total Losses
-$4.85
Avg. Hold Time
Worst Loss
-$4
Period
Best Period
Worst Period
Longest Streak
Current Streak
Max Drawdown
Current DD
Max Runup
Rebates
Rewards
Yield