Loading open positions...
Active Since
Feb 20, 2026
Last Active
Apr 22, 2026
Buys
2,439
Sells
4,246
Redemptions
1,775
Merges
0
Volume
$193K
Fees
$2.5K
![]() Bitcoin Up or Down - April 20, 6:10AM-6:15AM ET Up 0.12 net shares | 89.7¢ / 100.0¢ | $5.1 (8.0%) | $0.06 0.06 shares | Apr 20, 2026 10:14 AM | |
![]() Bitcoin Up or Down - April 19, 5:00AM-5:15AM ET Down 0.05 net shares | 88.8¢ / 100.0¢ | $5.48 (9.1%) | $0.03 0.03 shares | Apr 19, 2026 9:12 AM | |
![]() Ethereum Up or Down - April 18, 7:35PM-7:40PM ET Up 114.95 net shares | 52.2¢ / 0.0¢ | -$62.1 (-103.6%) | $0.00 57.47 shares | Apr 18, 2026 11:32 PM | |
![]() XRP Up or Down - April 21, 3:15AM-3:30AM ET Down 376.93 net shares | 63.6¢ / 0.0¢ | -$260 (-102.3%) | $0.00 186.21 shares | Apr 21, 2026 7:25 AM | |
![]() Ethereum Up or Down - April 20, 9:20AM-9:25AM ET Up 114.44 net shares | 44.3¢ / 0.0¢ | -$52.5 (-52.5%) | $0.00 57.22 shares | Apr 20, 2026 1:24 PM | |
![]() XRP Up or Down - April 20, 9:30AM-9:45AM ET Up 130.86 net shares | 57.3¢ / 0.0¢ | -$94.3 (-94.3%) | $0.00 65.43 shares | Apr 20, 2026 1:31 PM | |
![]() Bitcoin Up or Down - April 21, 8:45PM-9:00PM ET Down 147.36 net shares | 76.2¢ / 0.0¢ | -$127 (-33.0%) | $0.00 147.91 shares | Apr 22, 2026 12:56 AM | |
![]() Ethereum Up or Down - April 19, 4:45PM-5:00PM ET Up 442.80 net shares | 87.9¢ / 0.0¢ | -$393 (-97.9%) | $0.00 221.40 shares | Apr 19, 2026 8:55 PM | |
![]() Bitcoin Up or Down - April 20, 9:45AM-9:50AM ET Up 67.63 net shares | 70.6¢ / 0.0¢ | -$59.6 (-92.8%) | $0.00 33.82 shares | Apr 20, 2026 1:48 PM | |
![]() Solana Up or Down - April 19, 3:30PM-3:35PM ET Up 111.57 net shares | 89.6¢ / 0.0¢ | -$101 (-100.8%) | $0.00 55.79 shares | Apr 19, 2026 7:32 PM | |
![]() Solana Up or Down - April 19, 3:50PM-3:55PM ET Down 272.96 net shares | 36.6¢ / 0.0¢ | -$105 (-104.7%) | $0.00 136.48 shares | Apr 19, 2026 7:53 PM | |
![]() XRP Up or Down - April 18, 10:30PM-10:45PM ET Down 1,205.15 net shares | 52.3¢ / 0.0¢ | -$652 (-103.6%) | $0.00 602.57 shares | Apr 19, 2026 2:31 AM | |
![]() Bitcoin Up or Down - April 20, 10:30AM-10:35AM ET Up 204.45 net shares | 60.1¢ / 0.0¢ | -$131 (-102.2%) | $0.00 102.22 shares | Apr 20, 2026 2:34 PM | |
![]() Ethereum Up or Down - April 19, 4:30PM-4:45PM ET Up 625.28 net shares | 86.4¢ / 0.0¢ | -$546 (-98.9%) | $0.00 312.64 shares | Apr 19, 2026 8:35 PM | |
![]() Solana Up or Down - April 20, 10:55AM-11:00AM ET Down 22.93 net shares | 69.6¢ / 0.0¢ | -$3.23 (-3.4%) | $0.00 11.46 shares | Apr 20, 2026 2:57 PM | |
![]() Solana Up or Down - April 20, 9:30AM-9:35AM ET Down 23.49 net shares | 88.8¢ / 0.0¢ | -$38.5 (-79.9%) | $0.00 38.85 shares | Apr 20, 2026 1:33 PM | |
![]() Solana Up or Down - April 19, 12:15AM-12:30AM ET Down 389.71 net shares | 53.9¢ / 0.0¢ | -$217 (-103.5%) | $0.00 194.85 shares | Apr 19, 2026 4:17 AM | |
![]() XRP Up or Down - April 19, 1:15AM-1:30AM ET Down 103.07 net shares | 58.2¢ / 0.0¢ | -$61.9 (-103.1%) | $0.00 51.53 shares | Apr 19, 2026 5:17 AM | |
![]() Ethereum Up or Down - April 20, 1:10PM-1:15PM ET Down 231.82 net shares | 41.5¢ / 0.0¢ | -$104 (-103.9%) | $0.00 115.91 shares | Apr 20, 2026 5:12 PM | |
![]() XRP Up or Down - April 18, 1:00AM-1:15AM ET Down 1,000.07 net shares | 63.0¢ / 0.0¢ | -$648 (-102.8%) | $0.00 500.03 shares | Apr 18, 2026 4:58 AM | |
![]() Bitcoin Up or Down - April 21, 11:30PM-11:45PM ET Down 91.48 net shares | 78.3¢ / 0.0¢ | -$72.3 (-23.5%) | $0.00 37.44 shares | Apr 22, 2026 3:35 AM | |
![]() Bitcoin Up or Down - April 20, 1:40PM-1:45PM ET Up 79.99 net shares | 54.9¢ / 0.0¢ | -$35 (-35.0%) | $0.00 25.29 shares | Apr 20, 2026 5:43 PM | |
![]() Ethereum Up or Down - April 20, 1:40PM-1:45PM ET Up 77.42 net shares | 76.9¢ / 0.0¢ | -$64.4 (-41.8%) | $0.00 38.71 shares | Apr 20, 2026 5:44 PM | |
![]() Bitcoin Up or Down - April 19, 3:25AM-3:30AM ET Up 135.77 net shares | 77.3¢ / 0.0¢ | -$107 (-101.7%) | $0.00 67.89 shares | Apr 19, 2026 7:29 AM | |
![]() Bitcoin Up or Down - April 19, 4:00AM-4:15AM ET Down 1,496.50 net shares | 78.5¢ / 0.0¢ | -$1.19K (-99.5%) | $0.00 748.25 shares | Apr 19, 2026 8:07 AM |
1–25
PnL Calendar
Performance Summary
Events Traded
Markets Traded
Markets Won
Markets Lost
Avg. Hold Time
Best Win
$842
Solana Up or Down - April 15, 3:25PM-3:30PM ET
Best Day
Worst Day
Longest Win Streak
Longest Loss Streak
Current Streak