Loading open positions...
Avg trade size
Active Since
Mar 5, 2026
Last Active
May 4, 2026
Buys
483
Sells
643
Redemptions
90
Merges
0
Volume
$135K
| PnL | ||||
|---|---|---|---|---|
![]() Bitcoin Up or Down - May 4, 11:20AM-11:25AM ET Up 692.52 net shares | 49.5¢ / 0.0¢ | -$174 (-100.0%) | May 4, 2026 3:22 PM | |
![]() Bitcoin Up or Down - May 4, 11:15AM-11:20AM ET Up 1,120.33 net shares | 71.4¢ / 0.0¢ | -$406 (-100.0%) | May 4, 2026 3:17 PM | |
![]() Indian Premier League: Chennai Super Kings vs Mumbai Indians No -4.76 net shares | 47.4¢ / 0.0¢ | -$0 (-100.0%) | May 2, 2026 2:42 PM | |
![]() Bitcoin Up or Down - May 2, 10:30AM-10:35AM ET Up -17.77 net shares | 49.2¢ / 100.0¢ | $0 (103.3%) | May 2, 2026 2:34 PM | |
![]() Bitcoin Up or Down - May 2, 10:20AM-10:25AM ET Up 463.15 net shares | 43.2¢ / 0.0¢ | -$102 (-100.0%) | May 2, 2026 2:21 PM | |
![]() Bitcoin Up or Down - May 2, 10:15AM-10:20AM ET Up -6.93 net shares | 52.8¢ / 99.0¢ | $0 (87.5%) | May 2, 2026 2:18 PM | |
![]() Bitcoin Up or Down - May 2, 10:00AM-10:05AM ET Up -7.81 net shares | 67.3¢ / 100.0¢ | $0 (48.6%) | May 2, 2026 2:04 PM | |
![]() Bitcoin Up or Down - May 2, 10:00AM-10:05AM ET Down -5.53 net shares | 49.3¢ / 0.0¢ | -$0 (-100.0%) | May 2, 2026 2:02 PM | |
![]() Bitcoin Up or Down - April 17, 9:20PM-9:25PM ET Up 158.08 net shares | 7.5¢ / 0.0¢ | -$5.93 (-100.0%) | Apr 18, 2026 1:24 AM | |
![]() Bitcoin Up or Down - April 17, 8:55PM-9:00PM ET Up 0.01 net shares | 67.7¢ / 0.0¢ | -$0 (-100.0%) | Apr 18, 2026 12:58 AM | |
![]() Bitcoin Up or Down - April 17, 8:45PM-8:50PM ET Up 0.02 net shares | 96.3¢ / 100.0¢ | $0 (3.9%) | Apr 18, 2026 12:50 AM | |
![]() Bitcoin Up or Down - April 17, 8:50PM-8:55PM ET Down 183.17 net shares | 49.6¢ / 0.0¢ | -$45.4 (-100.0%) | Apr 18, 2026 12:49 AM | |
![]() Bitcoin Up or Down - April 17, 8:40PM-8:45PM ET Up 1,159.47 net shares | 69.0¢ / 0.0¢ | -$400 (-100.0%) | Apr 18, 2026 12:40 AM | |
![]() Bitcoin Up or Down - April 17, 8:35PM-8:40PM ET Up 671.91 net shares | 31.8¢ / 0.0¢ | -$107 (-100.0%) | Apr 18, 2026 12:37 AM | |
![]() Bitcoin Up or Down - April 17, 8:30PM-8:35PM ET Up 0.00 net shares | 69.1¢ / 0.0¢ | -$0 (-100.0%) | Apr 18, 2026 12:34 AM | |
![]() Bitcoin Up or Down - April 17, 8:25PM-8:30PM ET Up 0.01 net shares | 75.2¢ / 100.0¢ | $0 (33.0%) | Apr 18, 2026 12:30 AM | |
![]() Bitcoin Up or Down - April 17, 8:20PM-8:25PM ET Up 599.46 net shares | 38.0¢ / 0.0¢ | -$114 (-100.0%) | Apr 18, 2026 12:22 AM | |
![]() Bitcoin Up or Down - April 17, 8:15PM-8:20PM ET Up 0.01 net shares | 92.7¢ / 100.0¢ | $0 (7.9%) | Apr 18, 2026 12:18 AM | |
![]() Bitcoin Up or Down - April 17, 8:10PM-8:15PM ET Up 0.00 net shares | 70.6¢ / 100.0¢ | $0 (41.6%) | Apr 18, 2026 12:15 AM | |
![]() Bitcoin Up or Down - April 17, 8:05PM-8:10PM ET Up -2.40 net shares | 31.7¢ / 0.0¢ | -$29.5 (-100.0%) | Apr 18, 2026 12:10 AM | |
![]() Bitcoin Up or Down - April 17, 8:00PM-8:05PM ET Up 0.02 net shares | 90.8¢ / 100.0¢ | $0 (10.1%) | Apr 18, 2026 12:05 AM | |
![]() Bitcoin Up or Down - April 17, 7:55PM-8:00PM ET Up 196.89 net shares | 69.6¢ / 0.0¢ | -$68.5 (-100.0%) | Apr 17, 2026 11:58 PM |
1–22
PnL Calendar
Performance Summary
Events Traded
Markets Traded
Markets Won
Markets Lost
Avg. Hold Time
Best Win
$1.46K
Bitcoin Up or Down - March 31, 2:10PM-2:15PM ET
Best Day
Worst Day
Longest Win Streak
Longest Loss Streak
Current Streak