Loading open positions...
Avg trade size
Active Since
Mar 26, 2026
Last Active
May 5, 2026
Buys
8,979
Sells
0
Redemptions
9,724
Merges
0
Volume
$469K
PnL Calendar
Performance Summary
Events Traded
Markets Traded
Markets Won
Markets Lost
Avg. Hold Time
Best Win
$170
Solana Up or Down - March 26, 3:45AM-3:50AM ET
Best Day
Worst Day
Longest Win Streak
Longest Loss Streak
Current Streak
| PnL | ||||
|---|---|---|---|---|
![]() Bitcoin Up or Down - May 5, 12:15AM-12:20AM ET Down 392.80 net shares | 50.9¢ / 0.0¢ | -$102 (-100.0%) | May 5, 2026 4:08 AM | |
![]() Bitcoin Up or Down - May 4, 11:40PM-11:45PM ET Down 392.81 net shares | 53.0¢ / 0.0¢ | -$106 (-100.0%) | May 5, 2026 3:33 AM | |
![]() Bitcoin Up or Down - May 4, 11:35PM-11:40PM ET Down 392.80 net shares | 50.9¢ / 0.0¢ | -$102 (-100.0%) | May 5, 2026 3:28 AM | |
![]() Bitcoin Up or Down - May 4, 10:55PM-11:00PM ET Down 392.82 net shares | 53.5¢ / 0.0¢ | -$107 (-100.0%) | May 5, 2026 2:48 AM | |
![]() Bitcoin Up or Down - May 4, 6:00PM-6:05PM ET Down 392.80 net shares | 51.9¢ / 0.0¢ | -$104 (-100.0%) | May 4, 2026 9:53 PM | |
![]() Bitcoin Up or Down - May 4, 12:30PM-12:35PM ET Down 392.80 net shares | 50.9¢ / 0.0¢ | -$102 (-100.0%) | May 4, 2026 4:23 PM | |
![]() Bitcoin Up or Down - May 4, 11:05AM-11:10AM ET Down 392.83 net shares | 54.0¢ / 0.0¢ | -$108 (-100.0%) | May 4, 2026 2:58 PM | |
![]() Bitcoin Up or Down - May 4, 10:20AM-10:25AM ET Down 392.80 net shares | 49.9¢ / 0.0¢ | -$99.8 (-100.0%) | May 4, 2026 2:13 PM | |
![]() Bitcoin Up or Down - May 4, 12:00AM-12:05AM ET Down 392.80 net shares | 50.9¢ / 0.0¢ | -$102 (-100.0%) | May 4, 2026 3:53 AM | |
![]() Bitcoin Up or Down - May 3, 11:55PM-12:00AM ET Down 392.80 net shares | 50.9¢ / 0.0¢ | -$102 (-100.0%) | May 4, 2026 3:48 AM | |
![]() Bitcoin Up or Down - May 3, 11:05PM-11:10PM ET Down 392.82 net shares | 53.4¢ / 0.0¢ | -$107 (-100.0%) | May 4, 2026 2:58 AM | |
![]() Bitcoin Up or Down - May 3, 10:50PM-10:55PM ET Down 392.82 net shares | 53.4¢ / 0.0¢ | -$107 (-100.0%) | May 4, 2026 2:43 AM | |
![]() Bitcoin Up or Down - May 3, 10:05PM-10:10PM ET Down 392.80 net shares | 50.9¢ / 0.0¢ | -$102 (-100.0%) | May 4, 2026 1:58 AM | |
![]() Bitcoin Up or Down - May 3, 8:35PM-8:40PM ET Up 392.80 net shares | 51.9¢ / 0.0¢ | -$104 (-100.0%) | May 4, 2026 12:28 AM | |
![]() Bitcoin Up or Down - May 3, 4:05PM-4:10PM ET Down 9.82 net shares | 50.9¢ / 0.0¢ | -$2.55 (-100.0%) | May 3, 2026 7:58 PM | |
![]() Bitcoin Up or Down - May 3, 11:15AM-11:20AM ET Down 196.40 net shares | 51.5¢ / 1.0¢ | -$50.5 (-98.1%) | May 3, 2026 3:08 PM | |
![]() Bitcoin Up or Down - May 3, 10:25AM-10:30AM ET Down 196.40 net shares | 51.7¢ / 0.0¢ | -$51.7 (-100.0%) | May 3, 2026 2:18 PM | |
![]() Bitcoin Up or Down - May 3, 10:05AM-10:10AM ET Down 196.40 net shares | 51.3¢ / 0.0¢ | -$51.3 (-100.0%) | May 3, 2026 1:58 PM | |
![]() Bitcoin Up or Down - May 3, 8:40AM-8:45AM ET Down 196.40 net shares | 51.7¢ / 0.0¢ | -$51.7 (-100.0%) | May 3, 2026 12:33 PM | |
![]() Bitcoin Up or Down - May 3, 8:30AM-8:35AM ET Down 196.40 net shares | 51.7¢ / 100.0¢ | $48.3 (93.5%) | May 3, 2026 12:23 PM | |
![]() Bitcoin Up or Down - May 3, 8:20AM-8:25AM ET Down 196.40 net shares | 51.7¢ / 0.0¢ | -$51.7 (-100.0%) | May 3, 2026 12:13 PM | |
![]() Bitcoin Up or Down - May 3, 8:10AM-8:15AM ET Down 196.40 net shares | 51.5¢ / 0.0¢ | -$51.5 (-100.0%) | May 3, 2026 12:03 PM | |
![]() Bitcoin Up or Down - May 3, 8:05AM-8:10AM ET Down 196.40 net shares | 50.9¢ / 0.0¢ | -$50.9 (-100.0%) | May 3, 2026 11:58 AM | |
![]() Bitcoin Up or Down - May 3, 8:00AM-8:05AM ET Down 196.40 net shares | 51.9¢ / 0.0¢ | -$51.9 (-100.0%) | May 3, 2026 11:53 AM | |
![]() Bitcoin Up or Down - May 3, 7:25AM-7:30AM ET Down 196.40 net shares | 50.9¢ / 0.0¢ | -$50.9 (-100.0%) | May 3, 2026 11:18 AM |
1–25