Loading open positions...
Avg trade size
Active Since
Jan 9, 2025
Last Active
May 13, 2026
Buys
53
Sells
38
Redemptions
17
Merges
0
Volume
$5.59K
| PnL | ||||
|---|---|---|---|---|
![]() Raphael Warnock No 0.01 net shares | 99.5¢ / 99.2¢ | -$0 (-0.3%) | Jan 5, 2026 2:47 PM | |
![]() Glenn Youngkin No 0.00 net shares | 99.3¢ / 99.2¢ | -$0 (-0.1%) | Jan 5, 2026 11:35 AM | |
![]() Zohran Mamdani No 0.01 net shares | 99.5¢ / 99.2¢ | -$0 (-0.3%) | Jan 5, 2026 7:48 AM | |
![]() Kristi Noem No 0.02 net shares | 99.5¢ / 99.3¢ | -$0 (-0.2%) | Jan 5, 2026 6:22 AM | |
![]() Gavin Newsom No 0.00 net shares | 66.0¢ / 76.8¢ | $0 (16.4%) | Sep 6, 2025 5:29 PM | |
— / 98.0¢ | $0 | — | ||
![]() 22°C No | — / 60.0¢ | $0 | — | |
![]() 19°C No | — / 0.0¢ | $0 | — | |
— / 98.9¢ | $0 | — | ||
— / 99.4¢ | $0 | — |
PnL Calendar
Performance Summary
Events Traded
Markets Traded
Markets Won
Markets Lost
Avg. Hold Time
Best Win
$72.6
Will the highest temperature in Hong Kong be 27°C on May 7?
Best Day
Worst Day
Longest Win Streak
Longest Loss Streak
Current Streak