Loading open positions...
Active Since
Oct 5, 2025
Last Active
Apr 22, 2026
Buys
606
Sells
55
Redemptions
123
Merges
0
Volume
$19.1K
Fees
$97.2
![]() Bitcoin Up or Down - April 18, 6:15AM-6:30AM ET Up 0.02 net shares | 52.9¢ / 100.0¢ | $53.1 (85.4%) | $0.01 0.01 shares | Apr 18, 2026 10:31 AM | |
![]() Bitcoin Up or Down - April 19, 11:30PM-11:45PM ET Up 0.01 net shares | 52.9¢ / 100.0¢ | $8.5 (83.3%) | $0.01 0.01 shares | Apr 20, 2026 3:45 AM | |
![]() Bitcoin Up or Down - April 19, 12:15AM-12:20AM ET Up 0.01 net shares | 49.9¢ / 100.0¢ | $9.26 (96.4%) | $0.01 0.01 shares | Apr 19, 2026 4:21 AM | |
![]() Bitcoin Up or Down - April 21, 11:25PM-11:30PM ET Up 0.01 net shares | 50.9¢ / 100.0¢ | $8.88 (90.6%) | $0 0.00 shares | Apr 22, 2026 3:31 AM | |
![]() Bitcoin Up or Down - April 21, 3:15AM-3:20AM ET Up 0.00 net shares | 51.9¢ / 100.0¢ | $336 (87.0%) | $0 0.00 shares | Apr 21, 2026 7:21 AM | |
![]() Bitcoin Up or Down - April 18, 11:45PM-12:00AM ET Up 116.87 net shares | 52.9¢ / 0.0¢ | -$64 (-103.5%) | $0.00 58.43 shares | Apr 19, 2026 3:38 AM | |
![]() Bitcoin Up or Down - April 19, 12:15AM-12:30AM ET Up 295.04 net shares | 52.1¢ / 0.0¢ | -$159 (-103.6%) | $0.00 147.52 shares | Apr 19, 2026 4:11 AM | |
![]() Bitcoin Up or Down - April 18, 12:00AM-4:00AM ET Up 19.79 net shares | 50.5¢ / 0.0¢ | -$10.1 (-101.0%) | $0.00 9.90 shares | Apr 18, 2026 3:59 AM | |
![]() Bitcoin Up or Down - April 18, 1:15AM-1:20AM ET Up 117.70 net shares | 52.9¢ / 0.0¢ | -$64.4 (-103.5%) | $0.00 58.85 shares | Apr 18, 2026 5:08 AM | |
![]() Bitcoin Up or Down - April 18, 1:15AM-1:30AM ET Up 48.13 net shares | 49.9¢ / 0.0¢ | -$24.9 (-103.7%) | $0.00 24.06 shares | Apr 18, 2026 5:10 AM | |
![]() Bitcoin Up or Down - April 21, 6:55AM-7:00AM ET Up 19.25 net shares | 49.9¢ / 0.0¢ | -$9.96 (-103.7%) | $0.00 9.63 shares | Apr 21, 2026 10:51 AM | |
![]() Bitcoin Up or Down - April 21, 7:00AM-7:15AM ET Up 47.98 net shares | 45.8¢ / 0.0¢ | -$22.9 (-104.0%) | $0.00 23.99 shares | Apr 21, 2026 10:54 AM | |
![]() Bitcoin Up or Down - April 21, 7AM ET Yes 19.24 net shares | 48.9¢ / 0.0¢ | -$9.76 (-103.8%) | $0.00 9.62 shares | Apr 21, 2026 10:56 AM | |
![]() Bitcoin Up or Down - April 21, 7:10AM-7:15AM ET Up 48.20 net shares | 51.9¢ / 0.0¢ | -$25.9 (-103.6%) | $0.00 24.10 shares | Apr 21, 2026 11:05 AM | |
![]() Bitcoin Up or Down - April 22, 12:10AM-12:15AM ET Up 48.16 net shares | 50.9¢ / 0.0¢ | -$25.4 (-103.7%) | $0.00 24.08 shares | Apr 22, 2026 4:06 AM | |
![]() Bitcoin Up or Down - April 21, 7:30AM-7:45AM ET Up 123.48 net shares | 52.9¢ / 0.0¢ | -$67.6 (-103.5%) | $0.00 61.74 shares | Apr 21, 2026 11:17 AM | |
![]() Bitcoin Up or Down - April 21, 7:30AM-7:35AM ET Up 19.29 net shares | 52.9¢ / 0.0¢ | -$10.6 (-103.5%) | $0.00 9.65 shares | Apr 21, 2026 11:29 AM | |
![]() Bitcoin Up or Down - April 21, 7:40AM-7:45AM ET Up 48.24 net shares | 52.9¢ / 0.0¢ | -$26.4 (-103.5%) | $0.00 24.12 shares | Apr 21, 2026 11:35 AM | |
![]() Bitcoin Up or Down - April 21, 7:50AM-7:55AM ET Up 121.55 net shares | 52.9¢ / 0.0¢ | -$66.5 (-103.5%) | $0.00 60.78 shares | Apr 21, 2026 11:46 AM | |
![]() Bitcoin Up or Down - April 21, 8:00AM-8:05AM ET Up 299.06 net shares | 52.9¢ / 0.0¢ | -$164 (-103.5%) | $0.00 149.53 shares | Apr 21, 2026 11:55 AM | |
![]() Bitcoin Up or Down - April 21, 8:00AM-8:15AM ET Up 284.79 net shares | 52.0¢ / 0.0¢ | -$151 (-101.9%) | $0.00 152.17 shares | Apr 21, 2026 11:58 AM | |
![]() Bitcoin Up or Down - April 21, 8:10AM-8:15AM ET Up 770.00 net shares | 51.0¢ / 0.0¢ | -$393 (-100.0%) | $0.00 385.00 shares | Apr 21, 2026 12:09 PM | |
![]() Bitcoin Up or Down - April 21, 8:30AM-8:45AM ET Up 1,738.02 net shares | 51.0¢ / 0.0¢ | -$886 (-100.0%) | $0.00 949.92 shares | Apr 21, 2026 12:30 PM | |
![]() Bitcoin Up or Down - April 19, 10PM ET Yes 21.16 net shares | 48.9¢ / 0.0¢ | -$10.7 (-103.8%) | $0.00 10.58 shares | Apr 20, 2026 1:40 AM | |
![]() Bitcoin Up or Down - April 21, 9:30AM-9:45AM ET Up 541.30 net shares | 52.8¢ / 0.0¢ | -$295 (-103.3%) | $0.00 270.65 shares | Apr 21, 2026 1:15 PM |
1–25
PnL Calendar
Performance Summary
Events Traded
Markets Traded
Markets Won
Markets Lost
Avg. Hold Time
Best Win
$381
Bitcoin Up or Down - April 19, 1:15AM-1:30AM ET
Best Day
Worst Day
Longest Win Streak
Longest Loss Streak
Current Streak