Loading open positions...
Avg trade size
Active Since
Jan 6, 2026
Last Active
May 21, 2026
Buys
134
Sells
49
Redemptions
81
Merges
0
Volume
$48.3K
| PnL | ||||
|---|---|---|---|---|
![]() Stephen A. Smith No 2.22 net shares | 99.4¢ / 98.9¢ | -$0.01 (-0.5%) | Mar 9, 2026 3:24 AM | |
![]() 0 (0 bps) No 2.94 net shares | 95.6¢ / 21.1¢ | -$1.1 (-77.9%) | Mar 7, 2026 1:48 AM | |
![]() LeBron James No 2.16 net shares | 99.2¢ / 99.4¢ | $0 (0.2%) | Mar 7, 2026 1:47 AM | |
![]() Rand Paul No 1.98 net shares | 99.3¢ / 99.0¢ | -$0 (-0.3%) | Mar 7, 2026 1:47 AM | |
![]() July 31 No 0.01 net shares | 84.0¢ / 85.0¢ | $0 (1.2%) | Jan 20, 2026 5:30 AM | |
![]() Katie Britt No 0.01 net shares | 99.6¢ / 99.1¢ | -$0 (-0.5%) | Jan 8, 2026 1:33 AM | |
![]() ↑ 3,000 No | — / 99.6¢ | $0 | — | |
![]() ↑ 3.00 No | — / 99.6¢ | $0 | — | |
![]() ↑ 160 No | — / 99.9¢ | $0 | — | |
— / 99.8¢ | $0 | — | ||
— / 99.6¢ | $0 | — |
1–11
PnL Calendar
Performance Summary
Events Traded
Markets Traded
Markets Won
Markets Lost
Avg. Hold Time
Best Win
$63.2
Will Bitcoin reach $94,000 May 4-10?
Best Day
Worst Day
Longest Win Streak
Longest Loss Streak
Current Streak