Loading open positions...
Active Since
Mar 4, 2026
Last Active
Apr 28, 2026
Buys
1,020
Sells
269
Redemptions
191
Merges
0
Volume
$35K
Fees
$394
![]() Bitcoin Up or Down - April 27, 11PM ET Yes 34.16 net shares | 52.6¢ / 43.0¢ | -$18.6 (-103.5%) | $7.35 17.08 shares | Apr 28, 2026 3:00 AM | |
![]() Bitcoin Up or Down - April 26, 9PM ET No 0.03 net shares | 53.9¢ / 100.0¢ | $35.7 (81.9%) | $0.01 0.01 shares | Apr 27, 2026 2:00 AM | |
![]() Bitcoin Up or Down - April 18, 10AM ET Yes 0.02 net shares | 52.0¢ / 100.0¢ | $16.8 (92.0%) | $0.01 0.01 shares | Apr 18, 2026 3:00 PM | |
![]() Bitcoin Up or Down - April 21, 8AM ET No 0.02 net shares | 49.9¢ / 100.0¢ | $15.6 (96.4%) | $0.01 0.01 shares | Apr 21, 2026 1:00 PM | |
![]() Bitcoin Up or Down - April 27, 2PM ET Yes 15.91 net shares | 48.9¢ / 100.0¢ | -$0.26 (-1.7%) | $0.01 0.01 shares | Apr 27, 2026 7:00 PM | |
![]() Bitcoin Up or Down - April 20, 3PM ET No 0.02 net shares | 56.8¢ / 100.0¢ | $15.3 (72.4%) | $0.01 0.01 shares | Apr 20, 2026 8:00 PM | |
![]() Bitcoin Up or Down - April 20, 9AM ET No 0.02 net shares | 52.0¢ / 100.0¢ | $6.92 (89.9%) | $0.01 0.01 shares | Apr 20, 2026 2:00 PM | |
![]() Bitcoin Up or Down - April 22, 5AM ET No 0.02 net shares | 52.9¢ / 100.0¢ | $6.28 (83.2%) | $0.01 0.01 shares | Apr 22, 2026 10:00 AM | |
![]() Bitcoin Up or Down - April 27, 12AM ET No 0.02 net shares | 47.9¢ / 100.0¢ | $7.72 (104.6%) | $0.01 0.01 shares | Apr 27, 2026 5:00 AM | |
![]() Bitcoin Up or Down - April 19, 4AM ET Yes 0.02 net shares | 51.9¢ / 100.0¢ | $38 (87.0%) | $0.01 0.01 shares | Apr 19, 2026 9:00 AM | |
![]() Bitcoin Up or Down - April 26, 4PM ET No 0.02 net shares | 48.9¢ / 100.0¢ | $6.84 (98.3%) | $0.01 0.01 shares | Apr 26, 2026 9:00 PM | |
![]() Bitcoin Up or Down - April 27, 10PM ET Yes 14.98 net shares | 51.0¢ / 0.1¢ | -$7.64 (-100.0%) | $0.01 7.49 shares | Apr 28, 2026 2:02 AM | |
![]() Bitcoin Up or Down - April 27, 5AM ET Yes 0.01 net shares | 49.9¢ / 100.0¢ | $36.4 (96.5%) | $0.01 0.01 shares | Apr 27, 2026 10:00 AM | |
![]() Bitcoin Up or Down - April 19, 6AM ET Yes 0.01 net shares | 54.9¢ / 100.0¢ | $15.8 (78.6%) | $0.01 0.01 shares | Apr 19, 2026 11:00 AM | |
![]() Bitcoin Up or Down - April 26, 11PM ET No 0.01 net shares | 50.9¢ / 100.0¢ | $6.83 (90.5%) | $0.01 0.01 shares | Apr 27, 2026 4:00 AM | |
![]() Bitcoin Up or Down - April 26, 12PM ET No 0.01 net shares | 52.9¢ / 100.0¢ | $6.48 (85.2%) | $0.01 0.01 shares | Apr 26, 2026 5:00 PM | |
![]() Bitcoin Up or Down - April 18, 4PM ET Yes 0.01 net shares | 54.0¢ / 100.0¢ | $199 (85.0%) | $0.01 0.01 shares | Apr 18, 2026 9:00 PM | |
![]() Bitcoin Up or Down - April 27, 1AM ET No 0.01 net shares | 48.9¢ / 100.0¢ | $15.5 (100.5%) | $0 0.00 shares | Apr 27, 2026 6:00 AM | |
![]() Bitcoin Up or Down - April 21, 5AM ET No 0.01 net shares | 55.8¢ / 100.0¢ | $34.1 (75.5%) | $0 0.00 shares | Apr 21, 2026 10:00 AM | |
![]() Bitcoin Up or Down - April 25, 4PM ET Yes 0.01 net shares | 55.8¢ / 100.0¢ | $5.8 (75.4%) | $0 0.00 shares | Apr 25, 2026 9:00 PM | |
![]() Bitcoin Up or Down - April 22, 6PM ET No 0.01 net shares | 44.8¢ / 100.0¢ | $7.85 (118.5%) | $0 0.00 shares | Apr 22, 2026 11:00 PM | |
![]() Bitcoin Up or Down - April 27, 9AM ET Yes 0.01 net shares | 52.0¢ / 100.0¢ | $16.9 (92.1%) | $0 0.00 shares | Apr 27, 2026 2:00 PM | |
![]() Bitcoin Up or Down - April 27, 10AM ET Yes 0.01 net shares | 52.0¢ / 100.0¢ | $7.12 (92.0%) | $0 0.00 shares | Apr 27, 2026 3:00 PM | |
![]() Bitcoin Up or Down - April 17, 4PM ET No 0.01 net shares | 51.0¢ / 100.0¢ | $16.5 (93.8%) | $0 0.00 shares | Apr 17, 2026 9:00 PM | |
![]() Bitcoin Up or Down - April 19, 7AM ET Yes 0.01 net shares | 50.9¢ / 100.0¢ | $6.84 (92.6%) | $0 0.00 shares | Apr 19, 2026 12:00 PM |
1–25
PnL Calendar
Performance Summary
Events Traded
Markets Traded
Markets Won
Markets Lost
Avg. Hold Time
Best Win
$2.54K
Bitcoin Up or Down - April 13, 1PM ET
Best Day
Worst Day
Longest Win Streak
Longest Loss Streak
Current Streak