Loading open positions...
Avg trade size
Active Since
Apr 19, 2026
Last Active
May 1, 2026
Buys
517
Sells
259
Redemptions
83
Merges
0
Volume
$6.68K
| PnL | ||||
|---|---|---|---|---|
![]() Bitcoin Up or Down - May 1, 4:35PM-4:40PM ET Down -1.41 net shares | 81.3¢ / 99.0¢ | $0 (21.8%) | May 1, 2026 8:38 PM | |
![]() Bitcoin Up or Down - April 30, 11:50AM-11:55AM ET Up -0.85 net shares | 41.7¢ / 99.9¢ | $0 (139.4%) | Apr 30, 2026 3:54 PM | |
![]() Bitcoin Up or Down - April 30, 11:45AM-11:50AM ET Up -2.56 net shares | 28.0¢ / 1.0¢ | -$0 (-96.4%) | Apr 30, 2026 3:49 PM | |
![]() Bitcoin Up or Down - April 30, 11:35AM-11:40AM ET Down -1.75 net shares | 29.2¢ / 0.0¢ | -$0 (-100.0%) | Apr 30, 2026 3:39 PM | |
![]() Bitcoin Up or Down - April 22, 11:30AM-11:35AM ET Down 0.00 net shares | 15.9¢ / 0.0¢ | -$0 (-100.0%) | Apr 22, 2026 3:34 PM | |
![]() Bitcoin Up or Down - April 22, 11:00AM-11:05AM ET Down 0.01 net shares | 44.7¢ / 100.0¢ | $0 (123.5%) | Apr 22, 2026 3:04 PM | |
![]() Bitcoin Up or Down - April 22, 10:05AM-10:10AM ET Down 0.02 net shares | 85.9¢ / 100.0¢ | $0 (16.4%) | Apr 22, 2026 2:08 PM | |
![]() Bitcoin Up or Down - April 22, 1:30AM-1:35AM ET Down 0.01 net shares | 42.0¢ / 100.0¢ | $0 (138.2%) | Apr 22, 2026 5:34 AM | |
![]() Bitcoin Up or Down - April 22, 12:45AM-12:50AM ET Down 0.02 net shares | 41.1¢ / 100.0¢ | $0.01 (143.2%) | Apr 22, 2026 4:49 AM | |
![]() Bitcoin Up or Down - April 22, 12:40AM-12:45AM ET Down 0.02 net shares | 38.6¢ / 100.0¢ | $0.01 (159.1%) | Apr 22, 2026 4:44 AM | |
![]() Bitcoin Up or Down - April 22, 12:30AM-12:35AM ET Up 0.01 net shares | 31.6¢ / 0.0¢ | -$0 (-100.0%) | Apr 22, 2026 4:34 AM | |
![]() Bitcoin Up or Down - April 21, 12:35PM-12:40PM ET Down -10.19 net shares | 35.4¢ / 100.0¢ | $0 (182.6%) | Apr 21, 2026 4:39 PM | |
![]() Bitcoin Up or Down - April 21, 11:40AM-11:45AM ET Up 0.01 net shares | 23.9¢ / 0.0¢ | -$0 (-100.0%) | Apr 21, 2026 3:44 PM | |
![]() Bitcoin Up or Down - April 21, 11:05AM-11:10AM ET Up 0.00 net shares | 32.5¢ / 100.0¢ | $0 (207.8%) | Apr 21, 2026 3:09 PM | |
![]() Bitcoin Up or Down - April 21, 10:50AM-10:55AM ET Down 0.00 net shares | 36.5¢ / 100.0¢ | $0 (174.2%) | Apr 21, 2026 2:54 PM | |
![]() Bitcoin Up or Down - April 20, 6:20PM-6:25PM ET Up 0.02 net shares | 38.8¢ / 100.0¢ | $0.01 (157.8%) | Apr 20, 2026 10:25 PM | |
![]() Bitcoin Up or Down - April 20, 2:30PM-2:35PM ET Up 0.02 net shares | 28.5¢ / 100.0¢ | $0.01 (250.9%) | Apr 20, 2026 6:34 PM | |
![]() Bitcoin Up or Down - April 20, 2:45AM-2:50AM ET Down 97.59 net shares | 41.0¢ / 100.0¢ | $0 (144.0%) | Apr 20, 2026 6:50 AM | |
![]() XRP Up or Down - April 19, 4:45PM-4:50PM ET Up 0.01 net shares | 53.9¢ / 100.0¢ | $0 (85.7%) | Apr 19, 2026 8:49 PM | |
![]() Ethereum Up or Down - April 19, 4:40PM-4:45PM ET Up 0.01 net shares | 35.7¢ / 0.0¢ | -$0 (-100.0%) | Apr 19, 2026 8:40 PM | |
![]() XRP Up or Down - April 19, 4:40PM-4:45PM ET Up 0.00 net shares | 34.7¢ / 0.0¢ | -$0 (-100.0%) | Apr 19, 2026 8:40 PM | |
![]() Bitcoin Up or Down - April 19, 4:40PM-4:45PM ET Up 0.00 net shares | 34.7¢ / 0.0¢ | -$0 (-100.0%) | Apr 19, 2026 8:40 PM | |
![]() Dogecoin Up or Down - April 19, 4:40PM-4:45PM ET Up 4.77 net shares | 34.7¢ / 0.0¢ | -$0 (-100.0%) | Apr 19, 2026 8:40 PM | |
![]() BNB Up or Down - April 19, 4:40PM-4:45PM ET Up 0.01 net shares | 35.7¢ / 0.0¢ | -$0 (-100.0%) | Apr 19, 2026 8:40 PM | |
![]() Ethereum Up or Down - April 19, 4:35PM-4:40PM ET Up 0.00 net shares | 35.7¢ / 0.0¢ | -$0 (-100.0%) | Apr 19, 2026 8:36 PM |
1–25
PnL Calendar
Performance Summary
Events Traded
Markets Traded
Markets Won
Markets Lost
Avg. Hold Time
Best Win
$154
Bitcoin Up or Down - April 21, 12:35PM-12:40PM ET
Best Day
Worst Day
Longest Win Streak
Longest Loss Streak
Current Streak