Loading open positions...
Avg trade size
Active Since
Feb 25, 2026
Last Active
Jun 5, 2026
Buys
23,127
Sells
5,281
Redemptions
4,309
Merges
0
Volume
$157K
PnL Calendar
Performance Summary
Events Traded
Markets Traded
Markets Won
Markets Lost
Avg. Hold Time
Best Win
$136
Bitcoin Up or Down - April 3, 5:15AM-5:20AM ET
Best Day
Worst Day
Longest Win Streak
Longest Loss Streak
Current Streak
| PnL | ||||
|---|---|---|---|---|
![]() Bitcoin Up or Down - June 5, 10:30AM-10:35AM ET Down 83.29 net shares | 36.0¢ / 0.0¢ | -$15 (-100.0%) | Jun 5, 2026 2:30 PM | |
![]() Bitcoin Up or Down - June 5, 9:30AM-9:35AM ET Up -41.64 net shares | 36.0¢ / 100.0¢ | $0.01 (177.8%) | Jun 5, 2026 1:33 PM | |
![]() Bitcoin Up or Down - June 5, 5:35AM-5:40AM ET Up 6.94 net shares | 36.0¢ / 0.0¢ | -$1.25 (-100.0%) | Jun 5, 2026 9:35 AM | |
![]() Bitcoin Up or Down - June 5, 4:05AM-4:10AM ET Up 41.66 net shares | 36.0¢ / 0.0¢ | -$15 (-100.0%) | Jun 5, 2026 8:05 AM | |
![]() Bitcoin Up or Down - June 5, 4:00AM-4:05AM ET Down 0.02 net shares | 36.0¢ / 100.0¢ | $0.01 (177.8%) | Jun 5, 2026 8:03 AM | |
![]() Bitcoin Up or Down - June 5, 3:45AM-3:50AM ET Up 83.32 net shares | 36.0¢ / 0.0¢ | -$15 (-100.0%) | Jun 5, 2026 7:44 AM | |
![]() Bitcoin Up or Down - June 5, 3:40AM-3:45AM ET Up 0.02 net shares | 36.0¢ / 100.0¢ | $0.01 (177.8%) | Jun 5, 2026 7:43 AM | |
![]() Bitcoin Up or Down - June 5, 12:45AM-12:50AM ET Up 83.32 net shares | 36.0¢ / 0.0¢ | -$15 (-100.0%) | Jun 5, 2026 4:44 AM | |
![]() Bitcoin Up or Down - June 5, 12:30AM-12:45AM ET Up 55.54 net shares | 36.0¢ / 0.0¢ | -$10 (-100.0%) | Jun 5, 2026 4:30 AM | |
![]() Bitcoin Up or Down - June 4, 11:35AM-11:40AM ET Down 0.02 net shares | 36.0¢ / 100.0¢ | $0.01 (177.8%) | Jun 4, 2026 3:38 PM | |
![]() Ethereum Up or Down - June 4, 11:35AM-11:40AM ET Down 0.02 net shares | 35.0¢ / 100.0¢ | $0.01 (185.7%) | Jun 4, 2026 3:37 PM | |
![]() Bitcoin Up or Down - June 4, 11:15AM-11:20AM ET Up 83.32 net shares | 36.0¢ / 0.0¢ | -$15 (-100.0%) | Jun 4, 2026 3:15 PM | |
![]() Bitcoin Up or Down - June 4, 11:10AM-11:15AM ET Up 0.04 net shares | 36.0¢ / 100.0¢ | $0.01 (177.8%) | Jun 4, 2026 3:14 PM | |
![]() Ethereum Up or Down - June 4, 11:10AM-11:15AM ET Up 12.94 net shares | 35.0¢ / 0.0¢ | -$2.27 (-100.0%) | Jun 4, 2026 3:10 PM | |
![]() Bitcoin Up or Down - June 4, 10:35AM-10:40AM ET Up 83.30 net shares | 36.0¢ / 0.0¢ | -$15 (-100.0%) | Jun 4, 2026 2:35 PM | |
![]() Bitcoin Up or Down - June 4, 3:15AM-3:20AM ET Down 0.06 net shares | 36.0¢ / 100.0¢ | $0.02 (177.8%) | Jun 4, 2026 7:17 AM | |
![]() Bitcoin Up or Down - June 4, 2:45AM-2:50AM ET Up 83.32 net shares | 36.0¢ / 0.0¢ | -$15 (-100.0%) | Jun 4, 2026 6:45 AM | |
![]() Bitcoin Up or Down - June 4, 1:40AM-1:45AM ET Down 83.32 net shares | 36.0¢ / 0.0¢ | -$15 (-100.0%) | Jun 4, 2026 5:38 AM | |
![]() Bitcoin Up or Down - June 3, 11:20PM-11:25PM ET Up 83.32 net shares | 36.0¢ / 0.0¢ | -$15 (-100.0%) | Jun 4, 2026 3:20 AM | |
![]() Bitcoin Up or Down - June 3, 11:05PM-11:10PM ET Up 0.02 net shares | 36.0¢ / 100.0¢ | $0.01 (177.8%) | Jun 4, 2026 3:07 AM | |
![]() Bitcoin Up or Down - June 3, 5:30PM-5:35PM ET Up 0.02 net shares | 36.0¢ / 100.0¢ | $0.01 (177.8%) | Jun 3, 2026 9:32 PM | |
![]() Bitcoin Up or Down - June 3, 5:25PM-5:30PM ET Down 0.02 net shares | 36.0¢ / 0.0¢ | -$0 (-100.0%) | Jun 3, 2026 9:28 PM | |
![]() Bitcoin Up or Down - June 3, 5:10PM-5:15PM ET Up 83.32 net shares | 36.0¢ / 0.0¢ | -$15 (-100.0%) | Jun 3, 2026 9:08 PM | |
![]() Bitcoin Up or Down - June 3, 4:55PM-5:00PM ET Down 0.02 net shares | 36.0¢ / 100.0¢ | $0.01 (177.8%) | Jun 3, 2026 8:56 PM | |
![]() Bitcoin Up or Down - June 3, 4:15PM-4:20PM ET Up 83.32 net shares | 36.0¢ / 0.0¢ | -$15 (-100.0%) | Jun 3, 2026 8:15 PM |
1–25