Loading open positions...
| Merge | |||||||
|---|---|---|---|---|---|---|---|
![]() BNB Up or Down - July 30, 5:00AM-5:15AM ET UpCryptoRedeemable 0.54 shares | 99.1¢ / 100.0¢ | $0.01 (0.9%) | $0.53 · 1 | $0 | $0 | Jul 30, 2026 9:15 AM | |
![]() Dogecoin Up or Down - July 28, 12:35AM-12:40AM ET UpCryptoRedeemable 0.23 shares | 99.1¢ / 100.0¢ | $0 (0.9%) | $0.23 · 1 | $0 | $0 | Jul 28, 2026 4:40 AM | |
![]() Dogecoin Up or Down - July 21, 7:20AM-7:25AM ET UpCryptoRedeemable 0.23 shares | 99.1¢ / 100.0¢ | $0 (0.9%) | $0.23 · 1 | $0 | $0 | Jul 21, 2026 11:27 AM | |
![]() Dogecoin Up or Down - July 17, 6:40PM-6:45PM ET UpCryptoRedeemable 0.59 shares | 99.1¢ / 100.0¢ | $0.01 (0.9%) | $0.58 · 1 | $0 | $0 | Jul 17, 2026 10:45 PM | |
![]() Dogecoin Up or Down - July 14, 5:35AM-5:40AM ET UpCryptoRedeemable 0.05 shares | 99.1¢ / 100.0¢ | $0 (0.9%) | $0.05 · 1 | $0 | $0 | Jul 14, 2026 9:43 AM | |
![]() Dogecoin Up or Down - July 11, 1:40PM-1:45PM ET DownCryptoRedeemable 0.24 shares | 99.1¢ / 100.0¢ | $0 (0.9%) | $0.24 · 1 | $0 | $0 | Jul 11, 2026 5:47 PM | |
![]() Dogecoin Up or Down - July 8, 8:40PM-8:45PM ET DownCryptoRedeemable 0.47 shares | 99.1¢ / 100.0¢ | $0 (0.9%) | $0.47 · 1 | $0 | $0 | Jul 9, 2026 12:45 AM | |
![]() BNB Up or Down - May 22, 3:35AM-3:40AM ET DownCryptoRedeemable 0.06 shares | 99.1¢ / 100.0¢ | $0 (0.9%) | $0.06 · 1 | $0 | $0 | May 22, 2026 7:45 AM | |
![]() Bitcoin Up or Down - May 2, 9:40PM-9:45PM ET UpCryptoRedeemable 0.07 shares | 94.5¢ / 100.0¢ | $0.23 (4.8%) | $4.7 · 1 | $4.88 · 1 | $0 | May 3, 2026 1:45 AM | |
![]() XRP Up or Down - April 27, 10:00PM-10:15PM ET DownCryptoRedeemable 0.09 shares | 74.5¢ / 100.0¢ | $1.65 (32.9%) | $4.9 · 1 | $6.56 · 1 | $0 | Apr 28, 2026 2:15 AM | |
![]() BNB Up or Down - April 27, 9:25PM-9:30PM ET UpCryptoRedeemable 0.05 shares | 98.2¢ / 100.0¢ | $0.04 (0.8%) | $4.99 · 1 | $4.99 · 1 | $0 | Apr 28, 2026 1:36 AM | |
![]() Ethereum Up or Down - April 27, 9:10PM-9:15PM ET DownCryptoRedeemable 0.05 shares | 98.2¢ / 100.0¢ | $0.04 (0.8%) | $4.99 · 1 | $4.99 · 1 | $0 | Apr 28, 2026 1:15 AM | |
![]() XRP Up or Down - April 27, 9:05PM-9:10PM ET UpCryptoRedeemable 0.07 shares | 99.1¢ / 100.0¢ | -$0.01 (-0.1%) | $5 · 1 | $4.93 · 1 | $0 | Apr 28, 2026 1:10 AM | |
![]() XRP Up or Down - April 27, 8:45PM-8:50PM ET DownCryptoRedeemable 0.05 shares | 95.4¢ / 100.0¢ | $0.19 (3.8%) | $4.98 · 1 | $5.14 · 1 | $0 | Apr 28, 2026 12:50 AM | |
![]() XRP Up or Down - April 27, 7:00PM-7:15PM ET DownCryptoRedeemable 0.08 shares | 96.3¢ / 100.0¢ | $0.22 (2.8%) | $7.98 · 1 | $8.15 · 1 | $0 | Apr 27, 2026 11:15 PM | |
![]() XRP Up or Down - April 27, 6:55PM-7:00PM ET DownCryptoRedeemable 0.08 shares | 95.4¢ / 100.0¢ | $0.3 (3.8%) | $7.97 · 1 | $8.23 · 1 | $0 | Apr 27, 2026 11:01 PM | |
![]() Bitcoin Up or Down - April 27, 6:30PM-6:35PM ET DownCryptoRedeemable 0.09 shares | 97.3¢ / 100.0¢ | $0.14 (1.8%) | $7.98 · 1 | $8.06 · 1 | $0 | Apr 27, 2026 10:35 PM | |
![]() Hyperliquid Up or Down - April 27, 6:30PM-6:35PM ET UpCryptoRedeemable 0.09 shares | 97.3¢ / 100.0¢ | $0.14 (1.8%) | $7.98 · 1 | $8.06 · 1 | $0 | Apr 27, 2026 10:35 PM | |
![]() XRP Up or Down - April 27, 6:20PM-6:25PM ET UpCryptoRedeemable 0.09 shares | 99.1¢ / 100.0¢ | -$0.01 (-0.1%) | $7.99 · 1 | $7.9 · 1 | $0 | Apr 27, 2026 10:27 PM | |
![]() Bitcoin Up or Down - April 27, 6:15PM-6:20PM ET DownCryptoRedeemable 0.09 shares | 98.2¢ / 100.0¢ | $0.07 (0.8%) | $7.99 · 1 | $7.98 · 1 | $0 | Apr 27, 2026 10:21 PM | |
![]() Bitcoin Up or Down - April 27, 6:10PM-6:15PM ET DownCryptoRedeemable 0.05 shares | 95.4¢ / 100.0¢ | $0.18 (3.8%) | $4.73 · 1 | $4.88 · 1 | $0 | Apr 27, 2026 10:15 PM | |
![]() Bitcoin Up or Down - April 27, 5:45PM-5:50PM ET UpCryptoRedeemable 0.05 shares | 91.7¢ / 100.0¢ | $0.64 (8.0%) | $7.95 · 1 | $8.59 · 1 | $0 | Apr 27, 2026 9:50 PM | |
![]() Bitcoin Up or Down - April 27, 5:30PM-5:45PM ET DownCryptoRedeemable 0.08 shares | 95.4¢ / 100.0¢ | $0.3 (3.8%) | $7.97 · 1 | $8.23 · 1 | $0 | Apr 27, 2026 9:49 PM | |
![]() XRP Up or Down - April 27, 5:15PM-5:30PM ET DownCryptoRedeemable 0.09 shares | 99.1¢ / 100.0¢ | -$0.01 (-0.1%) | $7.99 · 1 | $7.9 · 1 | $0 | Apr 27, 2026 9:36 PM | |
![]() Bitcoin Up or Down - April 27, 5:20PM-5:25PM ET DownCryptoRedeemable 0.09 shares | 97.3¢ / 100.0¢ | $0.14 (1.8%) | $7.98 · 1 | $8.06 · 1 | $0 | Apr 27, 2026 9:27 PM |
1–25
| Market | Entry / Current | PnL | Buys | Sells | Merge | Last Active | |
|---|---|---|---|---|---|---|---|
![]() Bitcoin Up or Down - April 20, 1:30AM-1:45AM ET WonDownCrypto | 16.0¢ / 100.0¢ | $81.8 (292.1%) | $26.3 · 1 | $26.7 · 2 | $0 | Apr 20, 2026 5:49 AM | |
28.4¢ / 100.0¢ | $62.8 (219.7%) | $26.5 · 1 | $91.3 · 2 | $0 | Apr 18, 2026 5:30 AM | ||
![]() XRP Up or Down - April 27, 3:55PM-4:00PM ET WonDownCrypto | 11.3¢ / 100.0¢ | $61.2 (764.6%) | $7.49 · 1 | $68.3 · 1 | $0 | Apr 27, 2026 8:05 PM | |
![]() BNB Up or Down - June 11, 10:30PM-10:35PM ET WonUpCrypto | 34.5¢ / 100.0¢ | $59.7 (190.2%) | $30 · 1 | $0 | $0 | Jun 12, 2026 2:36 AM | |
![]() Bitcoin Up or Down - April 18, 4:15PM-4:20PM ET WonDownCrypto | 23.3¢ / 100.0¢ | $56.5 (201.7%) | $26.4 · 1 | $27.1 · 4 | $0 | Apr 18, 2026 8:23 PM | |
26.3¢ / 100.0¢ | $52.6 (181.2%) | $26.5 · 1 | $81.6 · 2 | $0 | Apr 21, 2026 7:10 AM | ||
24.6¢ / 100.0¢ | $49 (191.9%) | $24.1 · 1 | $25 · 2 | $0 | Apr 18, 2026 9:33 PM | ||
![]() Bitcoin Up or Down - April 20, 3:00PM-3:15PM ET WonDownCrypto | 28.0¢ / 100.0¢ | $47.1 (168.0%) | $26.5 · 1 | $27.2 · 2 | $0 | Apr 20, 2026 7:17 PM | |
![]() Bitcoin Up or Down - April 27, 8:30PM-8:35PM ET WonDownCrypto | 27.5¢ / 100.0¢ | $46.9 (167.6%) | $26.5 · 1 | $74.3 · 3 | $0 | Apr 28, 2026 12:41 AM | |
![]() Bitcoin Up or Down - April 22, 7:00AM-7:15AM ET WonDownCrypto | 30.6¢ / 100.0¢ | $43.1 (154.0%) | $26.6 · 1 | $27.2 · 2 | $0 | Apr 22, 2026 11:17 AM | |
![]() Bitcoin Up or Down - April 23, 8:20PM-8:25PM ET WonDownCrypto | 30.6¢ / 100.0¢ | $43.1 (154.0%) | $26.6 · 1 | $27.2 · 4 | $0 | Apr 24, 2026 12:31 AM | |
![]() Bitcoin Up or Down - April 29, 10:45PM-10:50PM ET WonDownCrypto | 32.5¢ / 100.0¢ | $41.8 (142.1%) | $28 · 1 | $70 · 6 | $0 | Apr 30, 2026 2:55 AM | |
![]() Bitcoin Up or Down - April 24, 12:30AM-12:35AM ET WonDownCrypto | 31.6¢ / 100.0¢ | $41.7 (149.1%) | $26.6 · 1 | $27.2 · 9 | $0 | Apr 24, 2026 4:39 AM | |
10.8¢ / 100.0¢ | $41.3 (819.9%) | $4.68 · 1 | $45.7 · 1 | $0 | Apr 28, 2026 12:35 AM | ||
![]() Bitcoin Up or Down - April 25, 2:30PM-2:45PM ET WonDownCrypto | 32.3¢ / 100.0¢ | $41.2 (147.3%) | $26.6 · 1 | $27.3 · 1 | $0 | Apr 25, 2026 6:51 PM | |
![]() Bitcoin Up or Down - April 17, 7:55PM-8:00PM ET WonDownCrypto | 28.0¢ / 100.0¢ | $40 (169.5%) | $22.3 · 1 | $23.3 · 1 | $0 | Apr 18, 2026 12:05 AM | |
![]() Bitcoin Up or Down - April 23, 7:00AM-7:15AM ET WonDownCrypto | 33.6¢ / 100.0¢ | $39.7 (141.6%) | $26.6 · 1 | $27.7 · 4 | $0 | Apr 23, 2026 11:19 AM | |
33.6¢ / 100.0¢ | $39.7 (141.6%) | $26.6 · 1 | $27.7 · 1 | $0 | Apr 25, 2026 11:55 PM | ||
![]() Bitcoin Up or Down - April 17, 7:30PM-7:35PM ET WonDownCrypto | 34.7¢ / 100.0¢ | $38.1 (136.0%) | $26.6 · 1 | $27.2 · 1 | $0 | Apr 17, 2026 11:39 PM | |
![]() Bitcoin Up or Down - April 21, 8:00PM-8:05PM ET WonDownCrypto | 34.7¢ / 100.0¢ | $38.1 (136.0%) | $26.6 · 1 | $27.2 · 4 | $0 | Apr 22, 2026 12:08 AM | |
![]() Bitcoin Up or Down - April 29, 10:15PM-10:20PM ET WonDownCrypto | 35.9¢ / 100.0¢ | $37.8 (128.8%) | $28 · 1 | $66.1 · 4 | $0 | Apr 30, 2026 2:24 AM | |
![]() Dogecoin Up or Down - June 22, 6:35AM-6:40AM ET WonDownCrypto | 45.5¢ / 100.0¢ | $37.4 (120.0%) | $30 · 1 | $0 | $0 | Jun 22, 2026 10:40 AM | |
36.7¢ / 100.0¢ | $36.4 (130.0%) | $26.7 · 1 | $27.7 · 1 | $0 | Apr 20, 2026 3:05 PM | ||
![]() Bitcoin Up or Down - April 28, 1:55AM-2:00AM ET WonDownCrypto | 34.2¢ / 100.0¢ | $35.5 (139.2%) | $24.3 · 1 | $25.1 · 4 | $0 | Apr 28, 2026 6:05 AM | |
37.7¢ / 100.0¢ | $35.1 (125.2%) | $26.7 · 1 | $27.3 · 5 | $0 | Apr 17, 2026 10:39 PM |
1–25
PnL Calendar
Jul 1, 2026
Daily PnL
Jul 2, 2026
Daily PnL
Jul 3, 2026
Daily PnL
Jul 4, 2026
Daily PnL
Jul 5, 2026
Daily PnL
Jul 6, 2026
Daily PnL
Jul 7, 2026
Daily PnL
Jul 8, 2026
Daily PnL
Jul 9, 2026
Daily PnL
Jul 10, 2026
Daily PnL
Jul 11, 2026
Daily PnL
Jul 12, 2026
Daily PnL
Jul 13, 2026
Daily PnL
Jul 14, 2026
Daily PnL
Jul 15, 2026
Daily PnL
Jul 16, 2026
Daily PnL
Jul 17, 2026
Daily PnL
Jul 18, 2026
Daily PnL
Jul 19, 2026
Daily PnL
Jul 20, 2026
Daily PnL
Jul 21, 2026
Daily PnL
Jul 22, 2026
Daily PnL
Jul 23, 2026
Daily PnL
Jul 24, 2026
Daily PnL
Jul 25, 2026
Daily PnL
Jul 26, 2026
Daily PnL
Jul 27, 2026
Daily PnL
Jul 28, 2026
Daily PnL
Jul 29, 2026
Daily PnL
Jul 30, 2026
Daily PnL
Performance Summary
PnL Change
Markets
4295
Won
3911
Lost
117
Win Rate
97.1%
Profit Factor
5.13x
Avg Win
$1.72
Avg Loss
-$11.2
Total Wins
$6.73K
Total Losses
-$1.31K
Avg. Hold Time
Period
Best Period
Worst Period
Longest Streak
Current Streak
Max Drawdown
Current DD
Max Runup
Rebates
Rewards
Yield