Loading open positions...
Avg trade size
Active Since
Apr 13, 2026
Last Active
May 1, 2026
Buys
5,785
Sells
0
Redemptions
609
Merges
0
Volume
$19.6K
Fees
$467
PnL Calendar
Performance Summary
Events Traded
Markets Traded
Markets Won
Markets Lost
Avg. Hold Time
Best Win
$49.2
Bitcoin Up or Down - April 27, 11:25AM-11:30AM ET
Best Day
Worst Day
Longest Win Streak
Longest Loss Streak
Current Streak
| PnL | ||||
|---|---|---|---|---|
![]() Bitcoin Up or Down - May 1, 12:10AM-12:15AM ET Up 12.16 net shares | 66.7¢ / 0.0¢ | -$4.13 (-100.0%) | May 1, 2026 4:11 AM | |
![]() Bitcoin Up or Down - April 30, 11:25PM-11:30PM ET Up 19.38 net shares | 32.5¢ / 0.0¢ | -$3.2 (-100.0%) | May 1, 2026 3:28 AM | |
![]() Bitcoin Up or Down - April 30, 10:50PM-10:55PM ET Up 3.96 net shares | 68.7¢ / 0.0¢ | -$1.38 (-100.0%) | May 1, 2026 2:51 AM | |
![]() Bitcoin Up or Down - April 30, 10:05PM-10:10PM ET Down 56.98 net shares | 71.1¢ / 0.0¢ | -$20.6 (-100.0%) | May 1, 2026 2:06 AM | |
![]() Bitcoin Up or Down - April 30, 9:35PM-9:40PM ET Down 14.49 net shares | 33.5¢ / 0.0¢ | -$2.47 (-100.0%) | May 1, 2026 1:39 AM | |
![]() Bitcoin Up or Down - April 30, 7:55PM-8:00PM ET Up 4.13 net shares | 61.1¢ / 0.0¢ | -$1.28 (-100.0%) | Apr 30, 2026 11:57 PM | |
![]() Bitcoin Up or Down - April 30, 7:00PM-7:05PM ET Down 3.94 net shares | 74.1¢ / 0.0¢ | -$1.48 (-100.0%) | Apr 30, 2026 11:04 PM | |
![]() Bitcoin Up or Down - April 30, 6:50PM-6:55PM ET Up 8.10 net shares | 74.0¢ / 0.0¢ | -$3.04 (-100.0%) | Apr 30, 2026 10:50 PM | |
![]() Bitcoin Up or Down - April 30, 6:45PM-6:50PM ET Up 4.55 net shares | 26.4¢ / 0.0¢ | -$1.22 (-100.0%) | Apr 30, 2026 10:49 PM | |
![]() Bitcoin Up or Down - April 30, 6:20PM-6:25PM ET Down 6.21 net shares | 43.4¢ / 0.0¢ | -$1.37 (-100.0%) | Apr 30, 2026 10:21 PM | |
![]() Bitcoin Up or Down - April 30, 6:10PM-6:15PM ET Down 7.86 net shares | 59.0¢ / 0.0¢ | -$2.36 (-100.0%) | Apr 30, 2026 10:10 PM | |
![]() Bitcoin Up or Down - April 30, 5:55PM-6:00PM ET Up 4.00 net shares | 68.1¢ / 0.0¢ | -$1.38 (-100.0%) | Apr 30, 2026 9:59 PM | |
![]() Bitcoin Up or Down - April 30, 5:05PM-5:10PM ET Up 4.05 net shares | 69.1¢ / 0.1¢ | -$1.42 (-99.9%) | Apr 30, 2026 9:05 PM | |
![]() Bitcoin Up or Down - April 30, 4:00PM-4:05PM ET Up 8.07 net shares | 53.5¢ / 1.0¢ | -$2.16 (-98.1%) | Apr 30, 2026 8:01 PM | |
![]() Bitcoin Up or Down - April 30, 3:40PM-3:45PM ET Up 6.08 net shares | 34.6¢ / 0.0¢ | -$1.07 (-100.0%) | Apr 30, 2026 7:43 PM | |
![]() Bitcoin Up or Down - April 30, 3:25PM-3:30PM ET Up 6.15 net shares | 46.8¢ / 1.0¢ | -$1.43 (-97.9%) | Apr 30, 2026 7:29 PM | |
![]() Bitcoin Up or Down - April 30, 3:00PM-3:05PM ET Up 4.00 net shares | 68.1¢ / 1.0¢ | -$1.36 (-98.5%) | Apr 30, 2026 7:02 PM | |
![]() Bitcoin Up or Down - April 30, 2:50PM-2:55PM ET Up 4.00 net shares | 66.1¢ / 1.0¢ | -$1.32 (-98.5%) | Apr 30, 2026 6:51 PM | |
![]() Bitcoin Up or Down - April 30, 1:55PM-2:00PM ET Up 7.99 net shares | 74.1¢ / 0.0¢ | -$3 (-100.0%) | Apr 30, 2026 5:55 PM | |
![]() Bitcoin Up or Down - April 30, 1:30PM-1:35PM ET Down 11.80 net shares | 38.7¢ / 0.0¢ | -$2.32 (-100.0%) | Apr 30, 2026 5:33 PM | |
![]() Bitcoin Up or Down - April 30, 1:25PM-1:30PM ET Down 4.12 net shares | 60.2¢ / 0.0¢ | -$1.26 (-100.0%) | Apr 30, 2026 5:26 PM | |
![]() Bitcoin Up or Down - April 30, 1:05PM-1:10PM ET Down 4.05 net shares | 71.1¢ / 1.0¢ | -$1.44 (-98.6%) | Apr 30, 2026 5:06 PM | |
![]() Bitcoin Up or Down - April 30, 12:55PM-1:00PM ET Up 16.68 net shares | 27.8¢ / 0.0¢ | -$2.35 (-100.0%) | Apr 30, 2026 4:56 PM | |
![]() Bitcoin Up or Down - April 30, 12:40PM-12:45PM ET Up 21.02 net shares | 36.5¢ / 0.0¢ | -$3.9 (-100.0%) | Apr 30, 2026 4:44 PM | |
![]() Bitcoin Up or Down - April 30, 12:35PM-12:40PM ET Up 73.12 net shares | 61.8¢ / 0.0¢ | -$23 (-100.0%) | Apr 30, 2026 4:36 PM |
1–25