Loading open positions...
Avg trade size
Active Since
Dec 11, 2025
Last Active
Jun 3, 2026
Buys
449
Sells
272
Redemptions
179
Merges
0
Volume
$969
| PnL | ||||
|---|---|---|---|---|
![]() Bitcoin Up or Down - June 3, 5:50AM-5:55AM ET Down 99.98 net shares | 2.0¢ / 0.0¢ | -$1 (-100.0%) | Jun 3, 2026 9:52 AM | |
![]() Bitcoin Up or Down - May 25, 10:45PM-11:00PM ET Down 0.00 net shares | 46.7¢ / 0.0¢ | -$0 (-100.0%) | May 26, 2026 2:46 AM | |
![]() Bitcoin Up or Down - May 25, 10:15PM-10:30PM ET Up 9.09 net shares | 23.2¢ / 0.0¢ | -$1.05 (-100.0%) | May 26, 2026 2:27 AM | |
![]() Bitcoin Up or Down - May 25, 8:10AM-8:15AM ET Down 40.00 net shares | 5.3¢ / 0.0¢ | -$1.07 (-100.0%) | May 25, 2026 12:13 PM | |
![]() Bitcoin Up or Down - May 25, 4:30AM-4:35AM ET Down 0.01 net shares | 31.5¢ / 0.0¢ | -$0 (-100.0%) | May 25, 2026 8:33 AM | |
![]() Bitcoin Up or Down - May 21, 2:40AM-2:45AM ET Up 30.00 net shares | 21.1¢ / 0.0¢ | -$3.17 (-100.0%) | May 21, 2026 6:41 AM | |
![]() Bitcoin Up or Down - April 30, 8:25AM-8:30AM ET Up -0.19 net shares | 33.5¢ / 0.0¢ | -$0 (-100.0%) | Apr 30, 2026 12:28 PM | |
![]() Bitcoin Up or Down - April 30, 8:20AM-8:25AM ET Down -0.14 net shares | 46.8¢ / 0.0¢ | -$0 (-100.0%) | Apr 30, 2026 12:23 PM | |
![]() Bitcoin Up or Down - April 30, 8:15AM-8:20AM ET Down 33.08 net shares | 12.1¢ / 0.0¢ | -$2.02 (-100.0%) | Apr 30, 2026 12:17 PM | |
![]() Bitcoin Up or Down - April 30, 8:10AM-8:15AM ET Down -0.14 net shares | 47.9¢ / 0.0¢ | -$0 (-100.0%) | Apr 30, 2026 12:13 PM | |
![]() Bitcoin Up or Down - April 30, 8:05AM-8:10AM ET Down -0.22 net shares | 22.3¢ / 0.0¢ | -$0 (-100.0%) | Apr 30, 2026 12:09 PM | |
![]() Bitcoin Up or Down - April 30, 5:10AM-5:15AM ET Up -0.10 net shares | 23.3¢ / 1.0¢ | -$0 (-95.7%) | Apr 30, 2026 9:14 AM | |
![]() Bitcoin Up or Down - April 30, 4:55AM-5:00AM ET Up 8.98 net shares | 22.3¢ / 0.0¢ | -$1.01 (-100.0%) | Apr 30, 2026 8:56 AM | |
![]() Bitcoin Up or Down - April 30, 4:50AM-4:55AM ET Up -0.12 net shares | 12.1¢ / 0.0¢ | -$0 (-100.0%) | Apr 30, 2026 8:54 AM | |
![]() Bitcoin Up or Down - April 24, 10:25AM-10:30AM ET Up 0.00 net shares | 23.3¢ / 0.0¢ | -$0 (-100.0%) | Apr 24, 2026 2:29 PM | |
![]() Bitcoin Up or Down - April 24, 10:15AM-10:20AM ET Down 0.01 net shares | 20.2¢ / 0.0¢ | -$0 (-100.0%) | Apr 24, 2026 2:18 PM | |
![]() Bitcoin Up or Down - April 24, 9:45AM-9:50AM ET Up 0.01 net shares | 11.8¢ / 0.0¢ | -$0 (-100.0%) | Apr 24, 2026 1:48 PM | |
![]() Bitcoin Up or Down - April 24, 9:35AM-9:40AM ET Up 0.01 net shares | 19.1¢ / 0.0¢ | -$0 (-100.0%) | Apr 24, 2026 1:39 PM | |
![]() Bitcoin Up or Down - April 24, 6:45AM-6:50AM ET Down 0.02 net shares | 16.0¢ / 0.0¢ | -$0 (-100.0%) | Apr 24, 2026 10:47 AM | |
![]() Bitcoin Up or Down - April 24, 6:45AM-6:50AM ET Up 0.00 net shares | 23.3¢ / 100.0¢ | $0 (329.0%) | Apr 24, 2026 10:46 AM | |
![]() Bitcoin Up or Down - April 22, 8:35PM-8:40PM ET Down 0.02 net shares | 19.1¢ / 0.0¢ | -$0 (-100.0%) | Apr 23, 2026 12:37 AM | |
![]() Bitcoin Up or Down - April 22, 7:45PM-7:50PM ET Down 0.02 net shares | 25.4¢ / 0.0¢ | -$0 (-100.0%) | Apr 22, 2026 11:48 PM | |
![]() Bitcoin Up or Down - April 22, 7:35PM-7:40PM ET Down 0.01 net shares | 24.3¢ / 0.0¢ | -$0 (-100.0%) | Apr 22, 2026 11:39 PM | |
![]() Bitcoin Up or Down - April 22, 9:45AM-9:50AM ET Down 0.01 net shares | 19.8¢ / 0.0¢ | -$0 (-100.0%) | Apr 22, 2026 1:48 PM | |
![]() Bitcoin Up or Down - April 22, 9:35AM-9:40AM ET Up 0.00 net shares | 23.3¢ / 100.0¢ | $0 (329.0%) | Apr 22, 2026 1:38 PM |
1–25
PnL Calendar
Performance Summary
Events Traded
Markets Traded
Markets Won
Markets Lost
Avg. Hold Time
Best Win
$8.88
Bitcoin Up or Down - April 22, 9:45AM-9:50AM ET
Best Day
Worst Day
Longest Win Streak
Longest Loss Streak
Current Streak