Loading open positions...
Active Since
Apr 6, 2026
Last Active
Apr 27, 2026
Buys
133
Sells
97
Redemptions
0
Merges
0
Volume
$543
Fees
$0.99
![]() May 31 No 10.04 net shares | 48.5¢ / 72.0¢ | -$5.62 (-57.7%) | $3.61 5.02 shares | Apr 22, 2026 10:04 AM | |
![]() June 30 No 10.05 net shares | 57.0¢ / 61.0¢ | -$6.13 (-53.6%) | $3.07 5.03 shares | Apr 25, 2026 6:13 PM | |
![]() John Cornyn Yes 10.05 net shares | 42.0¢ / 41.0¢ | -$4.22 (-100.0%) | $2.06 5.02 shares | Apr 25, 2026 5:55 AM | |
![]() June 30 No 10.06 net shares | 32.0¢ / 31.0¢ | -$3.22 (-100.0%) | $1.56 5.03 shares | Apr 16, 2026 1:07 AM | |
![]() No change No 20.00 net shares | 10.0¢ / 6.0¢ | -$2 (-100.0%) | $0.6 10.00 shares | Apr 15, 2026 8:30 PM | |
![]() 60+ Yes 40.00 net shares | 5.0¢ / 2.2¢ | -$2 (-100.0%) | $0.44 20.00 shares | Apr 25, 2026 6:14 PM | |
![]() Iran agrees to end enrichment of uranium by April 30? No 0.01 net shares | 67.8¢ / 99.2¢ | -$0.28 (-8.1%) | $0.01 0.01 shares | Apr 15, 2026 6:55 PM | |
![]() 200-219 Yes 0.02 net shares | 22.9¢ / 100.0¢ | -$0.13 (-6.0%) | $0.01 0.01 shares | Apr 21, 2026 12:32 PM | |
![]() 25 bps increase No -5.01 net shares | 39.0¢ / 99.8¢ | $7.18 (366.1%) | $0.01 0.01 shares | Apr 13, 2026 8:41 PM | |
![]() Jared Kushner No 0.01 net shares | 22.0¢ / 95.0¢ | -$0.91 (-41.0%) | $0.01 0.01 shares | Apr 20, 2026 8:30 PM | |
![]() April 30 No 0.01 net shares | 66.0¢ / 96.0¢ | -$0.4 (-12.2%) | $0 0.01 shares | Apr 15, 2026 6:54 PM | |
![]() Bahrain No 0.01 net shares | 65.0¢ / 90.0¢ | $1.7 (26.0%) | $0 0.01 shares | Apr 18, 2026 3:13 PM | |
![]() Enrichment of Uranium No 0.01 net shares | 69.0¢ / 99.4¢ | $1.83 (26.4%) | $0 0.00 shares | Apr 22, 2026 9:32 AM | |
![]() Iran agrees to unrestricted shipping through Hormuz in April? No 0.01 net shares | 70.0¢ / 95.0¢ | $1.6 (22.8%) | $0 0.00 shares | Apr 22, 2026 9:32 AM | |
![]() BJP Yes 0.01 net shares | 51.7¢ / 52.3¢ | $0.46 (2.2%) | $0 0.01 shares | Apr 27, 2026 10:20 AM | |
![]() DMK Yes 0.01 net shares | 69.0¢ / 76.0¢ | $0.6 (8.6%) | $0 0.00 shares | Apr 24, 2026 11:04 AM | |
![]() April 22 No 5.02 net shares | 75.0¢ / 100.0¢ | -$3.51 (-46.7%) | $0 0.00 shares | Apr 15, 2026 6:39 PM | |
![]() 1 (25 bps) Yes 0.01 net shares | 27.0¢ / 29.0¢ | -$0.08 (-3.8%) | $0 0.01 shares | Apr 15, 2026 6:53 PM | |
![]() April 30 No 0.00 net shares | 67.8¢ / 98.4¢ | $1.81 (9.0%) | $0 0.00 shares | Apr 22, 2026 9:32 AM | |
![]() No Change No 0.01 net shares | 14.0¢ / 48.0¢ | $5.18 (278.4%) | $0 0.01 shares | Apr 15, 2026 4:54 PM | |
![]() April 30 No 0.00 net shares | 65.0¢ / 97.4¢ | -$0.31 (-3.1%) | $0 0.00 shares | Apr 20, 2026 8:29 PM | |
![]() J.D. Vance No 0.00 net shares | 31.0¢ / 97.9¢ | -$1.91 (-61.3%) | $0 0.00 shares | Apr 20, 2026 8:29 PM | |
![]() May 31 No 0.01 net shares | 80.0¢ / 82.0¢ | $0.2 (2.4%) | $0 0.00 shares | Apr 25, 2026 4:15 PM | |
![]() AITC Yes 0.01 net shares | 48.0¢ / 48.0¢ | $0.14 (0.7%) | $0 0.00 shares | Apr 27, 2026 6:35 PM | |
![]() Unfreeze Iranian Assets No 0.00 net shares | 32.0¢ / 97.7¢ | $2.72 (84.3%) | $0 0.00 shares | Apr 18, 2026 6:37 PM |
1–25
PnL Calendar
Performance Summary
Events Traded
Markets Traded
Markets Won
Markets Lost
Avg. Hold Time
Best Win
$9.97
Will Argentina’s monthly inflation in March 2026 be between 3.1% and 3.3%?
Best Day
Worst Day
Longest Win Streak
Longest Loss Streak
Current Streak