Loading open positions...
Avg trade size
Active Since
Apr 10, 2026
Last Active
Apr 28, 2026
Buys
590
Sells
41
Redemptions
277
Merges
0
Volume
$3.39K
Fees
$42.6
| PnL | ||||
|---|---|---|---|---|
![]() XRP Up or Down - April 27, 11:00PM-11:05PM ET Up 12.24 net shares | 53.0¢ / 0.0¢ | -$3.24 (-100.0%) | Apr 28, 2026 3:01 AM | |
![]() Bitcoin Up or Down - April 27, 10:20PM-10:25PM ET Up 14.36 net shares | 51.0¢ / 0.0¢ | -$3.66 (-100.0%) | Apr 28, 2026 2:21 AM | |
![]() Bitcoin Up or Down - April 27, 6:00PM-6:05PM ET Down 12.28 net shares | 53.0¢ / 0.0¢ | -$3.25 (-100.0%) | Apr 27, 2026 10:03 PM | |
![]() Bitcoin Up or Down - April 27, 6:50AM-6:55AM ET Down 13.95 net shares | 52.9¢ / 0.0¢ | -$3.69 (-100.0%) | Apr 27, 2026 10:53 AM | |
![]() Ethereum Up or Down - April 26, 11:35PM-11:40PM ET Up 12.20 net shares | 36.7¢ / 0.0¢ | -$2.24 (-100.0%) | Apr 27, 2026 3:37 AM | |
![]() Bitcoin Up or Down - April 26, 5:45PM-5:50PM ET Up 9.66 net shares | 54.9¢ / 0.0¢ | -$2.65 (-100.0%) | Apr 26, 2026 9:48 PM | |
![]() Bitcoin Up or Down - April 26, 4:30PM-4:35PM ET Down 9.37 net shares | 12.8¢ / 0.0¢ | -$0.6 (-100.0%) | Apr 26, 2026 8:33 PM | |
![]() XRP Up or Down - April 26, 7:40AM-7:45AM ET Down 9.64 net shares | 51.9¢ / 0.0¢ | -$2.5 (-100.0%) | Apr 26, 2026 11:43 AM | |
![]() Bitcoin Up or Down - April 26, 4:45AM-4:50AM ET Up 9.65 net shares | 53.9¢ / 0.0¢ | -$2.6 (-100.0%) | Apr 26, 2026 8:47 AM | |
![]() Bitcoin Up or Down - April 26, 1:55AM-2:00AM ET Up 9.63 net shares | 49.9¢ / 0.0¢ | -$2.4 (-100.0%) | Apr 26, 2026 5:58 AM | |
![]() XRP Up or Down - April 24, 8:35PM-8:40PM ET Down 9.65 net shares | 52.9¢ / 0.0¢ | -$2.55 (-100.0%) | Apr 25, 2026 12:37 AM | |
![]() Bitcoin Up or Down - April 23, 11:40AM-11:45AM ET Up 9.64 net shares | 51.9¢ / 1.0¢ | -$2.45 (-98.1%) | Apr 23, 2026 3:40 PM | |
![]() Bitcoin Up or Down - April 23, 10:25AM-10:30AM ET Up 10.00 net shares | 54.0¢ / 1.0¢ | -$2.65 (-98.1%) | Apr 23, 2026 2:29 PM | |
![]() Ethereum Up or Down - April 23, 8AM ET Yes 9.60 net shares | 45.8¢ / 0.0¢ | -$2.2 (-100.0%) | Apr 23, 2026 12:58 PM | |
![]() Bitcoin Up or Down - April 23, 8:50AM-8:55AM ET Down 9.64 net shares | 51.9¢ / 0.0¢ | -$2.5 (-100.0%) | Apr 23, 2026 12:54 PM | |
![]() Ethereum Up or Down - April 23, 7:25AM-7:30AM ET Up 4.82 net shares | 50.9¢ / 0.0¢ | -$2.45 (-100.0%) | Apr 23, 2026 11:27 AM | |
![]() Bitcoin Up or Down - April 23, 4:15AM-4:20AM ET Up 9.64 net shares | 51.9¢ / 0.0¢ | -$2.5 (-100.0%) | Apr 23, 2026 8:16 AM | |
![]() Bitcoin Up or Down - April 23, 3:25AM-3:30AM ET Up 9.58 net shares | 42.8¢ / 0.0¢ | -$2.05 (-100.0%) | Apr 23, 2026 7:26 AM | |
![]() Bitcoin Up or Down - April 23, 1:30AM-1:35AM ET Up 11.46 net shares | 50.9¢ / 0.0¢ | -$2.92 (-100.0%) | Apr 23, 2026 5:31 AM | |
![]() Ethereum Up or Down - April 23, 1:30AM-1:35AM ET Up 11.19 net shares | 45.8¢ / 0.0¢ | -$2.57 (-100.0%) | Apr 23, 2026 5:31 AM | |
![]() Bitcoin Up or Down - April 22, 11:35PM-11:40PM ET Down 13.64 net shares | 53.0¢ / 0.0¢ | -$3.61 (-100.0%) | Apr 23, 2026 3:38 AM | |
![]() Bitcoin Up or Down - April 22, 11:00PM-11:05PM ET Down 7.15 net shares | 51.0¢ / 0.0¢ | -$3.65 (-100.0%) | Apr 23, 2026 3:00 AM | |
![]() Bitcoin Up or Down - April 22, 10:30PM-10:35PM ET Yes 7.28 net shares | 51.0¢ / 0.0¢ | -$3.71 (-100.0%) | Apr 23, 2026 2:32 AM | |
![]() Bitcoin Up or Down - April 22, 10:05PM-10:10PM ET Down 12.64 net shares | 52.9¢ / 0.0¢ | -$3.34 (-100.0%) | Apr 23, 2026 2:05 AM | |
![]() Ethereum Up or Down - April 22, 8:30PM-8:45PM ET Down 11.06 net shares | 53.9¢ / 0.0¢ | -$2.98 (-100.0%) | Apr 23, 2026 12:43 AM |
1–25
PnL Calendar
Performance Summary
Events Traded
Markets Traded
Markets Won
Markets Lost
Avg. Hold Time
Best Win
$12.9
Bitcoin Up or Down - April 12, 8:55AM-9:00AM ET
Best Day
Worst Day
Longest Win Streak
Longest Loss Streak
Current Streak