Loading open positions...
Avg trade size
Active Since
Dec 3, 2025
Last Active
May 27, 2026
Buys
226
Sells
140
Redemptions
61
Merges
0
Volume
$604
| PnL | ||||
|---|---|---|---|---|
![]() Bitcoin Up or Down - May 24, 3:25AM-3:30AM ET Down 10.00 net shares | 30.0¢ / 0.0¢ | -$1.5 (-100.0%) | May 24, 2026 7:27 AM | |
![]() Bitcoin Up or Down - May 24, 3:20AM-3:25AM ET Up 13.33 net shares | 15.9¢ / 0.0¢ | -$1.06 (-100.0%) | May 24, 2026 7:22 AM | |
![]() Bitcoin Up or Down - May 24, 3:10AM-3:15AM ET Up 6.67 net shares | 31.5¢ / 0.0¢ | -$1.05 (-100.0%) | May 24, 2026 7:10 AM | |
![]() Bitcoin Up or Down - May 24, 3:05AM-3:10AM ET Up 200.00 net shares | 1.1¢ / 0.0¢ | -$1.07 (-100.0%) | May 24, 2026 7:08 AM | |
![]() Bitcoin Up or Down - May 24, 3:00AM-3:05AM ET Down 0.01 net shares | 61.7¢ / 0.0¢ | -$0 (-100.0%) | May 24, 2026 7:01 AM | |
![]() Bitcoin Up or Down - May 24, 2:55AM-3:00AM ET Up 0.01 net shares | 33.5¢ / 0.0¢ | -$0 (-100.0%) | May 24, 2026 6:58 AM | |
![]() Bitcoin Up or Down - May 23, 4:30PM-4:45PM ET Down 3.71 net shares | 28.4¢ / 0.1¢ | -$0.52 (-99.6%) | May 23, 2026 8:32 PM | |
![]() Bitcoin Up or Down - May 23, 3:00PM-3:05PM ET Up 10.26 net shares | 40.7¢ / 1.0¢ | -$2.03 (-97.5%) | May 23, 2026 7:01 PM | |
![]() Bitcoin Up or Down - May 23, 2:35PM-2:40PM ET Up 9.52 net shares | 22.2¢ / 1.0¢ | -$1.01 (-95.5%) | May 23, 2026 6:37 PM | |
![]() Bitcoin Up or Down - May 23, 2:15PM-2:30PM ET Up 0.02 net shares | 48.7¢ / 99.0¢ | $0 (103.1%) | May 23, 2026 6:20 PM | |
![]() Bitcoin Up or Down - May 23, 2:00PM-2:15PM ET Down 12.50 net shares | 16.9¢ / 0.0¢ | -$1.06 (-100.0%) | May 23, 2026 6:07 PM | |
![]() Bitcoin Up or Down - May 23, 4:00AM-4:15AM ET Down 3.58 net shares | 29.4¢ / 0.0¢ | -$0.53 (-100.0%) | May 23, 2026 8:13 AM | |
![]() Bitcoin Up or Down - May 23, 4:00AM-4:15AM ET Up 0.00 net shares | 65.6¢ / 100.0¢ | $0 (52.4%) | May 23, 2026 8:12 AM | |
![]() XRP Up or Down - May 23, 3:45AM-4:00AM ET Up 25.99 net shares | 16.3¢ / 0.0¢ | -$2.11 (-100.0%) | May 23, 2026 7:47 AM | |
![]() XRP Up or Down - May 23, 3:30AM-3:45AM ET Down 3.46 net shares | 30.4¢ / 0.0¢ | -$0.53 (-100.0%) | May 23, 2026 7:42 AM | |
![]() Solana Up or Down - May 23, 3:30AM-3:45AM ET Up 7.69 net shares | 27.3¢ / 0.0¢ | -$0 (-100.0%) | May 23, 2026 7:33 AM | |
![]() Bitcoin Up or Down - May 23, 3:00AM-3:15AM ET Down 4.55 net shares | 23.2¢ / 100.0¢ | $0 (331.0%) | May 23, 2026 7:10 AM | |
![]() Bitcoin Up or Down - May 23, 2:30AM-2:45AM ET Up 0.00 net shares | 55.7¢ / 0.0¢ | -$0 (-100.0%) | May 23, 2026 6:44 AM | |
![]() Super Heavy booster explodes? No 9.52 net shares | 21.7¢ / 0.0¢ | -$1.03 (-100.0%) | May 22, 2026 10:17 PM | |
![]() Draw (Mexico vs. Ghana) Yes 11.11 net shares | 18.4¢ / 0.0¢ | -$1.02 (-100.0%) | May 22, 2026 9:15 PM | |
![]() Solana Up or Down - May 21, 5:10PM-5:15PM ET Up 3.92 net shares | 52.7¢ / 0.0¢ | -$1.03 (-100.0%) | May 21, 2026 9:10 PM | |
![]() Solana Up or Down - May 21, 5:00PM-5:05PM ET Down 6.67 net shares | 31.5¢ / 0.0¢ | -$1.05 (-100.0%) | May 21, 2026 9:04 PM | |
![]() Rafael López Aliaga Yes -15.96 net shares | 16.0¢ / 0.1¢ | -$0 (-99.4%) | May 21, 2026 8:08 PM | |
![]() Bitcoin Up or Down - May 2, 3:45AM-3:50AM ET Down -0.34 net shares | 51.9¢ / 100.0¢ | $0 (92.6%) | May 2, 2026 7:49 AM | |
![]() Bitcoin Up or Down - May 2, 3:30AM-3:35AM ET Up -0.28 net shares | 61.1¢ / 1.0¢ | -$0 (-98.4%) | May 2, 2026 7:31 AM |
1–25
PnL Calendar
Performance Summary
Events Traded
Markets Traded
Markets Won
Markets Lost
Avg. Hold Time
Best Win
$8.6
Bitcoin Up or Down - May 23, 2:40PM-2:45PM ET
Best Day
Worst Day
Longest Win Streak
Longest Loss Streak
Current Streak