Loading open positions...
| Merge | |||||||
|---|---|---|---|---|---|---|---|
![]() Bitcoin Up or Down - March 7, 9:05AM-9:10AM ET DownCryptoRedeemable 0.09 shares | 64.7¢ / 100.0¢ | -$0.21 (-6.2%) | $3.21 · 1 | $3 · 1 | $0 | Mar 7, 2026 2:10 PM | |
![]() Counter-Strike: AM Gaming vs BASEMENT BOYS (BO3) - NODWIN Clutch Series Group Stage AM GamingSportsRedeemable 0.08 shares | 84.0¢ / 100.0¢ | $0.01 (19.0%) | $0.07 · 1 | $0 | $0 | Feb 20, 2026 4:05 PM |
| Market | Entry / Current | PnL | Buys | Sells | Merge | Last Active | |
|---|---|---|---|---|---|---|---|
71.3¢ / 100.0¢ | $100 (40.3%) | $243 · 1 | $0 | $0 | Apr 9, 2026 7:08 PM | ||
53.5¢ / 100.0¢ | $89.7 (86.8%) | $99.9 · 1 | $0 | $0 | Apr 9, 2026 6:32 PM | ||
![]() Bitcoin Up or Down - April 9, 4:00PM-4:05PM ET WonDownCrypto | 60.9¢ / 100.0¢ | $68.9 (62.7%) | $107 · 2 | $179 · 1 | $0 | Apr 9, 2026 8:06 PM | |
77.8¢ / 100.0¢ | $55.1 (28.5%) | $190 · 2 | $0 | $0 | Apr 9, 2026 7:03 PM | ||
55.9¢ / 100.0¢ | $42.8 (78.8%) | $52.4 · 1 | $97 · 1 | $0 | Apr 9, 2026 6:17 PM | ||
![]() Bitcoin Up or Down - April 9, 4:05PM-4:10PM ET WonDownCrypto | 81.8¢ / 100.0¢ | $37.6 (21.0%) | $176 · 1 | $216 · 1 | $0 | Apr 9, 2026 8:10 PM | |
![]() Bitcoin Up or Down - April 9, 11:35AM-11:40AM ET WonDownCrypto | 75.5¢ / 100.0¢ | $31.2 (31.2%) | $98.1 · 1 | $131 · 1 | $0 | Apr 13, 2026 4:07 PM | |
75.5¢ / 100.0¢ | $29.4 (17.7%) | $161 · 9 | $195 · 3 | $0 | Apr 9, 2026 4:09 PM | ||
![]() Bitcoin Up or Down - April 9, 1:20PM-1:25PM ET WonDownCrypto | 81.2¢ / 100.0¢ | $27.1 (21.9%) | $122 · 1 | $151 · 1 | $0 | Apr 9, 2026 5:26 PM | |
82.2¢ / 100.0¢ | $26.6 (20.5%) | $128 · 2 | $157 · 1 | $0 | Apr 9, 2026 3:50 PM | ||
![]() Ethereum Up or Down - April 9, 5:55PM-6:00PM ET WonDownCrypto | 88.2¢ / 100.0¢ | $22.6 (12.3%) | $183 · 3 | $207 · 1 | $0 | Apr 9, 2026 10:00 PM | |
![]() Bitcoin Up or Down - May 9, 3:10AM-3:15AM ET WonUpCrypto | 49.7¢ / 100.0¢ | $20.9 (101.0%) | $20 · 1 | $0 | $0 | May 9, 2026 7:15 AM | |
68.4¢ / 100.0¢ | $20.8 (9.1%) | $220 · 2 | $248 · 2 | $0 | Apr 9, 2026 5:05 PM | ||
78.8¢ / 100.0¢ | $17.9 (25.6%) | $68.9 · 7 | $88 · 1 | $0 | Apr 9, 2026 3:20 PM | ||
![]() Bitcoin Up or Down - April 9, 11:05AM-11:10AM ET WonDownCrypto | 80.2¢ / 100.0¢ | $17.5 (23.4%) | $73.9 · 2 | $92.6 · 1 | $0 | Apr 9, 2026 3:10 PM | |
90.3¢ / 100.0¢ | $16.6 (9.6%) | $172 · 2 | $190 · 1 | $0 | Apr 9, 2026 7:51 PM | ||
85.1¢ / 100.0¢ | $16.4 (16.4%) | $98.8 · 1 | $116 · 1 | $0 | Apr 9, 2026 7:46 PM | ||
89.7¢ / 100.0¢ | $15.6 (10.4%) | $149 · 8 | $166 · 1 | $0 | Apr 13, 2026 4:07 PM | ||
![]() Bitcoin Up or Down - April 9, 12:05PM-12:10PM ET WonDownCrypto | 79.0¢ / 100.0¢ | $15.1 (22.8%) | $65 · 2 | $81.2 · 1 | $0 | Apr 9, 2026 4:11 PM | |
![]() US strikes Iran by March 3, 2026? WonYesPolitics | 30.3¢ / 100.0¢ | $13.8 (230.1%) | $6 · 2 | $0 | $0 | Feb 28, 2026 9:54 AM | |
![]() Bitcoin Up or Down - April 9, 11:00AM-11:05AM ET WonDownCrypto | 80.9¢ / 100.0¢ | $13.6 (22.3%) | $60.1 · 3 | $74.7 · 1 | $0 | Apr 9, 2026 3:06 PM | |
![]() Bitcoin Up or Down - May 9, 9:50AM-9:55AM ET WonUpCrypto | 64.4¢ / 100.0¢ | $11.4 (55.3%) | $20 · 1 | $0 | $0 | May 9, 2026 1:55 PM | |
![]() Bitcoin Up or Down - April 9, 1:40PM-1:45PM ET WonDownCrypto | 73.0¢ / 100.0¢ | $11.2 (35.6%) | $30.8 · 1 | $42.7 · 1 | $0 | Apr 9, 2026 5:45 PM | |
84.5¢ / 100.0¢ | $10.3 (11.1%) | $92.1 · 2 | $104 · 2 | $0 | Apr 9, 2026 5:41 PM | ||
![]() Bitcoin Up or Down - April 9, 7:40AM-7:45AM ET WonDownCrypto | 70.6¢ / 100.0¢ | $10 (40.1%) | $24.4 · 1 | $35.1 · 1 | $0 | Apr 9, 2026 11:46 AM |
1–25
PnL Calendar
Performance Summary
PnL Change
Markets
846
Won
482
Lost
157
Win Rate
75.4%
Profit Factor
2.79x
Avg Win
$2.74
Avg Loss
-$3.01
Total Wins
$1.32K
Total Losses
-$473
Avg. Hold Time
Period
Best Period
Worst Period
Longest Streak
Current Streak
Max Drawdown
Current DD
Max Runup
Rebates
Rewards
Yield