Loading open positions...
Avg trade size
Active Since
Apr 13, 2026
Last Active
Apr 20, 2026
Buys
13,222
Sells
9
Redemptions
4,435
Merges
0
Volume
$123K
| PnL | ||||
|---|---|---|---|---|
![]() Opendoor (OPEN) Up or Down on April 20? Yes 12.00 net shares | 99.0¢ / 100.0¢ | $0.06 (1.0%) | Apr 20, 2026 8:01 PM | |
![]() Bitcoin Up or Down - April 20, 2:45PM-2:50PM ET Down 79.92 net shares | 65.5¢ / 0.0¢ | -$26.2 (-100.0%) | Apr 20, 2026 6:48 PM | |
![]() Ethereum Up or Down - April 20, 2:30PM-2:35PM ET Down 15.74 net shares | 60.8¢ / 0.0¢ | -$4.78 (-100.0%) | Apr 20, 2026 6:33 PM | |
![]() Ethereum Up or Down - April 20, 2:10PM-2:15PM ET Down 25.32 net shares | 65.4¢ / 0.0¢ | -$8.28 (-100.0%) | Apr 20, 2026 6:11 PM | |
![]() Bitcoin Up or Down - April 20, 10:35AM-10:40AM ET Up 3.86 net shares | 51.9¢ / 0.0¢ | -$1 (-100.0%) | Apr 20, 2026 2:38 PM | |
![]() Bitcoin Up or Down - April 20, 10:30AM-10:45AM ET Up 3.86 net shares | 51.9¢ / 0.0¢ | -$1 (-100.0%) | Apr 20, 2026 2:32 PM | |
![]() 110 No 0.01 net shares | 99.1¢ / 100.0¢ | $0 (0.9%) | Apr 20, 2026 2:28 PM | |
![]() 1,900 Yes -6.00 net shares | 99.0¢ / 100.0¢ | $0 (1.0%) | Apr 20, 2026 2:28 PM | |
![]() 2,000-2,100 No 0.00 net shares | 95.8¢ / 100.0¢ | $0 (4.4%) | Apr 20, 2026 2:28 PM | |
![]() 1.60-1.70 No 10.00 net shares | 99.1¢ / 100.0¢ | $0 (0.9%) | Apr 20, 2026 2:28 PM | |
![]() 2,000-2,100 No -10.95 net shares | 95.5¢ / 100.0¢ | $0 (4.7%) | Apr 20, 2026 2:28 PM | |
![]() Bitcoin Up or Down - April 20, 10:20AM-10:25AM ET Down 3.86 net shares | 51.9¢ / 0.0¢ | -$1 (-100.0%) | Apr 20, 2026 2:19 PM | |
![]() XRP Up or Down - April 20, 10:20AM-10:25AM ET Down 3.86 net shares | 51.9¢ / 0.0¢ | -$1 (-100.0%) | Apr 20, 2026 2:16 PM | |
![]() Bitcoin Up or Down - April 20, 10:10AM-10:15AM ET Up 3.86 net shares | 51.9¢ / 0.0¢ | -$1 (-100.0%) | Apr 20, 2026 2:08 PM | |
![]() Ethereum Up or Down - April 20, 9:30AM-9:35AM ET Up 23.27 net shares | 4.3¢ / 0.0¢ | -$1 (-100.0%) | Apr 20, 2026 1:31 PM | |
![]() Ethereum Up or Down - April 20, 9:15AM-9:20AM ET Up 18.70 net shares | 10.7¢ / 0.0¢ | -$1 (-100.0%) | Apr 20, 2026 1:17 PM | |
![]() Solana Up or Down - April 20, 8:45AM-8:50AM ET Down 185.74 net shares | 1.1¢ / 0.0¢ | -$1 (-100.0%) | Apr 20, 2026 12:50 PM | |
![]() Solana Up or Down - April 20, 8:35AM-8:40AM ET Up 185.74 net shares | 1.1¢ / 0.0¢ | -$1 (-100.0%) | Apr 20, 2026 12:39 PM | |
![]() XRP Up or Down - April 20, 7:50AM-7:55AM ET Down 185.74 net shares | 1.1¢ / 0.0¢ | -$1 (-100.0%) | Apr 20, 2026 11:55 AM | |
![]() Bitcoin Up or Down - April 20, 7:35AM-7:40AM ET Down 46.54 net shares | 4.3¢ / 0.0¢ | -$1 (-100.0%) | Apr 20, 2026 11:38 AM | |
![]() Bitcoin Up or Down - April 20, 7:05AM-7:10AM ET Down 92.94 net shares | 2.2¢ / 0.0¢ | -$1 (-100.0%) | Apr 20, 2026 11:08 AM | |
![]() Bitcoin Up or Down - April 20, 6:30AM-6:35AM ET Up 65.25 net shares | 6.1¢ / 0.0¢ | -$2 (-100.0%) | Apr 20, 2026 10:32 AM | |
![]() Bitcoin Up or Down - April 20, 6:10AM-6:15AM ET Down 185.74 net shares | 1.1¢ / 0.0¢ | -$1 (-100.0%) | Apr 20, 2026 10:14 AM | |
![]() Ethereum Up or Down - April 20, 6:05AM-6:10AM ET Down 92.87 net shares | 1.1¢ / 0.0¢ | -$1 (-100.0%) | Apr 20, 2026 10:09 AM | |
![]() Ethereum Up or Down - April 20, 3:45AM-4:00AM ET Down 5.98 net shares | 96.3¢ / 0.0¢ | -$2.88 (-100.0%) | Apr 20, 2026 7:53 AM |
1–25
PnL Calendar
Performance Summary
Events Traded
Markets Traded
Markets Won
Markets Lost
Avg. Hold Time
Best Win
$70.3
Bitcoin Up or Down - April 20, 7:20AM-7:25AM ET
Best Day
Worst Day
Longest Win Streak
Longest Loss Streak
Current Streak